Voorburg I Vs Excelsior 20 I
1-Innings Match Played At Westvliet, Voorburg, 21-May-2022, Topklasse
Voorburg I Win by 4 wkts
| Round | B6 |
| Toss won by | Voorburg I |
| Umpires | PGHA van Giezen – FLA van Lent |
| Scorers | EM Heggelman – CC Schinkel |
| Home Side | Voorburg I |
| Points Awarded | Excelsior 20 I 0, Voorburg I 2 |
Excelsior 20 I 1st Innings 180/9 Closed (Overs 50)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TC Etman | c SA Engelbrecht | b GK Nieuwoudt | 7 | 25 | 0 | 0 |
| RTF Verhagen+ | c SA Engelbrecht | b VJ Kingma | 3 | 10 | 0 | 0 |
| TJ Heggelman* | b GK Nieuwoudt | 6 | 25 | 1 | 0 | |
| LT Ingram | lbw | b PRP Boissevain | 30 | 65 | 2 | 0 |
| J Kroesen | b S Ahmad | 30 | 64 | 1 | 1 | |
| BR Hampton | c JN Malan | b PRP Boissevain | 13 | 17 | 0 | 1 |
| SL van Troost | c&b VJ Kingma | 37 | 49 | 3 | 0 | |
| LA Kroesen | c MN Ahmad | b S Ahmad | 4 | 13 | 0 | 0 |
| NT Etman | b LV van Beek | 10 | 21 | 1 | 0 | |
| RWA van Troost | not out | 8 | 11 | 0 | 0 | |
| UF Baker | not out | 0 | 1 | 0 | 0 | |
| extras | (b3 lb6 w22 nb1) | 32 | ||||
| TOTAL | 9 wickets for | 180 |
| FOW |
|---|
| 1-9(RTF Verhagen) 2-17(TC Etman) 3-32(TJ Heggelman) 4-100(LT Ingram) 5-106(J Kroesen) 6-118(BR Hampton) 7-136(LA Kroesen) 8-156(NT Etman) 9-177(SL van Troost) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| VJ Kingma | 8 | 1 | 23 | 2 | 2 | 1 |
| LV van Beek | 9 | 1 | 28 | 1 | 4 | – |
| GK Nieuwoudt | 5 | 0 | 12 | 2 | 7 | – |
| D Potgieter | 8 | 1 | 28 | 0 | 1 | – |
| PRP Boissevain | 10 | 0 | 53 | 2 | 1 | – |
| S Ahmad | 10 | 0 | 27 | 2 | 1 | – |
Voorburg I 1st Innings 184/6 (Overs 46.4)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MN Ahmad | c RTF Verhagen | b TJ Heggelman | 24 | 29 | 3 | 0 |
| JN Malan | b TJ Heggelman | 0 | 1 | 0 | 0 | |
| BFW de Leede* | st RTF Verhagen | b RWA van Troost | 36 | 51 | 5 | 0 |
| D Potgieter | c SL van Troost | b TJ Heggelman | 0 | 1 | 0 | 0 |
| TN de Grooth | c RTF Verhagen | b BR Hampton | 2 | 7 | 0 | 0 |
| LV van Beek | not out | 70 | 102 | 5 | 0 | |
| GK Nieuwoudt | c LA Kroesen | b LT Ingram | 22 | 52 | 1 | 0 |
| S Ahmad | not out | 18 | 40 | 0 | 0 | |
| SA Engelbrecht+ | dnb | |||||
| PRP Boissevain | dnb | |||||
| VJ Kingma | dnb | |||||
| extras | (b0 lb2 w7 nb3) | 12 | ||||
| TOTAL | 6 wickets for | 184 |
| FOW |
|---|
| 1-8(JN Malan) 2-50(MN Ahmad) 3-50(D Potgieter) 4-55(TN de Grooth) 5-70(BFW de Leede) 6-131(GK Nieuwoudt) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| NT Etman | 6 | 0 | 37 | 0 | 2 | – |
| TJ Heggelman | 8.4 | 0 | 31 | 3 | 1 | – |
| BR Hampton | 9 | 0 | 34 | 1 | – | – |
| LT Ingram | 10 | 1 | 26 | 1 | 1 | – |
| RWA van Troost | 9 | 1 | 38 | 1 | 2 | 3 |
| UF Baker | 4 | 0 | 16 | 0 | 1 | – |
