HCC I Vs HBS I
1-Innings Match Played At De Diepput, Den Haag, 04-Sep-2022, Topklasse
HCC I Win by 3 runs
| Round | PF |
| Toss won by | HCC I |
| Umpires | RJ Akram – ML Hancock |
| Scorers | K Pattiselanno – MAP Wiegers |
| Home Side | HCC I |
| Points Awarded | HCC I 2, HBS I 0 |
HCC I 1st Innings 206/10 All Out (Overs 49.1)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| DG Crowley | c RP Mason | b R Klein | 4 | 6 | 1 | 0 |
| AJ Staal | c RP Mason | b G Kaplan | 33 | 33 | 2 | 2 |
| ZA Worden | c R Klein | b FJ Vink | 0 | 5 | 0 | 0 |
| BHG Gorlee* | c G Kaplan | b JL de Mey | 29 | 66 | 2 | 0 |
| TJG Pringle | c RP Mason | b JL de Mey | 1 | 7 | 0 | 0 |
| HC Overdijk | c MMR Scholte | b G Kaplan | 31 | 72 | 2 | 1 |
| YJ Patel+ | c FJ Vink | b JL de Mey | 40 | 53 | 4 | 2 |
| C Floyd | c&b R Klein | 20 | 20 | 0 | 2 | |
| FM Bennett | c T Walbrugh | b G Kaplan | 2 | 9 | 0 | 0 |
| J-WM Overdijk | run out | 9 | 16 | 0 | 0 | |
| RR Bijloos | not out | 5 | 9 | 1 | 0 | |
| extras | (b6 lb1 w24 nb1) | 32 | ||||
| TOTAL | 10 wickets for | 206 |
| FOW |
|---|
| 1-4(DG Crowley) 2-6(ZA Worden) 3-65(AJ Staal) 4-66(TJG Pringle) 5-73(BHG Gorlee)6-157(YJ Patel) 7-174(HC Overdijk) 8-179(FM Bennett) 9-192(C Floyd)10-206(J-WM Overdijk) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Klein | 10 | 1 | 41 | 2 | 2 | – |
| FJ Vink | 9.1 | 0 | 34 | 1 | 2 | 1 |
| JL de Mey | 9 | 0 | 34 | 3 | 1 | – |
| G Kaplan | 10 | 2 | 27 | 3 | 2 | – |
| W Barresi | 6 | 2 | 23 | 0 | 1 | – |
| SP Vink | .2 | 0 | 1 | 0 | – | – |
| K Klein | 1.4 | 0 | 21 | 0 | 6 | – |
| Navjit Singh | 3 | 0 | 18 | 0 | 2 | – |
HBS I 1st Innings 203/10 All Out (Overs 50)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| T Walbrugh | c C Floyd | b J-WM Overdijk | 35 | 35 | 5 | 0 |
| G Kaplan | run out | 29 | 36 | 4 | 1 | |
| RP Mason | b C Floyd | 22 | 61 | 2 | 0 | |
| Navjit Singh | c YJ Patel | b J-WM Overdijk | 0 | 2 | 0 | 0 |
| W Barresi | c FM Bennett | b HC Overdijk | 50 | 66 | 5 | 2 |
| JL de Mey | c C Floyd | b HC Overdijk | 37 | 51 | 1 | 1 |
| R Klein | b TJG Pringle | 4 | 16 | 0 | 0 | |
| K Klein | lbw | b DG Crowley | 9 | 15 | 0 | 0 |
| FJ Vink* | c ZA Worden | b HC Overdijk | 10 | 15 | 0 | 0 |
| MMR Scholte+ | not out | 1 | 1 | 0 | 0 | |
| SP Vink | c TJG Pringle | b HC Overdijk | 0 | 2 | 0 | 0 |
| extras | (b0 lb1 w5 nb0) | 6 | ||||
| TOTAL | 10 wickets for | 203 |
| FOW |
|---|
| 1-66(T Walbrugh) 2-68(G Kaplan) 3-70(Navjit Singh) 4-135(RP Mason) 5-144(W Barresi)6-150(R Klein) 7-171(K Klein) 8-202(JL de Mey) 9-202(FJ Vink) 10-203(SP Vink) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| HC Overdijk | 9 | 1 | 42 | 4 | 2 | – |
| RR Bijloos | 3 | 0 | 24 | 0 | 1 | – |
| J-WM Overdijk | 9 | 0 | 35 | 2 | 1 | – |
| C Floyd | 10 | 0 | 28 | 1 | – | – |
| TJG Pringle | 10 | 1 | 41 | 1 | 1 | – |
| FM Bennett | 3 | 0 | 7 | 0 | – | – |
| DG Crowley | 6 | 1 | 25 | 1 | – | – |
