HBS I Vs VRA I
1-Innings T20 Match Played At Craeyenhout, Den Haag, 03-Jun-2023, TK T20 Cup
VRA I Win by 5 wkts
| Toss won by | VRA I |
| Umpires | A Deshpande – M Prabhudesai |
| Scorers | MAP Wiegers – KA Holdsworth |
| Home Side | HBS I |
| Points Awarded | HBS I 0, VRA I 2 |
HBS I 1st Innings 223/4 Closed (Overs 20)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| RP Mason | c A Abid | b Aaditt Jain | 52 | 21 | 8 | 3 |
| TJ Drummond | c Z Khan | b LA Turmaine | 72 | 40 | 7 | 3 |
| BFL Boddendijk | c TJ van Luin | b Aaditt Jain | 0 | 1 | 0 | 0 |
| T Walbrugh+ | c J Smal | b A Abid | 6 | 7 | 0 | 0 |
| W Barresi* | not out | 53 | 31 | 5 | 2 | |
| N Adendorff | not out | 32 | 23 | 4 | 0 | |
| K Klein | dnb | |||||
| JL de Mey | dnb | |||||
| E Boendermaker | dnb | |||||
| A Khan | dnb | |||||
| J van Oosterom | dnb | |||||
| extras | (b4 lb0 w1 nb3) | 8 | ||||
| TOTAL | 4 wickets for | 223 |
| FOW |
|---|
| 1-58(RP Mason) 2-58(BFL Boddendijk) 3-96(T Walbrugh) 4-151(TJ Drummond) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Abid | 4 | 0 | 38 | 1 | – | 1 |
| A Dutt | 4 | 0 | 50 | 0 | – | – |
| Aaditt Jain | 4 | 0 | 27 | 2 | 1 | – |
| LA Turmaine | 3 | 0 | 45 | 1 | – | – |
| V Singh | 3 | 0 | 44 | 0 | – | 2 |
| AT Nidamanuru | 2 | 0 | 15 | 0 | – | – |
VRA I 1st Innings 224/5 (Overs 17.4)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh* | not out | 161 | 64 | 19 | 11 | |
| L Scully | c W Barresi | b JL de Mey | 14 | 10 | 3 | 0 |
| J Smal | c RP Mason | b E Boendermaker | 4 | 5 | 1 | 0 |
| AT Nidamanuru | c JL de Mey | b K Klein | 24 | 13 | 3 | 1 |
| A Dutt | c T Walbrugh | b A Khan | 7 | 10 | 0 | 0 |
| Z Khan | lbw | b A Khan | 0 | 1 | 0 | 0 |
| TJ van Luin | not out | 4 | 5 | 0 | 0 | |
| MDS Peiris+ | dnb | |||||
| LA Turmaine | dnb | |||||
| Aaditt Jain | dnb | |||||
| A Abid | dnb | |||||
| extras | (b0 lb0 w8 nb2) | 10 | ||||
| TOTAL | 5 wickets for | 224 |
| FOW |
|---|
| 1-50(L Scully) 2-55(J Smal) 3-140(AT Nidamanuru) 4-187(A Dutt) 5-187(Z Khan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| W Barresi | 2 | 0 | 27 | 0 | – | – |
| K Klein | 3 | 0 | 57 | 1 | 1 | 2 |
| N Adendorff | 3 | 0 | 46 | 0 | 1 | – |
| JL de Mey | 3 | 0 | 28 | 1 | 1 | – |
| E Boendermaker | 3 | 0 | 24 | 1 | 1 | – |
| J van Oosterom | 1.4 | 0 | 32 | 0 | – | – |
| A Khan | 2 | 0 | 10 | 2 | – | – |
