VRA I Vs Salland I
1-Innings T20 Match Played At Amstelveen (VRA), 10-Jun-2023, TK T20 Cup
VRA I Win by 10 wkts
| Toss won by | VRA I |
| Umpires | WPM van Liemt – J Westerberg |
| Home Side | VRA I |
| Points Awarded | Salland I 0, VRA I 2 |
Salland I 1st Innings 82/10 All Out (Overs 15.2)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TA Khan | c L Scully | b U Nashier | 10 | 7 | 1 | 0 |
| VS Lubbers* | c U Nashier | b A Abid | 17 | 17 | 0 | 0 |
| PP Ottachchige+ | c U Nashier | b Aaditt Jain | 1 | 3 | 0 | 0 |
| FP Raxworthy | c U Nashier | b E Visser | 16 | 18 | 2 | 0 |
| FC Bartholomew | run out TJ van Luin | 23 | 30 | 0 | 0 | |
| H Khan | run out U Nashier/A Abid | 0 | 3 | 0 | 0 | |
| RA Lubbers | b LA Turmaine | 0 | 2 | 0 | 0 | |
| A Gopinath | run out J Smal/L Scully | 2 | 6 | 0 | 0 | |
| GA Nasir | b Aaditt Jain | 1 | 4 | 0 | 0 | |
| G van der Molen | b LA Turmaine | 0 | 2 | 0 | 0 | |
| RA Du Plessis | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb6 w6 nb0) | 12 | ||||
| TOTAL | 10 wickets for | 82 |
| FOW |
|---|
| 1-14(TA Khan) 2-17(PP Ottachchige) 3-36(FP Raxworthy) 4-68(VS Lubbers) 5-68(H Khan) 6-70(RA Lubbers) 7-79(A Gopinath) 8-81(FC Bartholomew) 9-82(GA Nasir) 10-82(G van der Molen) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Abid | 2 | 0 | 12 | 1 | – | – |
| U Nashier | 4 | 0 | 15 | 1 | 1 | – |
| Aaditt Jain | 4 | 0 | 24 | 2 | 3 | – |
| E Visser | 2 | 0 | 12 | 1 | 2 | – |
| LA Turmaine | 3.2 | 0 | 13 | 2 | – | – |
VRA I 1st Innings 83/0 (Overs 7.4)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TJ van Luin | not out | 55 | 26 | 2 | 1 | |
| L Scully+ | not out | 27 | 20 | 5 | 0 | |
| Z Khan | dnb | |||||
| J Smal | dnb | |||||
| J Balbirnie | dnb | |||||
| Aaditt Jain | dnb | |||||
| U Nashier | dnb | |||||
| LA Turmaine | dnb | |||||
| E Visser | dnb | |||||
| A Constant | dnb | |||||
| A Abid | dnb | |||||
| extras | (b0 lb0 w1 nb0) | 1 | ||||
| TOTAL | 0 wickets for | 83 |
| FOW |
|---|
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Gopinath | 2 | 0 | 18 | 0 | – | – |
| RA Lubbers | 3 | 0 | 27 | 0 | 1 | – |
| VS Lubbers | 1 | 0 | 21 | 0 | – | – |
| FC Bartholomew | 1 | 0 | 7 | 0 | – | – |
| RA Du Plessis | .4 | 0 | 10 | 0 | – | – |
