











































































Rod Lyall 07/06/2023
With the national squad now ensconced in southern Africa, prospects for the T20 Cup will become clearer this weekend, with a further eight matches scheduled.
The effect of the efflux will be most apparent at Westvliet on Saturday, where Voorburg will be without at least six first-choice players when they take on first HCC, who won both their matches last week, and then Sparta 1888 in the day’s one triple-header.
The damage is spread pretty evenly across the batting and bowling, although Voorburg are fortunate in having a decent crop of reserves to step up in this situation: Mees van Vliet will presumably assume a greater role in the pace attack, but he could be supported by the experience of Stef Mulder and Ali Ahmad Qasim, as well as by Floris de Lange and Bas de Leede’s younger brother Tom, all of whom have been taking wickets in the Hoofdklasse for the club’s second team.
It may be harder to replace Michael Levitt and Noah Croes, both of whom have been called up for the national side, but Laurens Boissevain did not look out of place last week, and he may be joined in the middle order by Nirav Kulkarni.
Then again, neither Sybrand Engelbrecht nor Karl Nieuwoudt played in the defeat of VOC last week, and they would make a huge difference to the balance of the side were they to return.
HCC, by comparison, will be missing only Clayton Floyd, and while his wicket-taking capacity will be absent, Daniel Doram will still be there, and Jan-Wieger Overdijk slotted in effectively in last week’s games.
Even without Jonathan Vandiar HCC displayed plenty of hitting power, Ratha Alphonse proving much more uninhibited in the shorter format, and with Tonny Staal coming back into form and young Teun Kloppenburg finding his feet at this level, the Lions will give the reconstructed Voorburg a severe test.
The same probably applies to Sparta, who will be especially keen to expunge any memories of their 50-over nightmare at Westvliet a couple of weeks ago.
Their match against ACC last Saturday could have gone either way, and with their three overseas players, Ferguson, Tarr and Clark at the top of the order and the explosive Ali Raza to follow, they remain a force to be reckoned with.
Mudassar Bukhari may be out of the attack at the moment, but they still have Ahsan Malik and Khalid Ahmadi, and they are perfectly capable of upsetting either their hosts or HCC, whom they will take on the middle game of the three.
Having squeezed home against Sparta, ACC will host a double-header at Het Loopveld on Saturday, their opponents first VOC Rotterdam and then HBS Craeyenhout.
The Amsterdammers may not have anyone in the Dutch side, but they will be without captain-coach Heino Kuhn, who has been responsible for much of the side’s improvement this season and who will be in Zimbabwe as part of the coaching staff.
He leaves a sizeable gap, but it’s perhaps not as great as that left by Scott Edwards and Max O’Dowd, who have contributed such a large share of the Rotterdammers’ runs in recent seasons.
VOC are fortunate to have the experienced Corey Rutgers waiting in the wings to join the prolific Lane Berry, Tim de Kok and the rest in the first team, but quite apart from the loss of two dominant figures from the batting line-up, the bowling remains a matter of some concern.
That is even more true of HBS, who fielded a remarkably young attack against VRA and Punjab last week; on the whole, Elmar Boendermaker, Azzam Khan and Joris van Oosterom stood up pretty well to the pounding they took, and they can only have learned from the experience.
The Crows will be without skipper Wesley Barresi for the rest of their campaign, but with Tayo Walbrugh back to his best form and allrounder Nic Adendorff assuming a steadily-increasing role with both bat and ball, they will be keen to bounce back quickly against ACC, and then against VOC, whom they will meet at the Hazelaarweg on Sunday.
With two wins under their belts, Punjab Rotterdam will welcome Excelsior ‘20 back to Het Zomercomplex on Saturday, albeit without Saqib Zulfiqar.
That still leaves them plenty of firepower with both bat and ball, and although they were too strong for Salland last week, this Excelsior side looks to be less well adapted to the T20 format than to the 50-over game, where their season so far has already been disappointing enough.
That said, it would be dangerous to write off any team with Lorenzo Ingram in it, and Punjab will need to get him early.
Punjab, of course, have match-winners of their own, with Shoaib Minhas and Mohsin Riaz both capable of piling on quick runs, not to mention the all-round capabilities of Sikander Zulfiqar.
Roel Verhagen, though, has been in good form with the bat since his return from injury, and with Stan van Troost now well established behind the stumps, Verhagen chose last Saturday to reveal previously-unsuspected talents with the ball.
The other one-off game on Saturday sees VRA Amsterdam take on Salland in the Amsterdamse Bos, but they will do so without Vikram Singh, whose unbeaten 161 was an outstanding feature of the opening day, Teja Nidamanuru and Aryan Dutt.
It remains to be seen whether VRA have the resources in reserve to cover these losses, as well as that of the injured Shirase Rasool, but they could scarcely have chosen a better way to find out than against a Salland side which looked thoroughly unconvincing in both their games at De Diepput last Saturday.
Aaditt Jain and Zamaan Khan both slotted into the side encouragingly at Craeyenhout, but the top of the batting may prove to be somewhat threadbare in the absence of the three internationals and Rasool, even if Johan Smal returns to a place in the top three.
For Salland, it’s always a question of how many of their German contingent are available, and although Talha Ahmed Khan performed solidly against Excelsior and HCC, there can be no doubt that they look a much weaker outfit without Venkat Ganesan and Sahir Naqash.
My (still very tentative) picks: HCC, Punjab; HCC, VRA, ACC; Voorburg, ACC; HBS.
| Toss won by | HCC I |
| Umpires | RJ Akram – J Kolli |
| Scorers | K Pattiselanno – EM Heggelman |
| Home Side | HCC I |
| Points Awarded | Excelsior 20 I 0, HCC I 2 |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MN Hart | c HC Overdijk | b P Charumbira | 0 | 1 | 0 | 0 |
| RTF Verhagen* | b DT Doram | 37 | 23 | 0 | 4 | |
| LT Ingram | b HC Overdijk | 11 | 7 | 1 | 1 | |
| TC Etman | c S Banerjee | b C Floyd | 29 | 28 | 1 | 1 |
| SL van Troost+ | c AJ Staal | b HC Overdijk | 31 | 28 | 0 | 1 |
| NT Etman | c AJ Staal | b HC Overdijk | 26 | 26 | 0 | 2 |
| RWA van Troost | c J-WM Overdijk | b HC Overdijk | 10 | 5 | 1 | 0 |
| SG Shankar | c DT Doram | b HC Overdijk | 1 | 2 | 0 | 0 |
| S Butt | not out | 0 | 1 | 0 | 0 | |
| LA Kroesen | not out | 0 | 0 | 0 | 0 | |
| UF Baker | dnb | |||||
| extras | (b3 lb3 w3 nb1) | 10 | ||||
| TOTAL | 8 wickets for | 155 |
| FOW |
|---|
| 1-0(MN Hart) 2-13(LT Ingram) 3-79(RTF Verhagen) 4-95(TC Etman) 5-136(SL van Troost) 6-151(NT Etman) 7-154(RWA van Troost) 8-155(SG Shankar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| P Charumbira | 3 | 0 | 46 | 1 | 1 | 1 |
| HC Overdijk | 4 | 0 | 25 | 5 | – | – |
| DT Doram | 4 | 0 | 16 | 1 | – | – |
| J-WM Overdijk | 4 | 0 | 29 | 0 | 1 | – |
| C Floyd | 4 | 0 | 17 | 1 | – | – |
| D Crowley | 1 | 0 | 16 | 0 | 1 | – |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MR Alphonse+ | not out | 82 | 56 | 7 | 1 | |
| AJ Staal | c RTF Verhagen | b UF Baker | 51 | 44 | 1 | 4 |
| BHG Gorlee* | not out | 13 | 12 | 0 | 1 | |
| TP Kloppenburg | dnb | |||||
| C Floyd | dnb | |||||
| P Charumbira | dnb | |||||
| HC Overdijk | dnb | |||||
| DT Doram | dnb | |||||
| S Banerjee | dnb | |||||
| D Crowley | dnb | |||||
| J-WM Overdijk | dnb | |||||
| extras | (b6 lb0 w4 nb0) | 10 | ||||
| TOTAL | 1 wickets for | 156 |
| FOW |
|---|
| 1-133(AJ Staal) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| NT Etman | 3.4 | 0 | 28 | 0 | – | – |
| LT Ingram | 3 | 0 | 24 | 0 | 1 | – |
| UF Baker | 4 | 0 | 21 | 1 | – | – |
| RWA van Troost | 2 | 0 | 24 | 0 | 2 | – |
| RTF Verhagen | 4 | 0 | 34 | 0 | 1 | – |
| LA Kroesen | 2 | 0 | 19 | 0 | – | – |
| Toss won by | VRA I |
| Umpires | A Deshpande – M Prabhudesai |
| Scorers | MAP Wiegers – KA Holdsworth |
| Home Side | HBS I |
| Points Awarded | HBS I 0, VRA I 2 |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| RP Mason | c A Abid | b Aaditt Jain | 52 | 21 | 8 | 3 |
| TJ Drummond | c Z Khan | b LA Turmaine | 72 | 40 | 7 | 3 |
| BFL Boddendijk | c TJ van Luin | b Aaditt Jain | 0 | 1 | 0 | 0 |
| T Walbrugh+ | c J Smal | b A Abid | 6 | 7 | 0 | 0 |
| W Barresi* | not out | 53 | 31 | 5 | 2 | |
| N Adendorff | not out | 32 | 23 | 4 | 0 | |
| K Klein | dnb | |||||
| JL de Mey | dnb | |||||
| E Boendermaker | dnb | |||||
| A Khan | dnb | |||||
| J van Oosterom | dnb | |||||
| extras | (b4 lb0 w1 nb3) | 8 | ||||
| TOTAL | 4 wickets for | 223 |
| FOW |
|---|
| 1-58(RP Mason) 2-58(BFL Boddendijk) 3-96(T Walbrugh) 4-151(TJ Drummond) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Abid | 4 | 0 | 38 | 1 | – | 1 |
| A Dutt | 4 | 0 | 50 | 0 | – | – |
| Aaditt Jain | 4 | 0 | 27 | 2 | 1 | – |
| LA Turmaine | 3 | 0 | 45 | 1 | – | – |
| V Singh | 3 | 0 | 44 | 0 | – | 2 |
| AT Nidamanuru | 2 | 0 | 15 | 0 | – | – |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh* | not out | 161 | 64 | 19 | 11 | |
| L Scully | c W Barresi | b JL de Mey | 14 | 10 | 3 | 0 |
| J Smal | c RP Mason | b E Boendermaker | 4 | 5 | 1 | 0 |
| AT Nidamanuru | c JL de Mey | b K Klein | 24 | 13 | 3 | 1 |
| A Dutt | c T Walbrugh | b A Khan | 7 | 10 | 0 | 0 |
| Z Khan | lbw | b A Khan | 0 | 1 | 0 | 0 |
| TJ van Luin | not out | 4 | 5 | 0 | 0 | |
| MDS Peiris+ | dnb | |||||
| LA Turmaine | dnb | |||||
| Aaditt Jain | dnb | |||||
| A Abid | dnb | |||||
| extras | (b0 lb0 w8 nb2) | 10 | ||||
| TOTAL | 5 wickets for | 224 |
| FOW |
|---|
| 1-50(L Scully) 2-55(J Smal) 3-140(AT Nidamanuru) 4-187(A Dutt) 5-187(Z Khan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| W Barresi | 2 | 0 | 27 | 0 | – | – |
| K Klein | 3 | 0 | 57 | 1 | 1 | 2 |
| N Adendorff | 3 | 0 | 46 | 0 | 1 | – |
| JL de Mey | 3 | 0 | 28 | 1 | 1 | – |
| E Boendermaker | 3 | 0 | 24 | 1 | 1 | – |
| J van Oosterom | 1.4 | 0 | 32 | 0 | – | – |
| A Khan | 2 | 0 | 10 | 2 | – | – |
| Toss won by | Punjab I |
| Umpires | M Prabhudesai – J Westerberg |
| Home Side | (neutral) |
| Points Awarded | Punjab I 2, VRA I 0 |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| SA Minhas | c TJ van Luin | b V Singh | 25 | 13 | 4 | 1 |
| Y Usman | run out Aaditt Jain/A Dutt | 4 | 3 | 1 | 0 | |
| M Riaz | c A Dutt | b Aaditt Jain | 21 | 13 | 3 | 1 |
| SM Zulfiqar | c MDS Peiris | b V Singh | 19 | 18 | 0 | 1 |
| SA Zulfiqar | c A Abid | b AT Nidamanuru | 30 | 17 | 5 | 0 |
| AA Zulfiqar+ | c&b A Dutt | 9 | 12 | 1 | 0 | |
| RU Zulfiqar | c AT Nidamanuru | b A Dutt | 14 | 18 | 1 | 0 |
| MA Shafiq | c A Abid | b AT Nidamanuru | 2 | 4 | 0 | 0 |
| A Mahmood | c Aaditt Jain | b V Singh | 14 | 10 | 0 | 1 |
| S Tariq* | not out | 7 | 10 | 0 | 0 | |
| Mubashar Hussain | run out Z Khan/A Dutt | 3 | 2 | 0 | 0 | |
| extras | (b4 lb1 w1 nb0) | 6 | ||||
| TOTAL | 10 wickets for | 154 |
| FOW |
|---|
| 1-23(Y Usman) 2-49(M Riaz) 3-53(SA Minhas) 4-97(SM Zulfiqar) 5-105(SA Zulfiqar) 6-120(AA Zulfiqar) 7-124(MA Shafiq) 8-132(RU Zulfiqar) 9-147(A Mahmood) 10-154(Mubashar Hussain) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Abid | 2 | 0 | 27 | 0 | – | – |
| A Dutt | 4 | 0 | 26 | 2 | 1 | – |
| Aaditt Jain | 4 | 0 | 28 | 1 | – | – |
| LA Turmaine | 2 | 0 | 26 | 0 | – | – |
| V Singh | 4 | 0 | 26 | 3 | – | – |
| AT Nidamanuru | 4 | 0 | 16 | 2 | – | – |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh* | c SA Minhas | b MA Shafiq | 0 | 2 | 0 | 0 |
| AT Nidamanuru | c A Mahmood | b Mubashar Hussain | 19 | 14 | 1 | 1 |
| Z Khan | c A Mahmood | b S Tariq | 49 | 28 | 3 | 4 |
| A Dutt | st AA Zulfiqar | b MA Shafiq | 14 | 17 | 0 | 0 |
| L Scully | lbw | b MA Shafiq | 5 | 8 | 0 | 0 |
| J Smal | not out | 37 | 29 | 6 | 0 | |
| TJ van Luin | run out RU Zulfiqar/A Mahmood | 13 | 10 | 1 | 0 | |
| MDS Peiris+ | run out SM Zulfiqar | 8 | 10 | 1 | 0 | |
| LA Turmaine | run out Mubashar Hussain/AA Zulfiqar | 1 | 1 | 0 | 0 | |
| Aaditt Jain | not out | 1 | 1 | 0 | 0 | |
| A Abid | dnb | |||||
| extras | (b0 lb2 w3 nb0) | 5 | ||||
| TOTAL | 8 wickets for | 152 |
| FOW |
|---|
| 1-0(V Singh) 2-50(AT Nidamanuru) 3-78(Z Khan) 4-90(L Scully) 5-91(A Dutt) 6-123(TJ van Luin) 7-148(MDS Peiris) 8-150(LA Turmaine) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MA Shafiq | 4 | 0 | 31 | 3 | – | – |
| A Mahmood | 4 | 0 | 31 | 0 | – | – |
| Mubashar Hussain | 3 | 0 | 20 | 1 | – | – |
| S Tariq | 3 | 0 | 19 | 1 | 1 | – |
| SM Zulfiqar | 4 | 0 | 35 | 0 | – | – |
| SA Zulfiqar | 2 | 0 | 14 | 0 | 2 | – |
| Toss won by | Excelsior 20 I |
| Umpires | RJ Akram – WPM van Liemt |
| Scorers | EM Heggelman – JAJP Barlage |
| Home Side | (neutral) |
| Points Awarded | Salland I 0, Excelsior 20 I 2 |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TA Khan | b LT Ingram | 58 | 44 | 6 | 1 | |
| PP Ottachchige+ | run out RTF Verhagen | 10 | 5 | 2 | 0 | |
| FP Raxworthy | c TC Etman | b LT Ingram | 18 | 12 | 2 | 1 |
| VS Lubbers* | c SG Shankar | b RTF Verhagen | 22 | 17 | 2 | 1 |
| FC Bartholomew | run out NT Etman | 12 | 14 | 0 | 0 | |
| G van der Molen | b UF Baker | 1 | 4 | 0 | 0 | |
| M Saini | c SG Shankar | b UF Baker | 0 | 2 | 0 | 0 |
| A Gopinath | not out | 9 | 11 | 0 | 0 | |
| GW van Seventer | c RTF Verhagen | b UF Baker | 0 | 1 | 0 | 0 |
| RA Du Plessis | b UF Baker | 0 | 2 | 0 | 0 | |
| O Sankara Subbiah | run out LT Ingram | 1 | 2 | 0 | 0 | |
| extras | (b2 lb1 w2 nb0) | 5 | ||||
| TOTAL | 10 wickets for | 136 |
| FOW |
|---|
| 1-18(PP Ottachchige) 2-59(FP Raxworthy) 3-96(VS Lubbers) 4-118(TA Khan) 5-121(G van der Molen) 6-121(M Saini) 7-131(FC Bartholomew) 8-131(GW van Seventer) 9-131(RA Du Plessis) 10-136(O Sankara Subbiah) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| NT Etman | 4 | 0 | 30 | 0 | – | – |
| UF Baker | 4 | 0 | 15 | 4 | – | – |
| LT Ingram | 3 | 0 | 17 | 2 | – | – |
| RWA van Troost | 3 | 0 | 27 | 0 | – | – |
| LA Kroesen | 2 | 0 | 14 | 0 | – | – |
| RTF Verhagen | 3 | 0 | 30 | 1 | 2 | – |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MN Hart | st PP Ottachchige | b A Gopinath | 6 | 9 | 1 | 0 |
| RTF Verhagen* | c VS Lubbers | b FC Bartholomew | 62 | 45 | 6 | 2 |
| TC Etman | not out | 50 | 43 | 2 | 2 | |
| SL van Troost+ | not out | 5 | 7 | 0 | 0 | |
| LA Kroesen | dnb | |||||
| LT Ingram | dnb | |||||
| NT Etman | dnb | |||||
| S Butt | dnb | |||||
| SG Shankar | dnb | |||||
| RWA van Troost | dnb | |||||
| UF Baker | dnb | |||||
| extras | (b0 lb2 w12 nb0) | 14 | ||||
| TOTAL | 2 wickets for | 137 |
| FOW |
|---|
| 1-12(MN Hart) 2-121(RTF Verhagen) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| FC Bartholomew | 3 | 0 | 20 | 1 | 2 | – |
| A Gopinath | 4 | 0 | 21 | 1 | 2 | – |
| VS Lubbers | 3 | 0 | 28 | 0 | 2 | – |
| TA Khan | 3.2 | 0 | 28 | 0 | – | – |
| G van der Molen | 1 | 0 | 13 | 0 | – | – |
| FP Raxworthy | 1 | 0 | 15 | 0 | 1 | – |
| RA Du Plessis | 2 | 0 | 10 | 0 | 1 | – |
| Toss won by | Sparta I |
| Umpires | D Das – DJ Kalloe |
| Home Side | Sparta I |
| Points Awarded | Sparta I 0, ACC I 2 |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| G Tarr | c HG Kuhn | b T Balk | 53 | 39 | 9 | 0 |
| SR Ferguson | b MA Raza | 6 | 7 | 1 | 0 | |
| WJ Clark | b MA Raza | 16 | 12 | 3 | 0 | |
| A Raza+ | c Z Master | b P Buys | 47 | 28 | 3 | 3 |
| K Ahmadi | c TG Hobson | b JS Reddy | 18 | 11 | 2 | 1 |
| M Bukhari | b T Balk | 12 | 11 | 1 | 0 | |
| J Kroesen | not out | 7 | 8 | 0 | 0 | |
| Manminder Singh | not out | 4 | 5 | 0 | 0 | |
| PB Balwantsingh | dnb | |||||
| T Hoornweg | dnb | |||||
| JM Snoep* | dnb | |||||
| extras | (b0 lb0 w1 nb1) | 2 | ||||
| TOTAL | 6 wickets for | 165 |
| FOW |
|---|
| 1-7(SR Ferguson) 2-29(WJ Clark) 3-123(A Raza) 4-123(G Tarr) 5-152(K Ahmadi) 6-156(M Bukhari) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MA Raza | 3 | 0 | 23 | 2 | – | – |
| JS Reddy | 4 | 0 | 21 | 1 | – | – |
| P Buys | 4 | 0 | 38 | 1 | – | 1 |
| Z Master | 3 | 0 | 26 | 0 | – | – |
| M Hans | 2 | 0 | 27 | 0 | – | – |
| T Balk | 4 | 0 | 30 | 2 | 1 | – |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| HG Kuhn | not out | 73 | 52 | 8 | 0 | |
| RI Ahmed+ | c PB Balwantsingh | b JM Snoep | 1 | 5 | 0 | 0 |
| TG Hobson | lbw | b T Hoornweg | 69 | 40 | 5 | 4 |
| P Buys | b T Hoornweg | 2 | 6 | 0 | 0 | |
| S Potdar* | st A Raza | b J Kroesen | 1 | 2 | 0 | 0 |
| MA Raza | c&b PB Balwantsingh | 10 | 12 | 0 | 0 | |
| M Hans | not out | 1 | 2 | 0 | 0 | |
| T Balk | dnb | |||||
| I Konlechner | dnb | |||||
| Z Master | dnb | |||||
| JS Reddy | dnb | |||||
| extras | (b1 lb0 w9 nb0) | 10 | ||||
| TOTAL | 5 wickets for | 167 |
| FOW |
|---|
| 1-1(RI Ahmed) 2-124(TG Hobson) 3-130(P Buys) 4-138(S Potdar) 5-162(MA Raza) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K Ahmadi | 4 | 0 | 22 | 0 | 1 | – |
| JM Snoep | 2 | 0 | 22 | 1 | 2 | – |
| PB Balwantsingh | 2.5 | 0 | 24 | 1 | 1 | – |
| WJ Clark | 2 | 0 | 25 | 0 | – | – |
| J Kroesen | 4 | 0 | 38 | 1 | 1 | – |
| Manminder Singh | 1 | 0 | 11 | 0 | – | – |
| T Hoornweg | 4 | 0 | 24 | 2 | – | – |
| Toss won by | VOC I |
| Umpires | ML Hancock – K de Rijk |
| Home Side | VOC I |
| Points Awarded | VOC I 0, Voorburg I 2 |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TIM de Kok* | c S Ahmad | b R Klein | 3 | 5 | 0 | 0 |
| MP O’Dowd | c LV van Beek | b R Klein | 16 | 9 | 2 | 1 |
| LP Berry | c NRJ Croes | b LV van Beek | 3 | 5 | 0 | 0 |
| SA Edwards | b PRP Boissevain | 13 | 19 | 1 | 0 | |
| PM Seelaar | c L Boissevain | b S Ahmad | 18 | 22 | 3 | 0 |
| Arnav Jain | st NRJ Croes | b PRP Boissevain | 7 | 14 | 0 | 0 |
| AF Buurman+ | b S Ahmad | 1 | 2 | 0 | 0 | |
| JD Schoonheim | c N Gigani | b MC van Vliet | 16 | 13 | 1 | 1 |
| Asief Hoseinbaks | not out | 8 | 8 | 1 | 0 | |
| MB Hoornweg | b R Klein | 1 | 2 | 0 | 0 | |
| PJ Fletcher | c NRJ Croes | b MC van Vliet | 1 | 7 | 0 | 0 |
| extras | (b0 lb0 w6 nb0) | 6 | ||||
| TOTAL | 10 wickets for | 93 |
| FOW |
|---|
| 1-20(MP O’Dowd) 2-21(TIM de Kok) 3-25(LP Berry) 4-51(PM Seelaar) 5-59(SA Edwards) 6-60(AF Buurman) 7-72(Arnav Jain) 8-89(JD Schoonheim) 9-90(MB Hoornweg) 10-93(PJ Fletcher) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| LV van Beek | 3 | 0 | 16 | 1 | 1 | – |
| MN Ahmad | 1 | 0 | 16 | 0 | – | – |
| R Klein | 4 | 1 | 14 | 3 | 4 | – |
| MC van Vliet | 3.4 | 1 | 8 | 2 | – | – |
| PRP Boissevain | 3 | 0 | 27 | 2 | – | – |
| S Ahmad | 3 | 0 | 12 | 2 | 1 | – |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| N Gigani | run out | 1 | 2 | 0 | 0 | |
| ML Levitt | st AF Buurman | b Arnav Jain | 12 | 7 | 3 | 0 |
| MN Ahmad* | lbw | b Asief Hoseinbaks | 11 | 14 | 1 | 0 |
| NRJ Croes+ | not out | 33 | 26 | 4 | 0 | |
| LV van Beek | c AF Buurman | b JD Schoonheim | 10 | 11 | 2 | 0 |
| S Ahmad | c SA Edwards | b Arnav Jain | 7 | 7 | 1 | 0 |
| L Boissevain | not out | 9 | 9 | 2 | 0 | |
| R Klein | dnb | |||||
| SF de Leede | dnb | |||||
| PRP Boissevain | dnb | |||||
| MC van Vliet | dnb | |||||
| extras | (b1 lb5 w6 nb0) | 12 | ||||
| TOTAL | 5 wickets for | 95 |
| FOW |
|---|
| 1-5(N Gigani) 2-30(ML Levitt) 3-37(MN Ahmad) 4-76(LV van Beek) 5-85(S Ahmad) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Arnav Jain | 4 | 0 | 33 | 2 | 2 | – |
| PJ Fletcher | 4 | 0 | 22 | 0 | – | – |
| Asief Hoseinbaks | 2.4 | 0 | 21 | 1 | – | – |
| JD Schoonheim | 2 | 0 | 13 | 1 | – | – |
| Toss won by | Punjab I |
| Umpires | A Deshpande – J Westerberg |
| Home Side | HBS I |
| Points Awarded | Punjab I 2, HBS I 0 |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| SA Minhas | c A Khan | b E Boendermaker | 53 | 34 | 8 | 1 |
| Y Usman | c K Klein | b E Boendermaker | 7 | 9 | 1 | 0 |
| M Riaz | c TJ Drummond | b J van Oosterom | 44 | 27 | 4 | 2 |
| SM Zulfiqar | b K Klein | 31 | 11 | 2 | 3 | |
| SA Zulfiqar | not out | 41 | 23 | 3 | 2 | |
| RU Zulfiqar | c N Adendorff | b JL de Mey | 11 | 7 | 1 | 1 |
| AA Zulfiqar+ | run out | 12 | 9 | 1 | 0 | |
| MA Shafiq | not out | 0 | 0 | 0 | 0 | |
| A Mahmood | dnb | |||||
| S Tariq* | dnb | |||||
| Mubashar Hussain | dnb | |||||
| extras | (b4 lb1 w3 nb0) | 8 | ||||
| TOTAL | 6 wickets for | 207 |
| FOW |
|---|
| 1-43(Y Usman) 2-80(SA Minhas) 3-127(SM Zulfiqar) 4-146(M Riaz) 5-159(RU Zulfiqar) 6-205(AA Zulfiqar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K Klein | 4 | 0 | 31 | 1 | 1 | – |
| N Adendorff | 4 | 0 | 48 | 0 | – | – |
| JL de Mey | 4 | 0 | 42 | 1 | – | – |
| E Boendermaker | 3 | 0 | 27 | 2 | 2 | – |
| J van Oosterom | 3 | 0 | 21 | 1 | – | – |
| A Khan | 2 | 0 | 33 | 0 | – | – |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| RP Mason | c SA Minhas | b A Mahmood | 42 | 34 | 5 | 2 |
| TJ Drummond | b Mubashar Hussain | 8 | 9 | 1 | 0 | |
| T Walbrugh+ | c M Riaz | b SA Zulfiqar | 45 | 30 | 0 | 4 |
| BFL Boddendijk | c SA Zulfiqar | b S Tariq | 1 | 2 | 0 | 0 |
| W Barresi* | c SA Minhas | b A Mahmood | 10 | 7 | 0 | 1 |
| N Adendorff | b MA Shafiq | 19 | 13 | 0 | 1 | |
| K Klein | not out | 35 | 13 | 1 | 4 | |
| JL de Mey | not out | 28 | 12 | 3 | 2 | |
| E Boendermaker | dnb | |||||
| A Khan | dnb | |||||
| J van Oosterom | dnb | |||||
| extras | (b1 lb1 w5 nb0) | 7 | ||||
| TOTAL | 6 wickets for | 195 |
| FOW |
|---|
| 1-43(TJ Drummond) 2-61(RP Mason) 3-64(BFL Boddendijk) 4-89(W Barresi) 5-117(T Walbrugh) 6-143(N Adendorff) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MA Shafiq | 4 | 0 | 33 | 1 | 1 | – |
| Mubashar Hussain | 3 | 0 | 25 | 1 | – | – |
| A Mahmood | 4 | 0 | 24 | 2 | 2 | – |
| S Tariq | 3 | 0 | 21 | 1 | – | – |
| SM Zulfiqar | 4 | 0 | 52 | 0 | – | – |
| SA Zulfiqar | 2 | 0 | 38 | 1 | 2 | – |
| Toss won by | HCC I |
| Umpires | J Kolli – WPM van Liemt |
| Scorers | K Pattiselanno – JAJP Barlage |
| Home Side | HCC I |
| Points Awarded | HCC I 2, Salland I 0 |
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MR Alphonse+ | b VS Lubbers | 30 | 17 | 4 | 1 | |
| AJ Staal | c&b A Gopinath | 7 | 8 | 0 | 0 | |
| TP Kloppenburg | st PP Ottachchige | b TA Khan | 8 | 5 | 2 | 0 |
