HCC I Vs Excelsior 20 I
1-Innings Match Played At De Diepput, Den Haag, 04-Aug-2019, Topklasse
Excelsior 20 I Win by 49 runs
| Round | 15 |
| Toss won by | Excelsior 20 I |
| Umpires | HM Butt – DJ Kalloe |
| Scorers | K Pattiselanno – EM Heggelman |
| Home Side | HCC I |
| Points Awarded | Excelsior 20 I 2, HCC I 0 |
Excelsior 20 I 1st Innings 201/10 All Out (Overs 48)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TC Etman | b AA Qasim | 19 | 25 | 3 | 0 | |
| RTF Verhagen+ | c AJ Staal | b AA Qasim | 0 | 1 | 0 | 0 |
| LT Ingram | c DL Walhain | b OO Klaus | 14 | 37 | 0 | 1 |
| BA Parchment | c HC Overdijk | b AA Qasim | 77 | 92 | 4 | 3 |
| TJ Heggelman* | c&b OO Klaus | 6 | 40 | 0 | 0 | |
| J Kroesen | c BHG Gorlee | b AA Qasim | 42 | 63 | 3 | 0 |
| L van Wyk | run out HC Overdijk/LJF Lagas | 5 | 10 | 0 | 0 | |
| DA Woutersen | run out OO Klaus | 1 | 1 | 0 | 0 | |
| SG Shankar | c AJ Staal | b BE Street | 14 | 11 | 2 | 0 |
| UF Baker | b BE Street | 2 | 5 | 0 | 0 | |
| S Bhatti | not out | 2 | 2 | 0 | 0 | |
| extras | (b0 lb3 w16 nb0) | 19 | ||||
| TOTAL | 10 wickets for | 201 |
| FOW |
|---|
| 1-4(RTF Verhagen) 2-28(TC Etman) 3-42(LT Ingram) 4-66(TJ Heggelman) 5-174(J Kroesen) 6-176(BA Parchment) 7-178(DA Woutersen) 8-186(L van Wyk) 9-198(UF Baker) 10-201(SG Shankar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| HC Overdijk | 5 | 0 | 15 | 0 | 3 | – |
| AA Qasim | 10 | 0 | 39 | 4 | 4 | – |
| OO Klaus | 10 | 2 | 34 | 2 | 3 | – |
| BE Street | 9 | 0 | 35 | 2 | 1 | – |
| MW Hay | 10 | 0 | 47 | 0 | – | – |
| BR Itagi | 4 | 0 | 28 | 0 | 1 | – |
HCC I 1st Innings 152/10 All Out (Overs 45.3)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| AJ Staal* | c RTF Verhagen | b BA Parchment | 2 | 8 | 0 | 0 |
| AO Wiffen | lbw | b UF Baker | 16 | 37 | 2 | 0 |
| BE Street | c L van Wyk | b UF Baker | 29 | 51 | 5 | 0 |
| BHG Gorlee | lbw | b LT Ingram | 3 | 17 | 0 | 0 |
| BR Itagi | c TJ Heggelman | b LT Ingram | 26 | 39 | 1 | 0 |
| HC Overdijk | run out DA Woutersen | 46 | 79 | 1 | 2 | |
| MW Hay | c TC Etman | b TJ Heggelman | 9 | 16 | 1 | 0 |
| DL Walhain | c RTF Verhagen | b TJ Heggelman | 0 | 2 | 0 | 0 |
| AA Qasim | not out | 15 | 21 | 1 | 0 | |
| OO Klaus | b S Bhatti | 0 | 3 | 0 | 0 | |
| LJF Lagas+ | lbw | b S Bhatti | 0 | 1 | 0 | 0 |
| extras | (b0 lb1 w4 nb1) | 6 | ||||
| TOTAL | 10 wickets for | 152 |
| FOW |
|---|
| 1-2(AJ Staal) 2-41(AO Wiffen) 3-49(BHG Gorlee) 4-53(BE Street) 5-108(BR Itagi) 6-122(MW Hay) 7-123(DL Walhain) 8-151(HC Overdijk) 9-152(OO Klaus) 10-152(LJF Lagas) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BA Parchment | 7 | 0 | 23 | 1 | 1 | 1 |
| TJ Heggelman | 10 | 1 | 34 | 2 | – | – |
| S Bhatti | 7.3 | 0 | 28 | 2 | 2 | – |
| UF Baker | 10 | 2 | 28 | 2 | – | – |
| LT Ingram | 7 | 2 | 17 | 2 | 1 | – |
| L van Wyk | 4 | 0 | 21 | 0 | – | – |
Scorecard | HBS vs VCC | 04.08.19
HBS I Vs Voorburg I
1-Innings Match Played At De Diepput, Den Haag, 04-Aug-2019, Topklasse
HBS I Win by 30 runs
| Round | 15 |
| Toss won by | Voorburg I |
| Umpires | Ali Mohammed – E Ruchtie |
| Scorers | D Geurse – CC Schinkel |
| Home Side | HBS I |
| Points Awarded | HBS I 2, Voorburg I 0 |
HBS I 1st Innings 232/7 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| WT Coster | c N Croes | b BD Glover | 9 | 18 | 1 | 0 |
| ZW Elkin+ | c N Croes | b BD Glover | 3 | 12 | 0 | 0 |
| SP Gomes | not out | 112 | 135 | 12 | 0 | |
| A Ahmed | st N Croes | b C Floyd | 1 | 8 | 0 | 0 |
| W Barresi* | lbw | b DI Humphrey | 43 | 65 | 3 | 1 |
| ZN Gibson | b N Gigani | 11 | 15 | 1 | 0 | |
| Navjit Singh | b C Greenshields | 15 | 22 | 0 | 0 | |
| JI de Mey | c C Floyd | b ST Mulder | 11 | 20 | 1 | 0 |
| RP Mason | not out | 2 | 3 | 0 | 0 | |
| BA Westdijk | dnb | |||||
| F Khan | dnb | |||||
| extras | (b4 lb2 w19 nb0) | 25 | ||||
| TOTAL | 7 wickets for | 232 |
| FOW |
|---|
| 1-9(ZW Elkin) 2-14(WT Coster) 3-17(A Ahmed) 4-114(W Barresi) 5-143(ZN Gibson) 6-192(ZN Gibson) 7-215(JI de Mey) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Floyd | 10 | 1 | 31 | 1 | 1 | – |
| BD Glover | 5 | 1 | 18 | 2 | 2 | – |
| VJ Kingma | 4 | 0 | 31 | 0 | 4 | – |
| ST Mulder | 10 | 1 | 38 | 1 | 2 | – |
| C Greenshields | 10 | 0 | 42 | 1 | 4 | – |
| PRP Boissevain | 3 | 0 | 16 | 0 | – | – |
| DI Humphrey | 4 | 0 | 25 | 1 | – | – |
| N Gigani | 2 | 0 | 11 | 1 | 1 | – |
| NF Smit | 2 | 0 | 14 | 0 | – | – |
Voorburg I 1st Innings 202/10 All Out (Overs 47.3)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| C Floyd | b WT Coster | 7 | 11 | 1 | 0 | |
| N Croes+ | c BA Westdijk | b WT Coster | 107 | 144 | 12 | 0 |
| NF Smit | c ZW Elkin | b WT Coster | 0 | 2 | 0 | 0 |
| TN de Grooth* | c&b ZN Gibson | 10 | 36 | 1 | 0 | |
| N Gigani | run out | 2 | 22 | 0 | 0 | |
| C Greenshields | c BA Westdijk | b Navjit Singh | 2 | 12 | 0 | 0 |
| DI Humphrey | run out | 34 | 34 | 4 | 0 | |
| VJ Kingma | b F Khan | 7 | 6 | 1 | 0 | |
| PRP Boissevain | c WT Coster | b BA Westdijk | 15 | 13 | 1 | 0 |
| BD Glover | c JI de Mey | b WT Coster | 1 | 4 | 0 | 0 |
| ST Mulder | not out | 1 | 2 | 0 | 0 | |
| extras | (b1 lb2 w13 nb0) | 16 | ||||
| TOTAL | 10 wickets for | 202 |
| FOW |
|---|
| 1-7(C Floyd) 2-18(NF Smit) 3-48(TN de Grooth) 4-62(N Gigani) 5-81(C Greenshields) >6-146(DI Humphrey) 7-159(VJ Kingma) 8-190(PRP Boissevain) 9-193(BD Glover) 10-202(N Croes) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BA Westdijk | 9 | 1 | 52 | 1 | 2 | – |
| WT Coster | 9.3 | 1 | 30 | 4 | 1 | – |
| F Khan | 10 | 1 | 40 | 1 | – | – |
| ZN Gibson | 8 | 2 | 22 | 1 | 3 | – |
| JI de Mey | 7 | 0 | 26 | 0 | 1 | – |
| Navjit Singh | 4 | 0 | 29 | 1 | 2 | – |
Scorecard | VRA vs Sparta | 04.08.19
VRA I Vs Sparta I
1-Innings Match Played At Amstelveen (VRA), 04-Aug-2019, Topklasse
VRA I Win by 50 runs
| Round | 15 |
| Toss won by | VRA I |
| Umpires | ML Hancock – J Hilhorst |
| Home Side | VRA I |
| Points Awarded | VRA I 2, Sparta I 0 |
VRA I 1st Innings 248/10 All Out (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh | c S Sardha | b AT Fletcher | 36 | 37 | 5 | 0 |
| ES Szwarczynski | lbw | b JM Snoep | 0 | 1 | 0 | 0 |
| LA Turmaine | c AF Buurman | b JM Snoep | 6 | 14 | 0 | 0 |
| BN Cooper | run out | 58 | 70 | 6 | 0 | |
| PW Borren* | c JM Snoep | b M Bukhari | 108 | 123 | 8 | 2 |
| E van den Burg | b M Singh | 3 | 5 | 0 | 0 | |
| MW Lake | c AF Buurman | b JM Snoep | 15 | 33 | 2 | 0 |
| MB Lees+ | b JM Snoep | 7 | 10 | 0 | 0 | |
| QWM Gunning | c M Singh | b M Bukhari | 5 | 8 | 0 | 0 |
| BL Graber | b RS Tasawar Iqbal | 1 | 2 | 0 | 0 | |
| HG Mia | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb3 w6 nb0) | 9 | ||||
| TOTAL | 10 wickets for | 248 |
| FOW |
|---|
| 1-2(ES Szwarczynski) 2-41(LA Turmaine) 3-45(V Singh) 4-121(BN Cooper) 5-129(E van den Burg) 6-182(MW Lake) 7-210(MB Lees) 8-231(QWM Gunning) 9-240(BL Graber) 10-248(PW Borren) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Bukhari | 10 | 0 | 44 | 2 | – | – |
| JM Snoep | 10 | 0 | 70 | 4 | – | – |
| AT Fletcher | 10 | 1 | 35 | 1 | 3 | – |
| U Saleem | 7 | 0 | 22 | 0 | – | – |
| N Ibrahimkhil | 1 | 0 | 12 | 0 | – | – |
| M Singh | 7 | 0 | 27 | 1 | – | – |
| S Sardha | 1 | 0 | 12 | 0 | – | – |
| RS Tasawar Iqbal | 4 | 0 | 23 | 1 | 2 | – |
Sparta I 1st Innings 198/9 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| AT Fletcher | c BN Cooper | b PW Borren | 58 | 86 | 7 | 0 |
| RS Tasawar Iqbal | c MB Lees | b BL Graber | 10 | 46 | 0 | 0 |
| V Rattu | st MB Lees | b LA Turmaine | 6 | 31 | 0 | 0 |
| M Bukhari | c LA Turmaine | b BL Graber | 52 | 55 | 4 | 2 |
| AF Buurman+ | run out | 2 | 11 | 0 | 0 | |
| M Singh | c LA Turmaine | b QWM Gunning | 15 | 30 | 1 | 0 |
| JM Snoep* | b PW Borren | 1 | 2 | 0 | 0 | |
| S Sardha | b QWM Gunning | 13 | 27 | 0 | 0 | |
| N Ibrahimkhil | c BN Cooper | b QWM Gunning | 20 | 15 | 3 | 0 |
| U Saleem | not out | 0 | 0 | 0 | 0 | |
| C Kumar | dnb | |||||
| extras | (b4 lb5 w11 nb1) | 21 | ||||
| TOTAL | 9 wickets for | 198 |
| FOW |
|---|
| 1-68(RS Tasawar Iqbal) 2-83(V Rattu) 3-83(AT Fletcher) 4-91(AF Buurman) 5-125(M Singh) 6-131(JM Snoep) 7-170(M Bukhari) 8-198(N Ibrahimkhil) 9-198(S Sardha) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| QWM Gunning | 10 | 2 | 40 | 3 | 5 | – |
| HG Mia | 5 | 2 | 15 | 0 | 2 | – |
| PW Borren | 10 | 2 | 37 | 2 | 1 | – |
| BL Graber | 10 | 1 | 34 | 2 | 2 | – |
| V Singh | 4 | 0 | 36 | 0 | – | 1 |
| LA Turmaine | 7 | 1 | 15 | 1 | – | – |
| BN Cooper | 2 | 0 | 10 | 0 | – | – |
| ES Szwarczynski | 2 | 0 | 2 | 0 | – | – |
Scorecard | Dosti vs Quick | 04.08.19
Dosti United I Vs Quick Haag I
1-Innings Match Played At Sportpark Drieburg, 04-Aug-2019, Topklasse
Dosti United I Win by 55 runs
| Round | 15 |
| Toss won by | Dosti United I |
| Umpires | R Kaulingfreks – P Muthucumaru |
| Scorers | R Seetal – JA van der Wenden |
| Home Side | Dosti United I |
| Points Awarded | Dosti United I 2, Quick Haag I 0 |
Dosti United I 1st Innings 172/10 All Out (Overs 49.4)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| VAB Tewarie* | b S Diwan | 65 | 112 | 2 | 1 | |
| RI Ahmed+ | c LG Del Bianco | b MB van Schelven | 20 | 52 | 1 | 0 |
| A Bali | c&b MB van Schelven | 0 | 2 | 0 | 0 | |
| M Hans | c&b JG Bista | 10 | 40 | 0 | 0 | |
| S Zakhil | c S Diwan | b JG Bista | 10 | 10 | 2 | 0 |
| A Davids | c D Vierling | b PG Dake | 1 | 5 | 0 | 0 |
| K Diwan | b S Diwan | 29 | 27 | 1 | 3 | |
| S Ghori | b S Diwan | 3 | 11 | 0 | 0 | |
| Arief Hoseinbaks | c D Vierling | b PG Dake | 1 | 10 | 0 | 0 |
| W Masood | b JA Brand | 10 | 16 | 1 | 0 | |
| Asief Hoseinbaks | not out | 5 | 18 | 0 | 0 | |
| extras | (b2 lb4 w7 nb5) | 18 | ||||
| TOTAL | 10 wickets for | 172 |
| FOW |
|---|
| 1-51(RI Ahmed) 2-62(A Bali) 3-90(M Hans) 4-102(S Zakhil) 5-106(A Davids) 6-124(VAB Tewarie) 7-134(S Ghori) 8-137(Arief Hoseinbaks) 9-153(K Diwan) 10-172(W Masood) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| PG Dake | 10 | 2 | 29 | 2 | 2 | 2 |
| DG Mason | 7 | 0 | 20 | 0 | 3 | – |
| JA Brand | 7.4 | 0 | 29 | 1 | – | 1 |
| MB van Schelven | 9 | 0 | 33 | 2 | – | – |
| JG Bista | 10 | 1 | 29 | 2 | 2 | – |
| S Diwan | 6 | 2 | 26 | 3 | – | 2 |
Quick Haag I 1st Innings 117/10 All Out (Overs 42.3)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| JG Bista | c RI Ahmed | b K Diwan | 9 | 13 | 1 | 0 |
| S Ekelmans | c A Bali | b A Davids | 24 | 43 | 2 | 0 |
| S Diwan | b S Zakhil | 6 | 26 | 0 | 0 | |
| GMC Mol | run out S Zakhil | 9 | 18 | 0 | 0 | |
| JA Brand | c Arief Hoseinbaks | b M Hans | 11 | 43 | 0 | 0 |
| LW Stokkers | lbw | b M Hans | 8 | 13 | 0 | 1 |
| D Vierling*+ | b Asief Hoseinbaks | 1 | 7 | 0 | 0 | |
| LG Del Bianco | lbw | b S Zakhil | 11 | 40 | 0 | 0 |
| MB van Schelven | c A Bali | b K Diwan | 7 | 17 | 0 | 1 |
| PG Dake | not out | 11 | 20 | 1 | 0 | |
| DG Mason | lbw | b K Diwan | 3 | 16 | 0 | 0 |
| extras | (b0 lb2 w14 nb1) | 17 | ||||
| TOTAL | 10 wickets for | 117 |
| FOW |
|---|
| 1-23(JG Bista) 2-51(S Diwan) 3-54(S Ekelmans) 4-69(GMC Mol) 5-81(LW Stokkers) 6-82(D Vierling) 7-82(JA Brand) 8-94(MB van Schelven) 9-108(LG Del Bianco) 10-117(DG Mason) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Davids | 7 | 0 | 30 | 1 | 6 | 1 |
| K Diwan | 7.3 | 1 | 19 | 3 | – | – |
| W Masood | 4 | 0 | 11 | 0 | 4 | – |
| S Zakhil | 8 | 0 | 16 | 2 | 1 | – |
| M Hans | 8 | 0 | 26 | 2 | 1 | – |
| Asief Hoseinbaks | 8 | 3 | 13 | 1 | – | – |
Scorecard | VOC vs ACC | 04.08.19
VOC I Vs ACC I
1-Innings Match Played At Hazelaarweg, Rotterdam, 04-Aug-2019, Topklasse
VOC I Win by 5 wkts
| Round | 15 |
| Toss won by | VOC I |
| Umpires | PGHA van Giezen – R Mahabier |
| Home Side | VOC I |
| Points Awarded | ACC I 0, VOC I 2 |
ACC I 1st Innings 174/9 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| JM Mulready+ | c SP van Lent | b A Said | 3 | 26 | 0 | 0 |
| RU Zulfiqar | run out | 0 | 2 | 0 | 0 | |
| SR Rasool | b BW Hanif | 2 | 7 | 0 | 0 | |
| SM Zulfiqar* | b A Said | 1 | 16 | 0 | 0 | |
| SA Zulfiqar | c SP van Lent | b BW Hanif | 1 | 3 | 0 | 0 |
| B van der Heijde | c PM Seelaar | b RR Upadhyaya | 36 | 54 | 5 | 0 |
| MA Raza | c SP van Lent | b ZDA van Baren | 41 | 96 | 4 | 0 |
| BL Barends | not out | 64 | 66 | 8 | 1 | |
| RA Kumar | lbw | b BW Hanif | 3 | 22 | 0 | 0 |
| G Tims | run out | 4 | 5 | 0 | 0 | |
| D Arya | not out | 2 | 3 | 0 | 0 | |
| extras | (b1 lb0 w15 nb1) | 17 | ||||
| TOTAL | 9 wickets for | 174 |
| FOW |
|---|
| 1-0(RU Zulfiqar) 2-3(SR Rasool) 3-8(JM Mulready) 4-9(SM Zulfiqar) 5-11(SA Zulfiqar) 6-77(B van der Heijde) 7-110(MA Raza) 8-142(RA Kumar) 9-171(G Tims) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Said | 10 | 1 | 40 | 2 | 3 | – |
| BW Hanif | 10 | 3 | 24 | 3 | – | – |
| RR Upadhyaya | 8 | 2 | 24 | 1 | 1 | – |
| PM Seelaar | 9 | 0 | 32 | 0 | – | – |
| MP O’Dowd | 5 | 0 | 23 | 0 | – | – |
| JD Schoonheim | 3 | 0 | 17 | 0 | 2 | – |
| ZDA van Baren | 5 | 1 | 13 | 1 | 5 | – |
VOC I 1st Innings 178/5 (Overs 31.3)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MP O’Dowd | c SR Rasool | b BL Barends | 5 | 15 | 1 | 0 |
| SP van Lent+ | c JM Mulready | b RA Kumar | 6 | 17 | 1 | 0 |
| ZDA van Baren | c RA Kumar | b SA Zulfiqar | 19 | 46 | 2 | 0 |
| PM Seelaar* | not out | 64 | 64 | 6 | 0 | |
| SA Edwards | st JM Mulready | b D Arya | 55 | 42 | 6 | 3 |
| MA Durrani | st JM Mulready | b D Arya | 0 | 3 | 0 | 0 |
| JD Schoonheim | not out | 6 | 1 | 0 | 1 | |
| BW Hanif | dnb | |||||
| A Said | dnb | |||||
| RR Upadhyaya | dnb | |||||
| extras | (b2 lb0 w21 nb0) | 23 | ||||
| TOTAL | 5 wickets for | 178 |
| FOW |
|---|
| 1-12(MP O’Dowd) 2-17(SP van Lent) 3-67(ZDA van Baren) 4-163(SA Edwards) 5-172(MA Durrani) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| RA Kumar | 10 | 0 | 57 | 1 | 5 | – |
| BL Barends | 7 | 2 | 14 | 1 | 2 | – |
| SA Zulfiqar | 6 | 2 | 24 | 1 | 3 | – |
| SM Zulfiqar | 2 | 0 | 20 | 0 | – | – |
| RU Zulfiqar | 1 | 0 | 8 | 0 | 1 | – |
| MA Raza | 2 | 0 | 21 | 0 | – | – |
| D Arya | 3.3 | 0 | 32 | 2 | 1 | – |
Scorecard | Sparta vs ACC | 21.07.19
Sparta I Vs ACC I
1-Innings Match Played At Sportpark Bermweg, Capelle a/d IJssel, 21-Jul-2019, Topklasse
ACC I Win by 28 runs
| Round | 14 |
| Toss won by | ACC I |
| Umpires | DJ Kalloe – M Prabhudesai |
| Scorers | AO Smelt – EP Knüpfer |
| Home Side | Sparta I |
| Points Awarded | ACC I 2, Sparta I 0 |
ACC I 1st Innings 186/10 All Out (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| JL Marais+ | run out | 32 | 36 | 6 | 0 | |
| RU Zulfiqar | b U Saleem | 20 | 59 | 1 | 0 | |
| SR Rasool | b JM Snoep | 5 | 16 | 0 | 0 | |
| SM Zulfiqar* | lbw | b N Ibrahimkhil | 25 | 44 | 2 | 0 |
| SA Zulfiqar | c AF Buurman | b U Saleem | 0 | 3 | 0 | 0 |
| JM Mulready | run out | 1 | 4 | 0 | 0 | |
| BL Barends | c AF Buurman | b M Bukhari | 32 | 58 | 1 | 0 |
| MA Raza | not out | 44 | 50 | 3 | 0 | |
| A Zaidi | c AF Buurman | b AT Fletcher | 9 | 24 | 0 | 0 |
| AM Shoaib | lbw | b AT Fletcher | 5 | 5 | 0 | 0 |
| D Arya | run out | 1 | 1 | 0 | 0 | |
| extras | (b0 lb2 w10 nb0) | 12 | ||||
| TOTAL | 10 wickets for | 186 |
| FOW |
|---|
| 1-54(JL Marais) 2-62(SR Rasool) 3-66(RU Zulfiqar) 4-66(SA Zulfiqar) 5-67(JM Mulready) 6-106(SM Zulfiqar) 7-151(BL Barends) 8-164(A Zaidi) 9-180(AM Shoaib) 10-186(D Arya) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Bukhari | 10 | 0 | 33 | 1 | 2 | – |
| MB Hoornweg | 5 | 0 | 38 | 0 | 2 | – |
| JM Snoep | 10 | 1 | 26 | 1 | 1 | – |
| U Saleem | 10 | 1 | 16 | 2 | 1 | – |
| M Singh | 6 | 0 | 28 | 0 | 1 | – |
| N Ibrahimkhil | 5 | 0 | 28 | 1 | 3 | – |
| AT Fletcher | 4 | 0 | 15 | 2 | – | – |
Sparta I 1st Innings 158/10 All Out (Overs 40.4)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| A Raza | c&b MA Raza | 43 | 63 | 4 | 0 | |
| JM Snoep* | run out | 0 | 8 | 0 | 0 | |
| G Tarr | c JL Marais | b BL Barends | 1 | 8 | 0 | 0 |
| AT Fletcher | st JL Marais | b SM Zulfiqar | 18 | 32 | 3 | 0 |
| M Bukhari | c MA Raza | b D Arya | 46 | 81 | 4 | 0 |
| AF Buurman+ | c JL Marais | b BL Barends | 29 | 20 | 3 | 2 |
| M Singh | c SM Zulfiqar | b MA Raza | 4 | 14 | 0 | 0 |
| TIM de Kok | lbw | b SA Zulfiqar | 1 | 6 | 0 | 0 |
| U Saleem | run out | 6 | 8 | 1 | 0 | |
| N Ibrahimkhil | c MA Raza | b SA Zulfiqar | 5 | 6 | 1 | 0 |
| MB Hoornweg | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w4 nb0) | 5 | ||||
| TOTAL | 10 wickets for | 158 |
| FOW |
|---|
| 1-9(JM Snoep) 2-13(G Tarr) 3-57(AT Fletcher) 4-72(A Raza) 5-111(AF Buurman) 6-120(M Singh) 7-129(TIM de Kok) 8-137(U Saleem) 9-154(N Ibrahimkhil) 10-158(M Bukhari) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D Arya | 7.4 | 1 | 22 | 1 | – | – |
| BL Barends | 9 | 1 | 32 | 2 | 2 | – |
| SA Zulfiqar | 9 | 0 | 39 | 2 | – | – |
| SM Zulfiqar | 8 | 1 | 37 | 1 | 1 | – |
| MA Raza | 7 | 1 | 27 | 2 | 1 | – |
Scorecard | VRA vs Dosti | 21.07.19
VRA I Vs Dosti United I
1-Innings Match Played At Amstelveen (VRA), 21-Jul-2019, Topklasse
Dosti United I Win by 25 runs
| Round | 14 |
| Toss won by | Dosti United I |
| Umpires | R Kaulingfreks – E Ruchtie |
| Scorers | K Holdsworth – R Seetal |
| Home Side | VRA I |
| Points Awarded | Dosti United I 2, VRA I 0 |
Dosti United I 1st Innings 246/6 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| VAB Tewarie* | c MW Lake | b HG Mia | 2 | 6 | 0 | 0 |
| A Bali | c PW Borren | b HG Mia | 6 | 16 | 0 | 0 |
| TS Kohli | c QWM Gunning | b PW Borren | 81 | 93 | 7 | 0 |
| A Singh | c BL Graber | b LA Turmaine | 92 | 114 | 7 | 0 |
| RI Ahmed+ | not out | 36 | 44 | 0 | 0 | |
| A Davids | st MB Lees | b MAK Raja | 24 | 25 | 1 | 0 |
| K Diwan | b MAK Raja | 0 | 1 | 0 | 0 | |
| W Masood | not out | 0 | 1 | 0 | 0 | |
| M Hans | dnb | |||||
| Arief Hoseinbaks | dnb | |||||
| Asief Hoseinbaks | dnb | |||||
| extras | (b2 lb0 w3 nb0) | 5 | ||||
| TOTAL | 6 wickets for | 246 |
| FOW |
|---|
| 1-5(VAB Tewarie) 2-13(A Bali) 3-174(TS Kohli) 4-194(A Singh) 5-246(A Davids) 6-246(K Diwan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| QWM Gunning | 8 | 0 | 35 | 0 | 2 | – |
| HG Mia | 10 | 1 | 34 | 2 | – | – |
| BL Graber | 3 | 0 | 19 | 0 | 1 | – |
| BN Cooper | 3 | 0 | 17 | 0 | – | – |
| PW Borren | 7 | 0 | 35 | 1 | – | – |
| MAK Raja | 8 | 0 | 42 | 2 | – | – |
| LA Turmaine | 9 | 0 | 54 | 1 | – | – |
| V Singh | 2 | 0 | 8 | 0 | – | – |
VRA I 1st Innings 221/10 All Out (Overs 47.4)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh | c K Diwan | b A Davids | 1 | 16 | 0 | 0 |
| E van den Burg | b K Diwan | 1 | 11 | 0 | 0 | |
| BN Cooper | lbw | b M Hans | 114 | 115 | 7 | 2 |
| MW Lake | c A Davids | b K Diwan | 0 | 7 | 0 | 0 |
| PW Borren* | c RI Ahmed | b A Davids | 43 | 80 | 1 | 0 |
| LA Turmaine | lbw | b A Davids | 1 | 2 | 0 | 0 |
| MB Lees+ | c A Singh | b A Davids | 44 | 36 | 2 | 1 |
| QWM Gunning | lbw | b A Bali | 0 | 2 | 0 | 0 |
| BL Graber | b K Diwan | 5 | 14 | 0 | 0 | |
| MAK Raja | c TS Kohli | b A Davids | 4 | 5 | 0 | 0 |
| HG Mia | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb2 w2 nb2) | 8 | ||||
| TOTAL | 10 wickets for | 221 |
| FOW |
|---|
| 1-2(E van den Burg) 2-2(V Singh) 3-5(MW Lake) 4-153(PW Borren) 5-155(LA Turmaine) 6-179(BN Cooper) 7-180(QWM Gunning) 8-197(BL Graber) 9-215(MAK Raja) 10-221(MB Lees) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Davids | 8.4 | 2 | 33 | 5 | – | 2 |
| K Diwan | 9 | 1 | 34 | 3 | 1 | – |
| TS Kohli | 5 | 0 | 29 | 0 | – | – |
| M Hans | 9 | 0 | 50 | 1 | – | – |
| Asief Hoseinbaks | 8 | 0 | 33 | 0 | 1 | – |
| A Bali | 8 | 0 | 38 | 1 | – | – |
Scorecard | Quick vs HBS | 21.07.19
Quick Haag I Vs HBS I
1-Innings Match Played At Nieuw Hanenburg, DH, 21-Jul-2019, Topklasse
HBS I Win by 181 runs
| Round | 14 |
| Toss won by | Quick Haag I |
| Umpires | Z Hussain – HKG Jansen |
| Scorers | JWM Krulder – MAP Wiegers |
