Excelsior 20 I Vs ACC I
1-Innings Match Played At Thurlede, Schiedam, 29-May-2023, Topklasse
ACC I Win by 7 wkts
Round | 1/9 |
Toss won by | ACC I |
Umpires | ML Hancock – WPM van Liemt |
Scorers | EM Heggelman – JA van der Wenden |
Home Side | Excelsior 20 I |
Points Awarded | Excelsior 20 I 0, ACC I 2 |
Excelsior 20 I 1st Innings 252/7 Closed (Overs 50)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TC Etman* | c F Wegener | b W Ahmad | 3 | 8 | 0 | 0 |
LA Kroesen | c RI Ahmed | b W Ahmad | 11 | 32 | 1 | 0 |
RTF Verhagen | c TG Hobson | b W Ahmad | 79 | 95 | 8 | 2 |
LT Ingram | not out | 114 | 112 | 9 | 4 | |
MN Hart | b D Arya | 0 | 5 | 0 | 0 | |
SL van Troost+ | b MA Raza | 20 | 28 | 2 | 0 | |
DLS van Bunge | c TG Hobson | b JS Reddy | 1 | 5 | 0 | 0 |
NT Etman | c MA Raza | b JS Reddy | 6 | 14 | 0 | 0 |
TJ Heggelman | not out | 1 | 1 | 0 | 0 | |
UF Baker | dnb | |||||
GG Kroesen | dnb | |||||
extras | (b7 lb1 w9 nb0) | 17 | ||||
TOTAL | 7 wickets for | 252 |
FOW |
---|
1-3(TC Etman) 2-17(LA Kroesen) 3-169(RTF Verhagen) 4-175(MN Hart) 5-209(SL van Troost) 6-219(DLS van Bunge) 7-240(NT Etman) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
JS Reddy | 10 | 0 | 49 | 2 | – | – |
W Ahmad | 9 | 3 | 39 | 3 | 3 | – |
M Hans | 5 | 0 | 30 | 0 | – | – |
MA Raza | 8 | 0 | 41 | 1 | 2 | – |
RA Kumar | 8 | 0 | 44 | 0 | – | – |
D Arya | 10 | 0 | 41 | 1 | – | – |
ACC I 1st Innings 253/3 (Overs 47.2)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
F Wegener | c TJ Heggelman | b MN Hart | 16 | 18 | 2 | 0 |
RA Kumar | run out SL van Troost/TJ Heggelman | 47 | 97 | 3 | 0 | |
RI Ahmed+ | c RTF Verhagen | b NT Etman | 13 | 27 | 2 | 0 |
HG Kuhn* | not out | 120 | 114 | 11 | 1 | |
TG Hobson | not out | 43 | 28 | 2 | 3 | |
MA Raza | dnb | |||||
M Hans | dnb | |||||
M Wolfe | dnb | |||||
W Ahmad | dnb | |||||
D Arya | dnb | |||||
JS Reddy | dnb | |||||
extras | (b4 lb3 w7 nb0) | 14 | ||||
TOTAL | 3 wickets for | 253 |
FOW |
---|
1-16(F Wegener) 2-44(RI Ahmed) 3-182(RA Kumar) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MN Hart | 8 | 0 | 23 | 1 | 2 | – |
TJ Heggelman | 9 | 0 | 46 | 0 | – | – |
NT Etman | 7 | 0 | 52 | 1 | 3 | – |
LT Ingram | 10 | 0 | 56 | 0 | – | – |
UF Baker | 5 | 0 | 26 | 0 | 2 | – |
LA Kroesen | 5 | 0 | 21 | 0 | – | – |
GG Kroesen | 3.2 | 0 | 22 | 0 | – | – |