Kampong I Vs HCC I
1-Innings Match Played At Maarschalkerweerd, Utrecht, 01-May-2022, Topklasse
HCC I Win by 7 wkts
Round | A3 |
Toss won by | HCC I |
Umpires | WPM van Liemt – JM Mulders |
Scorers | N Hoffmann – K Pattiselanno |
Home Side | Kampong I |
Points Awarded | Kampong I 0, HCC I 2 |
Kampong I 1st Innings 158/10 All Out (Overs 49.5)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
S Abhyankar | lbw | b HC Overdijk | 6 | 19 | 0 | 0 |
CJ Briggs | b RR Bijloos | 12 | 21 | 2 | 0 | |
MR Alphonse+ | c RR Bijloos | b TJG Pringle | 12 | 29 | 1 | 0 |
MU Malik* | b HC Overdijk | 26 | 85 | 1 | 1 | |
PJ Jacod | c YJ Patel | b HC Overdijk | 14 | 40 | 0 | 0 |
V Chaturvedi | c RR Bijloos | b HC Overdijk | 0 | 4 | 0 | 0 |
A Roy | c OO Klaus | b P Charumbira | 12 | 29 | 1 | 0 |
SY Butt | c BHG Gorlee | b TJG Pringle | 29 | 36 | 3 | 1 |
RTF van der Harten | b OO Klaus | 14 | 22 | 0 | 0 | |
T Sharma | run out | 17 | 14 | 0 | 1 | |
KM Nana | not out | 1 | 1 | 0 | 0 | |
extras | (b1 lb1 w12 nb1) | 15 | ||||
TOTAL | 10 wickets for | 158 |
FOW |
---|
1-14(S Abhyankar) 2-21(CJ Briggs) 3-40(MR Alphonse) 4-79(PJ Jacod) 5-79(V Chaturvedi) 6-83(MU Malik) 7-114(A Roy) 8-134(SY Butt) 9-154(RTF van der Harten) 10-158(T Sharma) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C Floyd | 10 | 3 | 25 | 0 | – | – |
HC Overdijk | 10 | 1 | 21 | 4 | 3 | 1 |
RR Bijloos | 6 | 0 | 29 | 1 | 1 | – |
H Venter | 4 | 0 | 17 | 0 | 3 | – |
TJG Pringle | 10 | 3 | 17 | 2 | – | – |
OO Klaus | 3.5 | 0 | 19 | 1 | 2 | – |
P Charumbira | 6 | 1 | 28 | 1 | 3 | – |
HCC I 1st Innings 159/3 (Overs 35)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
C Floyd | b A Roy | 3 | 18 | 0 | 0 | |
AJ Staal | c T Sharma | b A Roy | 15 | 19 | 3 | 0 |
Z Worden | not out | 65 | 91 | 5 | 1 | |
BHG Gorlee* | c KM Nana | b RTF van der Harten | 13 | 29 | 1 | 0 |
HC Overdijk | not out | 40 | 53 | 4 | 1 | |
YJ Patel+ | dnb | |||||
TJG Pringle | dnb | |||||
P Charumbira | dnb | |||||
H Venter | dnb | |||||
OO Klaus | dnb | |||||
RR Bijloos | dnb | |||||
extras | (b0 lb1 w22 nb0) | 23 | ||||
TOTAL | 3 wickets for | 159 |
FOW |
---|
1-16(C Floyd) 2-25(AJ Staal) 3-70(BHG Gorlee) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
KM Nana | 7 | 1 | 29 | 0 | 1 | – |
A Roy | 8 | 0 | 26 | 2 | 2 | – |
MU Malik | 7 | 1 | 27 | 0 | 3 | – |
S Abhyankar | 2 | 0 | 18 | 0 | 9 | – |
PJ Jacod | 4 | 0 | 19 | 0 | 2 | – |
RTF van der Harten | 5 | 0 | 20 | 1 | 2 | – |
T Sharma | 2 | 0 | 19 | 0 | 4 | – |