HBS I Vs Kampong I
1-Innings Match Played At Craeyenhout, Den Haag, 30-Apr-2022, Topklasse
HBS I Win by 2 wkts
Round | A2 |
Toss won by | HBS I |
Umpires | A Deshpande – AND van den Dries |
Scorers | MAP Wiegers – N Hoffmann |
Home Side | HBS I |
Points Awarded | Kampong I 0, HBS I 2 |
Kampong I 1st Innings 231/9 Closed (Overs 50)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
S Abhyankar | c W Barresi | b BFL Boddendijk | 19 | 31 | 2 | 1 |
CJ Briggs | c R Klein | b W Barresi | 53 | 86 | 4 | 0 |
MR Alphonse+ | c Navjit Singh | b SP Vink | 91 | 98 | 12 | 0 |
MU Malik* | b R Klein | 0 | 4 | 0 | 0 | |
PJ Jacod | c T Walbrugh | b SP Vink | 6 | 12 | 1 | 0 |
S Singh Jhala | b G Kaplan | 5 | 7 | 1 | 0 | |
SY Butt | c R Klein | b SP Vink | 4 | 7 | 0 | 0 |
V Chaturvedi | lbw | b G Kaplan | 1 | 2 | 0 | 0 |
A Roy | c TP Visée | b R Klein | 22 | 20 | 1 | 1 |
RTF van der Harten | not out | 15 | 29 | 0 | 0 | |
KM Nana | not out | 3 | 3 | 0 | 0 | |
extras | (b4 lb2 w5 nb1) | 12 | ||||
TOTAL | 9 wickets for | 231 |
FOW |
---|
1-35(S Abhyankar) 2-138(CJ Briggs) 3-139(MU Malik) 4-173(PJ Jacod) 5-180(S Singh Jhala) 6-186(MR Alphonse) 7-187(V Chaturvedi) 8-191(SY Butt) 9-223(A Roy) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
K Klein | 9 | 1 | 40 | 0 | 1 | – |
R Klein | 10 | 1 | 39 | 2 | 1 | – |
BFL Boddendijk | 6 | 0 | 39 | 1 | – | – |
SP Vink | 10 | 0 | 34 | 3 | 1 | 1 |
G Kaplan | 8 | 0 | 34 | 2 | 1 | – |
JI de Mey | 3 | 0 | 24 | 0 | – | – |
W Barresi | 4 | 0 | 15 | 1 | 1 | – |
HBS I 1st Innings 235/8 (Overs 40.4)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
T Walbrugh | b KM Nana | 1 | 9 | 0 | 0 | |
TP Visée*+ | c SY Butt | b A Roy | 106 | 48 | 18 | 3 |
G Kaplan | c SY Butt | b A Roy | 47 | 65 | 7 | 0 |
Navjit Singh | c&b A Roy | 10 | 16 | 1 | 0 | |
W Barresi | c PJ Jacod | b RTF van der Harten | 34 | 50 | 4 | 1 |
RP Mason | lbw | b A Roy | 0 | 1 | 0 | 0 |
R Klein | c MR Alphonse | b A Roy | 16 | 35 | 1 | 0 |
K Klein | not out | 11 | 15 | 2 | 0 | |
JI de Mey | c RTF van der Harten | b MU Malik | 0 | 5 | 0 | 0 |
BFL Boddendijk | not out | 0 | 1 | 0 | 0 | |
SP Vink | dnb | |||||
extras | (b0 lb0 w9 nb1) | 10 | ||||
TOTAL | 8 wickets for | 235 |
FOW |
---|
1-12(T Walbrugh) 2-131(TP Visée) 3-160(Navjit Singh) 4-172(G Kaplan) 5-172(RP Mason) 6-222(W Barresi) 7-225(R Klein) 8-227(JI de Mey) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
KM Nana | 10 | 4 | 19 | 1 | – | 1 |
S Singh Jhala | 1 | 0 | 12 | 0 | – | – |
A Roy | 10 | 1 | 70 | 5 | – | – |
MU Malik | 10 | 1 | 43 | 1 | 6 | – |
PJ Jacod | 3 | 0 | 28 | 0 | – | – |
RTF van der Harten | 3.4 | 0 | 44 | 1 | 3 | – |
S Abhyankar | 3 | 0 | 19 | 0 | – | – |