| Round | 6 |
| Toss won by | HBS I |
| Umpires | ML Hancock – R Kaulingfreks |
| Scorers | CC Schinkel – MAP Wiegers |
| Home Side | Voorburg I |
| Points Awarded | HBS I 0, Voorburg I 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| ZW Elkin | c BD Glover | b C Floyd | 21 | 64 | 2 | 0 |
| TP Visée*+ | b VJ Kingma | 15 | 12 | 3 | 0 | |
| SP Gomes | b ST Mulder | 14 | 34 | 0 | 0 | |
| Navjit Singh | c C Floyd | b ST Mulder | 8 | 30 | 1 | 0 |
| W Barresi | c N Croes | b BD Glover | 24 | 33 | 1 | 1 |
| ZN Gibson | c TN de Grooth | b PRP Boissevain | 14 | 18 | 1 | 0 |
| JI de Mey | not out | 25 | 56 | 2 | 0 | |
| WT Coster | c TN de Grooth | b PRP Boissevain | 7 | 20 | 0 | 0 |
| A Ahmed | lbw | b C Floyd | 1 | 4 | 0 | 0 |
| RK Karsten | run out | 0 | 0 | 0 | 0 | |
| F Khan | b VJ Kingma | 0 | 3 | 0 | 0 | |
| extras | (b0 lb2 w16 nb0) | 18 | ||||
| TOTAL | 10 wickets for | 147 |
| FOW |
|---|
| 1-28(TP Visée) 2-49(ZW Elkin) 3-57(SP Gomes) 4-74(Navjit Singh) 5-91(W Barresi) 6-110(ZN Gibson) 7-142(WT Coster) 8-145(A Ahmed) 9-146(RK Karsten) 10-147(F Khan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| VJ Kingma | 7.4 | 0 | 28 | 2 | 4 | – |
| BD Glover | 8 | 3 | 27 | 1 | 2 | – |
| C Floyd | 10 | 0 | 27 | 2 | – | – |
| ST Mulder | 7 | 0 | 15 | 2 | – | – |
| PRP Boissevain | 8 | 2 | 26 | 2 | 5 | – |
| ML Smit | 5 | 0 | 22 | 0 | 5 | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TN de Grooth* | lbw | b W Barresi | 10 | 10 | 2 | 0 |
| ML Smit | c TP Visée | b ZN Gibson | 10 | 20 | 2 | 0 |
| N Croes+ | c RK Karsten | b Navjit Singh | 19 | 52 | 1 | 0 |
| NF Smit | not out | 56 | 80 | 7 | 0 | |
| C Floyd | c WT Coster | b F Khan | 32 | 40 | 5 | 0 |
| A Razzaqi | c TP Visée | b ZN Gibson | 3 | 17 | 0 | 0 |
| PRP Boissevain | not out | 2 | 2 | 0 | 0 | |
| VJ Kingma | dnb | |||||
| BD Glover | dnb | |||||
| Y Hamid | dnb | |||||
| ST Mulder | dnb | |||||
| extras | (b0 lb1 w15 nb0) | 16 | ||||
| TOTAL | 5 wickets for | 148 |
| FOW |
|---|
| 1-16(TN de Grooth) 2-24(ML Smit) 3-69(N Croes) 4-132(C Floyd) 5-138(A Razzaqi) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| WT Coster | 2 | 0 | 15 | 0 | 1 | – |
| W Barresi | 9 | 2 | 22 | 1 | – | – |
| ZN Gibson | 6.3 | 0 | 27 | 2 | 8 | – |
| F Khan | 7 | 1 | 30 | 1 | – | – |
| Navjit Singh | 5 | 0 | 30 | 1 | 6 | – |
| JI de Mey | 4 | 1 | 10 | 0 | – | – |
| A Ahmed | 3 | 0 | 13 | 0 | – | – |
Scorecard | Sparta vs VRA | 01.05.19
| Round | 6 |
| Toss won by | Sparta I |
| Umpires | MA Din – DJ Kalloe |
| Scorers | AO Smelt – K Holdsworth |
| Home Side | Sparta I |
| Points Awarded | Sparta I 2, VRA I 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| A Raza | c QWM Gunning | b BL Graber | 6 | 17 | 1 | 0 |
| AT Fletcher | c BN Cooper | b BL Graber | 0 | 3 | 0 | 0 |
| G Tarr | c MB Lees | b PW Borren | 41 | 97 | 0 | 2 |
| M Bukhari | c MW Lake | b LA Turmaine | 67 | 121 | 6 | 0 |
| TIM de Kok | lbw | b LA Turmaine | 9 | 17 | 1 | 0 |
| AF Buurman+ | st MB Lees | b BN Cooper | 17 | 20 | 1 | 0 |
| M Singh | run out | 23 | 15 | 1 | 2 | |
| JM Snoep* | not out | 12 | 12 | 0 | 0 | |
| U Saleem | c PW Borren | b BN Cooper | 8 | 4 | 0 | 1 |
| S Sardha | dnb | |||||
| MB Hoornweg | dnb | |||||
| extras | (b4 lb1 w8 nb1) | 14 | ||||
| TOTAL | 8 wickets for | 197 |
| FOW |
|---|
| 1-3(AT Fletcher) 2-17(A Raza) 3-90(G Tarr) 4-109(TIM de Kok) 5-140(AF Buurman) 6-168(M Bukhari) 7-187(M Singh) 8-197(U Saleem) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| QWM Gunning | 7 | 1 | 21 | 0 | 3 | – |
| BL Graber | 6 | 0 | 21 | 2 | 1 | 1 |
| PW Borren | 10 | 3 | 18 | 1 | 2 | – |
| TK Long | 10 | 3 | 29 | 0 | 1 | – |
| BN Cooper | 9 | 0 | 55 | 2 | – | – |
| LA Turmaine | 8 | 1 | 48 | 2 | 1 | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh | run out | 42 | 69 | 3 | 0 | |
| MW Lake | lbw | b M Bukhari | 10 | 25 | 1 | 0 |
| LA Turmaine | lbw | b JM Snoep | 23 | 38 | 2 | 0 |
| BN Cooper | c TIM de Kok | b S Sardha | 20 | 20 | 2 | 0 |
| S Khan | c AT Fletcher | b TIM de Kok | 3 | 6 | 0 | 0 |
| PW Borren | c U Saleem | b JM Snoep | 51 | 67 | 3 | 1 |
| E van den Burg* | c AF Buurman | b JM Snoep | 14 | 32 | 1 | 0 |
| MB Lees+ | b JM Snoep | 0 | 2 | 0 | 0 | |
| QWM Gunning | c AF Buurman | b JM Snoep | 0 | 2 | 0 | 0 |
| TK Long | b AT Fletcher | 6 | 23 | 0 | 0 | |
| BL Graber | not out | 0 | 8 | 0 | 0 | |
| extras | (b1 lb0 w22 nb1) | 24 | ||||
| TOTAL | 10 wickets for | 193 |
| FOW |
|---|
| 1-24(MW Lake) 2-78(LA Turmaine) 3-100(BN Cooper) 4-103(S Khan) 5-117(V Singh) 6-136(E van den Burg) 7-136(MB Lees) 8-136(QWM Gunning) 9-184(TK Long) 10-193(PW Borren) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Bukhari | 10 | 1 | 36 | 1 | 4 | – |
| AT Fletcher | 9 | 2 | 23 | 1 | 4 | – |
| MB Hoornweg | 5 | 0 | 23 | 0 | 7 | – |
| U Saleem | 7 | 0 | 30 | 0 | 1 | – |
| JM Snoep | 6.4 | 1 | 27 | 5 | 1 | 1 |
| M Singh | 1 | 0 | 10 | 0 | – | – |
| TIM de Kok | 7 | 0 | 33 | 1 | – | – |
| S Sardha | 3 | 0 | 10 | 1 | – | – |
Scorecard | Quick vs Dosti | 01.06.19
| Round | 6 |
| Toss won by | Quick Haag I |
| Umpires | N Bathi – AND van den Dries |
| Scorers | JWM Krulder – R Seetal |
| Home Side | Quick Haag I |
| Points Awarded | Quick Haag I 2, Dosti United I 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| JG Bista | c A Singh | b TS Kohli | 26 | 39 | 1 | 0 |
| HJ van Gigch | c VAB Tewarie | b W Masood | 12 | 28 | 3 | 0 |
| RP Young | c Arief Hoseinbaks | b K Diwan | 50 | 99 | 1 | 1 |
| GMC Mol | c RI Ahmed | b A Singh | 31 | 59 | 2 | 1 |
| D Vierling*+ | b A Davids | 1 | 6 | 0 | 0 | |
| S Diwan | lbw | b A Davids | 0 | 1 | 0 | 0 |
| MB van Schelven | c&b A Davids | 1 | 3 | 0 | 0 | |
| S Ekelmans | c A Singh | b TS Kohli | 20 | 35 | 0 | 1 |
| PG Dake | c VAB Tewarie | b TS Kohli | 0 | 3 | 0 | 0 |
| HW Brain | not out | 0 | 3 | 0 | 0 | |
| TC de Mooij | run out A Singh | 7 | 10 | 1 | 0 | |
| extras | (b1 lb10 w18 nb0) | 29 | ||||
| TOTAL | 10 wickets for | 177 |
| FOW |
|---|
| 1-26(HJ van Gigch) 2-67(JG Bista) 3-129(GMC Mol) 4-133(D Vierling) 5-133(S Diwan) 6-135(MB van Schelven) 7-166(RP Young) 8-167(S Ekelmans) 9-167(PG Dake) 10-177(TC de Mooij) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Davids | 9 | 2 | 23 | 3 | 4 | – |
| K Diwan | 10 | 2 | 18 | 1 | – | – |
| W Masood | 3 | 0 | 25 | 1 | 4 | – |
| TS Kohli | 9.4 | 1 | 29 | 3 | 4 | – |
| M Hans | 6 | 0 | 27 | 0 | 1 | – |
| Asief Hoseinbaks | 5 | 0 | 23 | 0 | 1 | – |
| A Singh | 5 | 0 | 21 | 1 | – | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| A Davids | c RP Young | b JG Bista | 13 | 22 | 2 | 0 |
| RI Ahmed+ | c JG Bista | b PG Dake | 1 | 7 | 0 | 0 |
| TS Kohli | c MB van Schelven | b GMC Mol | 57 | 118 | 4 | 0 |
| VAB Tewarie* | run out JG Bista | 4 | 15 | 0 | 0 | |
| M Hans | run out S Diwan | 6 | 14 | 0 | 0 | |
| A Singh | run out GMC Mol/D Vierling | 5 | 19 | 0 | 0 | |
| K Diwan | c RP Young | b PG Dake | 26 | 74 | 1 | 1 |
| Arief Hoseinbaks | c D Vierling | b PG Dake | 0 | 2 | 0 | 0 |
| W Masood | c&b GMC Mol | 0 | 3 | 0 | 0 | |
| Asief Hoseinbaks | b GMC Mol | 0 | 1 | 0 | 0 | |
| R Varma | not out | 1 | 3 | 0 | 0 | |
| extras | (b4 lb4 w26 nb0) | 34 | ||||
| TOTAL | 10 wickets for | 147 |
| FOW |
|---|
| 1-13(RI Ahmed) 2-21(A Davids) 3-36(VAB Tewarie) 4-51(M Hans) 5-62(A Singh) 6-138(K Diwan) 7-139(Arief Hoseinbaks) 8-140(W Masood) 9-142(Asief Hoseinbaks) 10-147(TS Kohli) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| PG Dake | 9 | 0 | 26 | 3 | 4 | – |
| JG Bista | 10 | 1 | 18 | 1 | 2 | – |
| GMC Mol | 8.2 | 0 | 29 | 3 | 13 | – |
| MB van Schelven | 9 | 0 | 34 | 0 | – | – |
| S Diwan | 10 | 0 | 32 | 0 | 6 | – |
Scorecard | Dosti vs VRA | 30.05.19
| Round | 5 |
| Toss won by | VRA I |
| Umpires | ML Hancock – R Kaulingfreks |
| Scorers | R Seetal – K Holdsworth |
| Home Side | Dosti United I |
| Points Awarded | Dosti United I 2, VRA I 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| RI Ahmed+ | c QWM Gunning | b LA Turmaine | 38 | 66 | 5 | 0 |
| M Hans | c MB Lees | b BL Graber | 5 | 17 | 0 | 0 |
| TS Kohli | c MB Lees | b BL Graber | 89 | 99 | 8 | 0 |
| A Singh | c PW Borren | b LA Turmaine | 54 | 69 | 4 | 2 |
| K Diwan | c E van den Burg | b LA Turmaine | 13 | 16 | 1 | 0 |
| VAB Tewarie* | lbw | b BL Graber | 0 | 1 | 0 | 0 |
| A Davids | c MW Lake | b LA Turmaine | 10 | 14 | 1 | 0 |
| Arief Hoseinbaks | b BL Graber | 5 | 5 | 1 | 0 | |
| W Masood | run out BL Graber/MB Lees | 17 | 10 | 1 | 1 | |
| Aghem Khan | not out | 2 | 2 | 0 | 0 | |
| Asief Hoseinbaks | not out | 1 | 1 | 0 | 0 | |
| extras | (b0 lb2 w26 nb0) | 28 | ||||
| TOTAL | 9 wickets for | 262 |
| FOW |
|---|
| 1-9(M Hans) 2-81(RI Ahmed) 3-194(A Singh) 4-218(TS Kohli) 5-218(VAB Tewarie) 6-225(K Diwan) 7-235(Arief Hoseinbaks) 8-245(A Davids) 9-261(W Masood) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| QWM Gunning | 8 | 1 | 24 | 0 | 4 | – |
| BL Graber | 10 | 0 | 55 | 4 | 3 | – |
| PW Borren | 8 | 0 | 40 | 0 | 1 | – |
| LA Turmaine | 9 | 0 | 56 | 4 | 4 | – |
| TK Long | 7 | 1 | 28 | 0 | – | – |
| BN Cooper | 4 | 0 | 29 | 0 | 2 | – |
| MAK Raja | 4 | 0 | 28 | 0 | 1 | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh | b K Diwan | 18 | 30 | 0 | 0 | |
| MW Lake | b A Davids | 1 | 7 | 0 | 0 | |
| BN Cooper | b A Singh | 144 | 126 | 15 | 5 | |
| PW Borren | c K Diwan | b A Davids | 0 | 2 | 0 | 0 |
| E van den Burg* | c A Singh | b TS Kohli | 4 | 11 | 0 | 0 |
| TK Long | c VAB Tewarie | b M Hans | 16 | 30 | 0 | 1 |
| MB Lees+ | b Asief Hoseinbaks | 0 | 3 | 0 | 0 | |
| QWM Gunning | c VAB Tewarie | b K Diwan | 21 | 49 | 3 | 0 |
| LA Turmaine | c Arief Hoseinbaks | b A Singh | 5 | 6 | 0 | 0 |
| MAK Raja | c Arief Hoseinbaks | b A Singh | 8 | 19 | 0 | 0 |
| BL Graber | not out | 0 | 3 | 0 | 0 | |
| extras | (b1 lb4 w9 nb0) | 14 | ||||
| TOTAL | 10 wickets for | 231 |
| FOW |
|---|
| 1-19(MW Lake) 2-29(V Singh) 3-38(PW Borren) 4-46(E van den Burg) 5-93(TK Long) 6-94(MB Lees) 7-169(QWM Gunning) 8-187(LA Turmaine) 9-219(MAK Raja) 10-231(BN Cooper) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Davids | 9 | 1 | 49 | 2 | – | – |
| W Masood | 2 | 0 | 18 | 0 | 4 | – |
| K Diwan | 10 | 0 | 43 | 2 | – | – |
| TS Kohli | 7 | 0 | 44 | 1 | 3 | – |
| M Hans | 10 | 1 | 39 | 1 | 1 | – |
| Asief Hoseinbaks | 5 | 0 | 17 | 1 | – | – |
| A Singh | 4.3 | 0 | 16 | 3 | – | – |
Scorecard | HBS vs Quick | 30.05.19
| Round | 5 |
| Toss won by | HBS I |
| Umpires | D Das – DJ Kalloe |
| Scorers | MAP Wiegers |
| Home Side | HBS I |
| Points Awarded | HBS I 2, Quick Haag I 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| ZW Elkin | b JG Bista | 2 | 9 | 0 | 0 | |
| TP Visée*+ | c S Ekelmans | b MB van Schelven | 25 | 17 | 3 | 1 |
| SP Gomes | c GMC Mol | b JA Brand | 81 | 109 | 0 | 0 |
| Navjit Singh | c&b GMC Mol | 32 | 53 | 0 | 0 | |
| W Barresi | c MB van Schelven | b JG Bista | 23 | 30 | 0 | 0 |
| JI de Mey | c GMC Mol | b JA Brand | 18 | 29 | 0 | 0 |
| FJ Vink | c JG Bista | b GMC Mol | 13 | 20 | 0 | 0 |
| ZN Gibson | not out | 33 | 22 | 0 | 0 | |
| WT Coster | not out | 16 | 11 | 0 | 0 | |
| BA Westdijk | dnb | |||||
| F Khan | dnb | |||||
| extras | (b2 lb3 w15 nb1) | 21 | ||||
| TOTAL | 7 wickets for | 264 |
| FOW |
|---|
| 1-7(ZW Elkin) 2-34(TP Visée) 3-89(Navjit Singh) 4-142(W Barresi) 5-171(JI de Mey) |
| 6-205(SP Gomes) 7-208(FJ Vink) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| PG Dake | 10 | 0 | 60 | 0 | – | – |
| JG Bista | 10 | 0 | 57 | 2 | – | – |
| MB van Schelven | 10 | 0 | 38 | 1 | – | – |
| GMC Mol | 10 | 0 | 45 | 2 | – | – |
| S Diwan | 3 | 0 | 13 | 0 | – | – |
| JA Brand | 5 | 0 | 31 | 2 | – | – |
| HJ van Gigch | 2 | 0 | 15 | 0 | – | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| JG Bista | c SP Gomes | b WT Coster | 28 | 17 | 3 | 1 |
| HJ van Gigch | b BA Westdijk | 10 | 14 | 2 | 0 | |
| RP Young | c TP Visée | b WT Coster | 3 | 10 | 0 | 0 |
| GMC Mol | b W Barresi | 45 | 63 | 5 | 0 | |
| D Vierling*+ | b WT Coster | 2 | 6 | 0 | 0 | |
| MB van Schelven | c TP Visée | b FJ Vink | 6 | 9 | 1 | 0 |
| PG Dake | c JI de Mey | b FJ Vink | 15 | 23 | 2 | 0 |
| S Ekelmans | c JI de Mey | b F Khan | 23 | 47 | 1 | 0 |
| JA Brand | b W Barresi | 15 | 29 | 2 | 0 | |
| S Diwan | not out | 16 | 29 | 0 | 0 | |
| HW Brain | run out | 38 | 36 | 4 | 1 | |
| extras | (b8 lb7 w7 nb2) | 24 | ||||
| TOTAL | 10 wickets for | 225 |
| FOW |
|---|
| 1-40(HJ van Gigch) 2-46(JG Bista) 3-51(RP Young) 4-56(D Vierling) 5-78(MB van Schelven) 6-106(PG Dake) 7-131(S Ekelmans) 8-167(JA Brand) 9-177(GMC Mol) 10-225(HW Brain) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BA Westdijk | 10 | 0 | 36 | 1 | 1 | – |
| WT Coster | 6 | 0 | 41 | 3 | 4 | – |
| ZN Gibson | 8 | 0 | 32 | 0 | 2 | 2 |
| FJ Vink | 5.5 | 1 | 23 | 2 | – | – |
| Navjit Singh | 3 | 0 | 9 | 0 | – | – |
| F Khan | 5 | 0 | 23 | 1 | – | – |
| JI de Mey | 5 | 0 | 10 | 0 | – | – |
| W Barresi | 3 | 0 | 19 | 2 | – | – |
| SP Gomes | 2 | 0 | 17 | 0 | – | – |
Scorecard | HCC vs VCC | 30.05.19
| Round | 5 |
| Toss won by | Voorburg I |
| Umpires | N Bathi – Ali Mohammed |
| Home Side | HCC I |
| Points Awarded | HCC I 2, Voorburg I 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| BR Itagi | c Y Hamid | b C Greenshields | 54 | 75 | 5 | 0 |
| AJ Staal* | c N Croes | b C Floyd | 1 | 3 | 0 | 0 |
| BE Street | c N Croes | b C Floyd | 5 | 11 | 1 | 0 |
| BHG Gorlee | b VJ Kingma | 52 | 79 | 1 | 2 | |
| MW Hay | c TN de Grooth | b PRP Boissevain | 14 | 28 | 1 | 0 |
| HC Overdijk | b VJ Kingma | 0 | 1 | 0 | 0 | |
| FF Vecchi | lbw | b C Greenshields | 15 | 30 | 1 | 0 |
| DL Walhain | b ST Mulder | 10 | 15 | 1 | 0 | |
| AA Qasim | b C Floyd | 6 | 25 | 0 | 0 | |
| LJF Lagas+ | not out | 8 | 21 | 1 | 0 | |
| OO Klaus | c N Croes | b ST Mulder | 18 | 13 | 2 | 0 |
| extras | (b0 lb1 w13 nb2) | 16 | ||||
| TOTAL | 10 wickets for | 199 |
| FOW |
|---|
| 1-3(AJ Staal) 2-14(BE Street) 3-115(BR Itagi) 4-123(BHG Gorlee) 5-123(HC Overdijk) 6-142(MW Hay) 7-159(DL Walhain) 8-171(FF Vecchi) 9-174(AA Qasim) 10-199(OO Klaus) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C Greenshields | 8 | 0 | 35 | 2 | 2 | – |
| C Floyd | 10 | 2 | 30 | 3 | 5 | – |
| VJ Kingma | 10 | 0 | 37 | 2 | 3 | 2 |
| PRP Boissevain | 10 | 0 | 42 | 1 | 2 | – |
| ST Mulder | 9.5 | 1 | 34 | 2 | – | – |
| ML Smit | 1 | 0 | 5 | 0 | – | – |
| Y Hamid | 2 | 0 | 15 | 0 | 1 | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TN de Grooth* | b OO Klaus | 31 | 79 | 2 | 0 | |
| ML Smit | c BE Street | b BR Itagi | 58 | 101 | 5 | 1 |
| N Croes+ | c LJF Lagas | b MW Hay | 11 | 30 | 0 | 0 |
| NF Smit | c OO Klaus | b HC Overdijk | 41 | 43 | 3 | 1 |
| C Floyd | b HC Overdijk | 10 | 18 | 1 | 0 | |
| PRP Boissevain | st LJF Lagas | b HC Overdijk | 0 | 2 | 0 | 0 |
| VJ Kingma | run out | 4 | 7 | 0 | 0 | |
| C Greenshields | lbw | b HC Overdijk | 3 | 4 | 0 | 0 |
| Y Hamid | run out | 7 | 8 | 1 | 0 | |
| A Razzaqi | c LJF Lagas | b BE Street | 2 | 4 | 0 | 0 |
| ST Mulder | not out | 1 | 2 | 0 | 0 | |
| extras | (b1 lb1 w4 nb0) | 6 | ||||
| TOTAL | 10 wickets for | 174 |
| FOW |
|---|
| 1-65(TN de Grooth) 2-93(N Croes) 3-106(ML Smit) 4-151(C Floyd) 5-151(PRP Boissevain) 6-159(VJ Kingma) 7-163(NF Smit) 8-163(C Greenshields) 9-167(A Razzaqi) 10-174(Y Hamid) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| AA Qasim | 10 | 2 | 35 | 0 | – | – |
| HC Overdijk | 10 | 0 | 42 | 4 | 1 | – |
| BE Street | 9 | 1 | 30 | 1 | 1 | – |
| OO Klaus | 10 | 2 | 25 | 1 | 1 | – |
| MW Hay | 7 | 1 | 20 | 1 | – | – |
| BR Itagi | 3 | 0 | 20 | 1 | 1 | – |
Scorecard | VOC vs Excelsior | 30.05.19
| Round | 5 |
| Toss won by | VOC I |
| Umpires | F Gruijters – P Muthucumaru |
| Scorers | EM Heggelman – H Reijmer-Steens |
| Home Side | VOC I |
| Points Awarded | Excelsior 20 I 0, VOC I 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| J Kroesen | b A Said | 0 | 4 | 0 | 0 | |
| RTF Verhagen+ | b PJ Fletcher | 1 | 4 | 0 | 0 | |
| LT Ingram | c SA Edwards | b PJ Fletcher | 5 | 21 | 0 | 0 |
| BA Parchment | lbw | b PM Seelaar | 23 | 42 | 2 | 0 |
| TJ Heggelman* | c MP O'Dowd | b PM Seelaar | 14 | 66 | 0 | 0 |
| SG Shankar | lbw | b ZDA van Baren | 6 | 21 | 0 | 0 |
| K Hosur | c&b PM Seelaar | 0 | 4 | 0 | 0 | |
| DA Woutersen | c MP O'Dowd | b ZDA van Baren | 51 | 68 | 7 | 0 |
| RWA van Troost | c SA Edwards | b A Said | 11 | 39 | 1 | 0 |
| UF Baker | run out CL Rutgers | 14 | 19 | 1 | 0 | |
| S Bhatti | not out | 6 | 8 | 0 | 0 | |
| extras | (b1 lb1 w20 nb1) | 23 | ||||
| TOTAL | 10 wickets for | 154 |
| FOW |
|---|
| 1-0(J Kroesen) 2-2(RTF Verhagen) 3-12(LT Ingram) 4-49(BA Parchment) 5-62(SG Shankar) 6-64(K Hosur) 7-69(TJ Heggelman) 8-96(RWA van Troost) 9-135(UF Baker) 10-154(DA Woutersen) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Said | 8 | 2 | 24 | 2 | 4 | 1 |
| PJ Fletcher | 9 | 0 | 31 | 2 | 8 | – |
| MN Kamawi | 5 | 0 | 25 | 0 | – | – |
| MP O'Dowd | 4 | 0 | 12 | 0 | 3 | – |
| PM Seelaar | 10 | 3 | 16 | 3 | 2 | – |
| ZDA van Baren | 9.1 | 0 | 17 | 2 | 2 | – |
| JD Schoonheim | 2 | 0 | 15 | 0 | 1 | – |
| CL Rutgers | 2 | 0 | 12 | 0 | – | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| CL Rutgers | c SG Shankar | b TJ Heggelman | 56 | 96 | 7 | 0 |
| MP O'Dowd | b UF Baker | 37 | 52 | 2 | 2 | |
| SP van Lent | c TJ Heggelman | b RWA van Troost | 16 | 11 | 3 | 0 |
| ZDA van Baren | c RTF Verhagen | b TJ Heggelman | 6 | 12 | 0 | 0 |
| PM Seelaar* | b S Bhatti | 0 | 7 | 0 | 0 | |
| SA Edwards+ | not out | 8 | 17 | 2 | 0 | |
| JD Schoonheim | not out | 27 | 11 | 4 | 1 | |
| MN Kamawi | dnb | |||||
| A Said | dnb | |||||
| PJ Fletcher | dnb | |||||
| DM Mullett | dnb | |||||
| extras | (b0 lb0 w6 nb0) | 6 | ||||
| TOTAL | 5 wickets for | 156 |
| FOW |
|---|
| 1-84(MP O'Dowd) 2-108(SP van Lent) 3-120(ZDA van Baren) 4-121(CL Rutgers) 5-121(PM Seelaar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| LT Ingram | 6.2 | 0 | 12 | 0 | – | – |
| TJ Heggelman | 8 | 2 | 38 | 2 | 4 | – |
| RWA van Troost | 6 | 0 | 41 | 1 | 1 | – |
| S Bhatti | 7 | 1 | 22 | 1 | 1 | – |
| UF Baker | 6 | 0 | 33 | 1 | – | – |
| K Hosur | 1 | 0 | 10 | 0 | – | – |
Scorecard | ACC vs Sparta | 30.05.19
| Round | 5 |
| Toss won by | ACC I |
| Umpires | RJ Akram – WPM van Liemt |
| Home Side | ACC I |
| Comment | Match reduced to 46 overs |
| Points Awarded | ACC I 2, Sparta I 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| SM Zulfiqar* | c G Tarr | b M Bukhari | 10 | 0 | 0 | 0 |
| RU Zulfiqar | b U Saleem | 22 | 0 | 0 | 0 | |
| SR Rasool | c AT Fletcher | b TIM de Kok | 29 | 0 | 0 | 0 |
| SA Zulfiqar | c A Raza | b U Saleem | 11 | 0 | 0 | 0 |
| JL Marais+ | lbw | b M Bukhari | 38 | 0 | 0 | 0 |
| MA Raza | c AF Buurman | b M Bukhari | 10 | 0 | 0 | 0 |
| BL Barends | b M Bukhari | 9 | 0 | 0 | 0 | |
| JM Mulready | b M Bukhari | 16 | 0 | 0 | 0 | |
| S Potdar | not out | 7 | 0 | 0 | 0 | |
| A Kumar | lbw | b M Bukhari | 0 | 0 | 0 | 0 |
| A Zaidi | run out | 1 | 0 | 0 | 0 | |
| extras | (b1 lb2 w15 nb0) | 18 | ||||
| TOTAL | 10 wickets for | 171 |
| FOW |
|---|
| 1-18(SM Zulfiqar) 2-58(SR Rasool) 3-69(RU Zulfiqar) 4-88(SA Zulfiqar) 5-127(MA Raza) 6-128(JL Marais) 7-144(BL Barends) 8-159(JM Mulready) 9-159(A Kumar) 10-171(A Zaidi) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| MB Hoornweg | 8 | 1 | 36 | 0 | – | – |
| M Bukhari | 9.4 | 2 | 26 | 6 | – | – |
| TIM de Kok | 6 | 0 | 25 | 1 | – | – |
| U Saleem | 9 | 2 | 21 | 2 | – | – |
| AT Fletcher | 5 | 0 | 30 | 0 | – | – |
| JM Snoep | 6 | 1 | 22 | 0 | – | – |
