2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Topklasse 2019 | 2018
| played | won | lost | tied | n/r | points | x̅ pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| EXC [C] | 17 | 14 | 2 | 1 | 1 | 29 | 1.71 | 0.826 |
| HCC | 16 | 12 | 4 | – | 2 | 24 | 1.50 | 0.563 |
| ACC | 17 | 11 | 6 | – | 1 | 22 | 1.29 | 0.358 |
| HBS | 18 | 11 | 7 | – | – | 22 | 1.22 | 0.294 |
| DST | 17 | 8 | 9 | – | 1 | 16 | 0.94 | 0.449 |
| VCC | 16 | 7 | 9 | – | 2 | 14 | 0.88 | -0.564 |
| VRA | 17 | 7 | 10 | – | 1 | 14 | 0.82 | -0.121 |
| VOC | 17 | 6 | 11 | – | 1 | 12 | 0.71 | -0.223 |
| SPT | 17 | 4 | 12 | 1 | 1 | 9 | 0.53 | -0.819 |
| QCK [R] | 18 | 4 | 14 | – | – | 8 | 0.44 | -0.806 |
