Topklasse 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Topklasse T20 2025 | 2024 | 2023
Phase One
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| VCC | 9 | 8 | 1 | – | – | 16 | 1.426 |
| SPT | 9 | 6 | 3 | – | – | 12 | 0.730 |
| VOC | 9 | 5 | 4 | – | – | 10 | 0.904 |
| PJB | 9 | 5 | 4 | – | – | 10 | 0.009 |
| HCC | 9 | 5 | 4 | – | – | 10 | -0.289 |
| ACC | 9 | 5 | 4 | – | – | 10 | -0.403 |
| VRA | 9 | 4 | 5 | – | – | 8 | 0.224 |
| HBS | 9 | 3 | 6 | – | – | 6 | -0.584 |
| EXC | 9 | 2 | 7 | – | – | 4 | -0.480 |
| SAL | 9 | 2 | 7 | – | – | 4 | -1.342 |
Phase Two
Championship
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| VCC | 14 | 13 | 1 | – | – | 26 | 1.225 |
| PJB | 14 | 8 | 6 | – | – | 16 | 0.176 |
| SPT | 14 | 7 | 6 | 1 | – | 15 | 0.109 |
| HCC | 14 | 7 | 6 | 1 | – | 15 | -0.015 |
| ACC | 14 | 7 | 7 | – | – | 14 | -0.209 |
| VOC | 14 | 6 | 8 | – | – | 12 | 0.387 |
Relegation
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| VRA | 15 | 10 | 5 | – | – | 20 | 0.776 |
| HBS | 15 | 6 | 9 | – | – | 12 | -0.281 |
| EXC | 15 | 5 | 10 | – | – | 10 | -0.377 |
| SAL | 15 | 2 | 13 | – | – | 4 | -1.449 |
