2025 | 2024 | 2023 | 2022 | Topklasse 2021 | 2020 | 2019 | 2018
League Phase
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| PJB | 18 | 13 | 3 | – | 2 | 54 | 1.507 |
| VCC | 18 | 11 | 6 | – | 1 | 45 | 0.957 |
| VRA | 18 | 10 | 6 | – | 2 | 42 | 0.529 |
| HCC | 17 | 9 | 4 | 1 | 3 | 41 | 1.750 |
| HBS | 18 | 9 | 6 | 1 | 2 | 40 | 0.435 |
| VOC | 17 | 9 | 6 | – | 2 | 38 | 0.521 |
| EXC | 18 | 7 | 6 | – | 5 | 33 | 0.679 |
| ACC | 18 | 5 | 11 | – | 2 | 22 | -1.301 |
| SPT | 18 | 2 | 14 | – | 2 | 10 | -2.300 |
| DOS | 18 | 1 | 14 | – | 3 | 7 | -2.545 |
