Topklasse 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018
Topklasse T20 2025 | 2024 | 2023
Phase One
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| PJB | 9 | 7 | 2 | – | – | 14 | 1.064 |
| HBS | 9 | 6 | 2 | – | 1 | 13 | 0.548 |
| HCC | 9 | 5 | 2 | – | 2 | 12 | 0.432 |
| VCC | 9 | 5 | 3 | – | 1 | 11 | 0.128 |
| VRA | 9 | 4 | 3 | – | 2 | 10 | 0.660 |
| HRM | 9 | 4 | 4 | – | 1 | 9 | 0.199 |
| EXC | 9 | 4 | 4 | – | 1 | 9 | 0.048 |
| VOC | 9 | 3 | 5 | – | 1 | 7 | -0.093 |
| SPT | 9 | 2 | 7 | – | – | 4 | -0.903 |
| ACC | 9 | – | 8 | – | 1 | 1 | -1.804 |
Phase Two
Championship
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| PJB | 14 | 10 | 4 | – | – | 20 | 1.087 |
| VRA | 14 | 8 | 4 | – | 2 | 18 | 1.021 |
| HCC | 14 | 8 | 4 | – | 2 | 18 | 0.273 |
| VCC | 14 | 7 | 6 | – | 1 | 15 | 0.059 |
| HBS | 14 | 7 | 6 | – | 1 | 15 | -0.485 |
| HRM | 14 | 6 | 7 | – | 1 | 13 | -0.082 |
Relegation
| played | won | lost | tied | n/r | points | NRR | |
|---|---|---|---|---|---|---|---|
| VOC | 15 | 7 | 7 | – | 1 | 15 | 0.307 |
| SPT | 15 | 6 | 9 | – | – | 12 | -0.246 |
| EXC | 15 | 5 | 9 | – | 1 | 11 | -0.417 |
| ACC | 15 | 3 | 11 | – | 1 | 7 | -1.161 |
