VRA I Vs Voorburg I
1-Innings Match Played At Amstelveen (VRA), 18-Aug-2019, Topklasse
Voorburg I Win by 3 wkts
Round | 17 |
Toss won by | Voorburg I |
Umpires | DJ Kalloe – P Muthucumaru |
Scorers | K Holdsworth – CC Schinkel |
Home Side | VRA I |
Comment | Match reduced to 43 overs |
Points Awarded | VRA I 0, Voorburg I 2 |
VRA I 1st Innings 218/7 Closed (Overs 43)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
V Singh | c VJ Kingma | b PRP Boissevain | 51 | 81 | 5 | 0 |
ES Szwarczynski | c N Croes | b VJ Kingma | 18 | 16 | 4 | 0 |
LA Turmaine | lbw | b ST Mulder | 14 | 28 | 2 | 0 |
BN Cooper | b C Greenshields | 10 | 8 | 1 | 0 | |
PW Borren* | not out | 87 | 72 | 8 | 1 | |
E van den Burg | b VJ Kingma | 11 | 26 | 0 | 0 | |
MW Lake | b NF Smit | 2 | 8 | 0 | 0 | |
MB Lees+ | run out | 13 | 9 | 1 | 0 | |
TK Long | not out | 4 | 8 | 0 | 0 | |
BL Graber | dnb | |||||
HG Mia | dnb | |||||
extras | (b2 lb1 w5 nb0) | 8 | ||||
TOTAL | 7 wickets for | 218 |
FOW |
---|
1-21(ES Szwarczynski) 2-64(LA Turmaine) 3-77(BN Cooper) 4-127(V Singh) 5-159(E van den Burg) 6-172(MW Lake) 7-199(MB Lees) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
BD Glover | 7 | 0 | 32 | 0 | 3 | – |
VJ Kingma | 8 | 0 | 33 | 2 | 2 | – |
ST Mulder | 6 | 0 | 35 | 1 | – | – |
C Greenshields | 8 | 1 | 50 | 1 | – | – |
PRP Boissevain | 9 | 1 | 32 | 1 | – | – |
NF Smit | 5 | 0 | 33 | 1 | – | – |
Voorburg I 1st Innings 219/7 (Overs 43)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
N Croes+ | c MB Lees | b HG Mia | 21 | 45 | 1 | 0 |
TN de Grooth* | b HG Mia | 16 | 25 | 1 | 0 | |
N Gigani | lbw | b HG Mia | 0 | 7 | 0 | 0 |
NF Smit | not out | 87 | 77 | 4 | 2 | |
FJ de Lange | b PW Borren | 0 | 3 | 0 | 0 | |
C Greenshields | c V Singh | b PW Borren | 15 | 32 | 2 | 0 |
T Nota | lbw | b TK Long | 6 | 21 | 0 | 0 |
PRP Boissevain | c LA Turmaine | b BL Graber | 37 | 41 | 3 | 0 |
VJ Kingma | not out | 8 | 7 | 0 | 0 | |
BD Glover | dnb | |||||
ST Mulder | dnb | |||||
extras | (b1 lb4 w24 nb0) | 29 | ||||
TOTAL | 7 wickets for | 219 |
FOW |
---|
1-39(TN de Grooth) 2-45(N Gigani) 3-46(N Croes) 4-47(FJ de Lange) 5-73(C Greenshields) 6-111(T Nota) 7-188(PRP Boissevain) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HG Mia | 9 | 0 | 31 | 3 | 8 | – |
PW Borren | 9 | 0 | 42 | 2 | 3 | – |
LA Turmaine | 8 | 0 | 45 | 0 | – | – |
BL Graber | 6 | 0 | 38 | 1 | 7 | – |
TK Long | 4 | 0 | 17 | 1 | 2 | – |
BN Cooper | 7 | 0 | 41 | 0 | 1 | – |
Scorecard | VCC vs Dosti | 11.08.19
Voorburg I Vs Dosti United I
1-Innings Match Played At Westvliet, Voorburg, 11-Aug-2019, Topklasse
Dosti United I Win by 146 runs
Round | 16 |
Toss won by | Dosti United I |
Umpires | AND van den Dries – ML Hancock |
Scorers | CC Schinkel – R Seetal |
Home Side | Voorburg I |
Points Awarded | Dosti United I 2, Voorburg I 0 |
Dosti United I 1st Innings 283/8 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
RI Ahmed+ | c C Floyd | b BD Glover | 89 | 95 | 11 | 1 |
VAB Tewarie* | b VJ Kingma | 0 | 3 | 0 | 0 | |
M Hans | c C Greenshields | b ST Mulder | 18 | 55 | 1 | 0 |
A Bali | c DI Humphrey | b NF Smit | 46 | 49 | 5 | 1 |
A Davids | b NF Smit | 0 | 2 | 0 | 0 | |
S Ghori | b VJ Kingma | 3 | 12 | 0 | 0 | |
S Zakhil | c ST Mulder | b NF Smit | 10 | 9 | 0 | 1 |
K Diwan | not out | 76 | 61 | 7 | 5 | |
W Masood | lbw | b VJ Kingma | 1 | 5 | 0 | 0 |
Asief Hoseinbaks | not out | 9 | 16 | 1 | 0 | |
Arief Hoseinbaks | dnb | |||||
extras | (b0 lb2 w22 nb7) | 31 | ||||
TOTAL | 8 wickets for | 283 |
FOW |
---|
1-0(VAB Tewarie) 2-93(M Hans) 3-162(RI Ahmed) 4-163(A Davids) 5-172(S Ghori) 6-180(A Bali) 7-202(S Zakhil) 8-203(W Masood) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
BD Glover | 10 | 1 | 62 | 1 | 3 | – |
VJ Kingma | 10 | 1 | 52 | 3 | 7 | 7 |
C Greenshields | 6 | 0 | 38 | 0 | 7 | – |
ST Mulder | 4 | 0 | 34 | 1 | 2 | – |
C Floyd | 10 | 0 | 55 | 0 | – | – |
NF Smit | 10 | 0 | 40 | 3 | – | – |
Voorburg I 1st Innings 137/10 All Out (Overs 35.2)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
SM Nottle | lbw | b A Davids | 0 | 2 | 0 | 0 |
N Croes+ | b A Bali | 53 | 61 | 8 | 0 | |
C Floyd | c M Hans | b K Diwan | 7 | 16 | 1 | 0 |
NF Smit | b K Diwan | 2 | 15 | 0 | 0 | |
TN de Grooth | lbw | b Asief Hoseinbaks | 6 | 14 | 0 | 0 |
N Gigani | b Asief Hoseinbaks | 5 | 15 | 1 | 0 | |
DI Humphrey | lbw | b Asief Hoseinbaks | 1 | 11 | 0 | 0 |
C Greenshields | not out | 42 | 41 | 4 | 1 | |
VJ Kingma | c S Ghori | b A Bali | 11 | 13 | 2 | 0 |
BD Glover | c&b Asief Hoseinbaks | 1 | 3 | 0 | 0 | |
ST Mulder | c&b VAB Tewarie | 2 | 17 | 0 | 0 | |
extras | (b0 lb0 w5 nb2) | 7 | ||||
TOTAL | 10 wickets for | 137 |
FOW |
---|
1-0(SM Nottle) 2-24(C Floyd) 3-29(NF Smit) 4-47(TN de Grooth) 5-71(N Gigani) 6-77(DI Humphrey) 7-81(N Croes) 8-95(VJ Kingma) 9-111(BD Glover) 10-137(ST Mulder) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Davids | .5 | 0 | 1 | 1 | 1 | – |
A Bali | 8.1 | 0 | 31 | 2 | – | – |
S Zakhil | 5 | 1 | 17 | 0 | – | – |
K Diwan | 6 | 2 | 15 | 2 | – | – |
W Masood | 3 | 0 | 20 | 0 | 2 | – |
Asief Hoseinbaks | 10 | 3 | 34 | 4 | – | – |
Arief Hoseinbaks | 2 | 0 | 15 | 0 | 1 | 1 |
VAB Tewarie | .2 | 0 | 4 | 1 | – | 1 |
Scorecard | HBS vs VCC | 04.08.19
HBS I Vs Voorburg I
1-Innings Match Played At De Diepput, Den Haag, 04-Aug-2019, Topklasse
HBS I Win by 30 runs
Round | 15 |
Toss won by | Voorburg I |
Umpires | Ali Mohammed – E Ruchtie |
Scorers | D Geurse – CC Schinkel |
Home Side | HBS I |
Points Awarded | HBS I 2, Voorburg I 0 |
HBS I 1st Innings 232/7 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
WT Coster | c N Croes | b BD Glover | 9 | 18 | 1 | 0 |
ZW Elkin+ | c N Croes | b BD Glover | 3 | 12 | 0 | 0 |
SP Gomes | not out | 112 | 135 | 12 | 0 | |
A Ahmed | st N Croes | b C Floyd | 1 | 8 | 0 | 0 |
W Barresi* | lbw | b DI Humphrey | 43 | 65 | 3 | 1 |
ZN Gibson | b N Gigani | 11 | 15 | 1 | 0 | |
Navjit Singh | b C Greenshields | 15 | 22 | 0 | 0 | |
JI de Mey | c C Floyd | b ST Mulder | 11 | 20 | 1 | 0 |
RP Mason | not out | 2 | 3 | 0 | 0 | |
BA Westdijk | dnb | |||||
F Khan | dnb | |||||
extras | (b4 lb2 w19 nb0) | 25 | ||||
TOTAL | 7 wickets for | 232 |
FOW |
---|
1-9(ZW Elkin) 2-14(WT Coster) 3-17(A Ahmed) 4-114(W Barresi) 5-143(ZN Gibson) 6-192(ZN Gibson) 7-215(JI de Mey) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C Floyd | 10 | 1 | 31 | 1 | 1 | – |
BD Glover | 5 | 1 | 18 | 2 | 2 | – |
VJ Kingma | 4 | 0 | 31 | 0 | 4 | – |
ST Mulder | 10 | 1 | 38 | 1 | 2 | – |
C Greenshields | 10 | 0 | 42 | 1 | 4 | – |
PRP Boissevain | 3 | 0 | 16 | 0 | – | – |
DI Humphrey | 4 | 0 | 25 | 1 | – | – |
N Gigani | 2 | 0 | 11 | 1 | 1 | – |
NF Smit | 2 | 0 | 14 | 0 | – | – |
Voorburg I 1st Innings 202/10 All Out (Overs 47.3)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
C Floyd | b WT Coster | 7 | 11 | 1 | 0 | |
N Croes+ | c BA Westdijk | b WT Coster | 107 | 144 | 12 | 0 |
NF Smit | c ZW Elkin | b WT Coster | 0 | 2 | 0 | 0 |
TN de Grooth* | c&b ZN Gibson | 10 | 36 | 1 | 0 | |
N Gigani | run out | 2 | 22 | 0 | 0 | |
C Greenshields | c BA Westdijk | b Navjit Singh | 2 | 12 | 0 | 0 |
DI Humphrey | run out | 34 | 34 | 4 | 0 | |
VJ Kingma | b F Khan | 7 | 6 | 1 | 0 | |
PRP Boissevain | c WT Coster | b BA Westdijk | 15 | 13 | 1 | 0 |
BD Glover | c JI de Mey | b WT Coster | 1 | 4 | 0 | 0 |
ST Mulder | not out | 1 | 2 | 0 | 0 | |
extras | (b1 lb2 w13 nb0) | 16 | ||||
TOTAL | 10 wickets for | 202 |
FOW |
---|
1-7(C Floyd) 2-18(NF Smit) 3-48(TN de Grooth) 4-62(N Gigani) 5-81(C Greenshields) >6-146(DI Humphrey) 7-159(VJ Kingma) 8-190(PRP Boissevain) 9-193(BD Glover) 10-202(N Croes) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
BA Westdijk | 9 | 1 | 52 | 1 | 2 | – |
WT Coster | 9.3 | 1 | 30 | 4 | 1 | – |
F Khan | 10 | 1 | 40 | 1 | – | – |
ZN Gibson | 8 | 2 | 22 | 1 | 3 | – |
JI de Mey | 7 | 0 | 26 | 0 | 1 | – |
Navjit Singh | 4 | 0 | 29 | 1 | 2 | – |
Scorecard | VCC vs HCC | 21.07.19
Voorburg I Vs HCC I
1-Innings Match Played At Westvliet, Voorburg, 21-Jul-2019, Topklasse
HCC I Win by 80 runs
Round | 14 |
Toss won by | HCC I |
Umpires | RJ Akram – N Bathi |
Scorers | CC Schinkel – K Pattiselanno |
Home Side | Voorburg I |
Points Awarded | HCC I 2, Voorburg I 0 |
HCC I 1st Innings 239/6 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
AJ Staal* | c TN de Grooth | b C Floyd | 11 | 0 | 0 | 0 |
AO Wiffen | c N Croes | b BD Glover | 13 | 0 | 0 | 0 |
BE Street | lbw | b VJ Kingma | 86 | 0 | 0 | 0 |
BHG Gorlee | c BD Glover | b PRP Boissevain | 42 | 0 | 0 | 0 |
BR Itagi | b C Floyd | 33 | 0 | 0 | 0 | |
HC Overdijk | run out | 1 | 0 | 0 | 0 | |
MW Hay | not out | 30 | 0 | 0 | 0 | |
DL Walhain | not out | 5 | 0 | 0 | 0 | |
AA Qasim | dnb | |||||
OO Klaus | dnb | |||||
LJF Lagas+ | dnb | |||||
extras | (b1 lb6 w10 nb1) | 18 | ||||
TOTAL | 6 wickets for | 239 |
FOW |
---|
1-25(AO Wiffen) 2-25(AJ Staal) 3-124(BHG Gorlee) 4-191(BR Itagi) 5-191(HC Overdijk) 6-202(BE Street) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C Floyd | 10 | 0 | 46 | 2 | – | – |
BD Glover | 10 | 1 | 47 | 1 | – | – |
VJ Kingma | 10 | 1 | 49 | 1 | – | – |
PRP Boissevain | 10 | 0 | 44 | 1 | – | – |
ST Mulder | 6 | 0 | 29 | 0 | – | – |
C Greenshields | 4 | 0 | 17 | 0 | – | – |
Voorburg I 1st Innings 159/10 All Out (Overs 46.5)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TN de Grooth* | lbw | b AA Qasim | 17 | 0 | 0 | 0 |
ML Smit | c AJ Staal | b AA Qasim | 18 | 0 | 0 | 0 |
N Croes+ | c AJ Staal | b OO Klaus | 16 | 0 | 0 | 0 |
NF Smit | not out | 73 | 0 | 0 | 0 | |
FJ de Lange | c&b MW Hay | 0 | 0 | 0 | 0 | |
C Floyd | b OO Klaus | 0 | 0 | 0 | 0 | |
PRP Boissevain | b MW Hay | 3 | 0 | 0 | 0 | |
VJ Kingma | c LJF Lagas | b BR Itagi | 8 | 0 | 0 | 0 |
BD Glover | b BR Itagi | 8 | 0 | 0 | 0 | |
C Greenshields | c AJ Staal | b AA Qasim | 8 | 0 | 0 | 0 |
ST Mulder | run out | 0 | 0 | 0 | 0 | |
extras | (b0 lb1 w7 nb0) | 8 | ||||
TOTAL | 10 wickets for | 159 |
FOW |
---|
1-39(TN de Grooth) 2-40(ML Smit) 3-79(N Croes) 4-82(FJ de Lange) 5-89(C Floyd) 6-99(PRP Boissevain) 7-122(VJ Kingma) 8-132(BD Glover) 9-157(C Greenshields) 10-159(ST Mulder) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HC Overdijk | 8 | 1 | 36 | 0 | – | – |
AA Qasim | 9.5 | 0 | 37 | 3 | – | – |
BE Street | 3 | 0 | 11 | 0 | – | – |
OO Klaus | 10 | 2 | 41 | 2 | – | – |
MW Hay | 10 | 1 | 14 | 2 | – | – |
BR Itagi | 6 | 0 | 19 | 2 | – | – |
Scorecard | VCC vs ACC | 07.07.19
Voorburg I Vs ACC I
1-Innings Match Played At Westvliet, Voorburg, 07-Jul-2019, Topklasse
Voorburg I Win by 47 runs
Round | 12 |
Toss won by | ACC I |
Umpires | RJ Akram – Ali Mohammed |
Home Side | Voorburg I |
Points Awarded | Voorburg I 2, ACC I 0 |
Voorburg I 1st Innings 122/10 All Out (Overs 40)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TN de Grooth* | c JL Marais | b BL Barends | 11 | 27 | 1 | 0 |
ML Smit | c SM Zulfiqar | b MA Raza | 21 | 31 | 4 | 0 |
N Croes+ | lbw | b SM Zulfiqar | 17 | 43 | 3 | 0 |
NF Smit | run out | 11 | 38 | 1 | 0 | |
N Gigani | c&b MA Raza | 1 | 5 | 0 | 0 | |
C Floyd | lbw | b SM Zulfiqar | 8 | 14 | 1 | 0 |
A Razzaqi | c JL Marais | b SM Zulfiqar | 2 | 9 | 0 | 0 |
PRP Boissevain | run out | 2 | 8 | 0 | 0 | |
VJ Kingma | st JL Marais | b D Arya | 19 | 41 | 1 | 1 |
BD Glover | b D Arya | 8 | 22 | 1 | 0 | |
ST Mulder | not out | 0 | 2 | 0 | 0 | |
extras | (b0 lb8 w13 nb1) | 22 | ||||
TOTAL | 10 wickets for | 122 |
FOW |
---|
1-38(TN de Grooth) 2-44(ML Smit) 3-73(NF Smit) 4-74(N Gigani) 5-74(N Croes) 6-78(A Razzaqi) 7-87(C Floyd) 8-87(PRP Boissevain) 9-115(BD Glover) 10-122(VJ Kingma) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
SA Zulfiqar | 3 | 0 | 13 | 0 | 6 | – |
BL Barends | 10 | 4 | 24 | 1 | 2 | – |
MA Raza | 10 | 2 | 22 | 2 | 1 | – |
SM Zulfiqar | 10 | 2 | 31 | 3 | 1 | – |
D Arya | 6 | 1 | 22 | 2 | – | – |
A Kumar | 1 | 0 | 2 | 0 | – | – |
ACC I 1st Innings 75/10 All Out (Overs 36.2)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
JL Marais+ | c N Croes | b BD Glover | 6 | 14 | 1 | 0 |
RU Zulfiqar | c ML Smit | b VJ Kingma | 22 | 33 | 2 | 0 |
SR Rasool | c&b C Floyd | 4 | 27 | 0 | 0 | |
SM Zulfiqar* | b PRP Boissevain | 16 | 40 | 0 | 0 | |
SA Zulfiqar | c N Croes | b VJ Kingma | 8 | 30 | 1 | 0 |
JM Mulready | b VJ Kingma | 0 | 8 | 0 | 0 | |
BL Barends | run out | 3 | 16 | 0 | 0 | |
MA Raza | c C Floyd | b BD Glover | 4 | 20 | 0 | 0 |
CM Knoll | lbw | b PRP Boissevain | 0 | 5 | 0 | 0 |
A Kumar | st N Croes | b PRP Boissevain | 2 | 13 | 0 | 0 |
D Arya | not out | 0 | 12 | 0 | 0 | |
extras | (b0 lb1 w9 nb0) | 10 | ||||
TOTAL | 10 wickets for | 75 |
FOW |
---|
1-11(JL Marais) 2-34(SR Rasool) 3-34(RU Zulfiqar) 4-62(SA Zulfiqar) 5-63(SM Zulfiqar) 6-64(JM Mulready) 7-72(BL Barends) 8-72(CM Knoll) 9-72(MA Raza) 10-75(A Kumar) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C Floyd | 8 | 2 | 26 | 1 | 2 | – |
BD Glover | 10 | 2 | 16 | 2 | – | – |
VJ Kingma | 8 | 1 | 17 | 3 | 5 | – |
ST Mulder | 4 | 1 | 8 | 0 | – | – |
PRP Boissevain | 6.2 | 1 | 7 | 3 | 2 | – |
Scorecard | Excelsior vs VCC | 30.06.19
Excelsior 20 I Vs Voorburg I
1-Innings Match Played At Thurlede, Schiedam, 30-Jun-2019, Topklasse
Excelsior 20 I Win by 90 runs
Round | 11 |
Toss won by | Excelsior 20 I |
Umpires | ML Hancock – R Kaulingfreks |
Scorers | EM Heggelman – CC Schinkel |
Home Side | Excelsior 20 I |
Points Awarded | Excelsior 20 I 2, Voorburg I 0 |
Excelsior 20 I 1st Innings 192/10 All Out (Overs 48.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TC Etman | b VJ Kingma | 37 | 48 | 3 | 0 | |
RTF Verhagen+ | c TN de Grooth | b ML Smit | 24 | 71 | 1 | 0 |
LT Ingram | c TN de Grooth | b ML Smit | 23 | 51 | 1 | 1 |
BA Parchment | c ML Smit | b VJ Kingma | 13 | 17 | 3 | 0 |
J Kroesen | c N Croes | b C Floyd | 38 | 49 | 6 | 0 |
DA Woutersen | lbw | b C Floyd | 20 | 36 | 2 | 0 |
TJ Heggelman* | b PRP Boissevain | 2 | 7 | 0 | 0 | |
NT Etman | lbw | b VJ Kingma | 3 | 11 | 0 | 0 |
UF Baker | run out | 1 | 2 | 0 | 0 | |
RWA van Troost | b BD Glover | 1 | 3 | 0 | 0 | |
S Bhatti | not out | 1 | 1 | 0 | 0 | |
extras | (b0 lb1 w24 nb4) | 29 | ||||
TOTAL | 10 wickets for | 192 |
FOW |
---|
1-61(LT Ingram) 2-62(RTF Verhagen) 3-80(BA Parchment) 4-134(J Kroesen) 5-145(DA Woutersen) 6-151(TJ Heggelman) 7-178(NT Etman) 8-183(UF Baker) 9-184(RWA van Troost) 10-192(TC Etman) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
VJ Kingma | 9.4 | 0 | 27 | 3 | – | 3 |
BD Glover | 9 | 0 | 31 | 1 | 4 | 1 |
ST Mulder | 8 | 1 | 26 | 0 | 2 | – |
C Floyd | 10 | 0 | 43 | 2 | 1 | – |
ML Smit | 3 | 0 | 9 | 2 | – | – |
PRP Boissevain | 9 | 0 | 55 | 1 | 4 | – |
Voorburg I 1st Innings 102/10 All Out (Overs 30.2)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TN de Grooth* | c LT Ingram | b BA Parchment | 9 | 16 | 2 | 0 |
ML Smit | c NT Etman | b TJ Heggelman | 0 | 8 | 0 | 0 |
N Croes+ | c RTF Verhagen | b TJ Heggelman | 7 | 16 | 1 | 0 |
NF Smit | c BA Parchment | b LT Ingram | 52 | 86 | 5 | 0 |
FJ de Lange | b TJ Heggelman | 0 | 2 | 0 | 0 | |
C Floyd | c NT Etman | b RWA van Troost | 5 | 11 | 1 | 0 |
PRP Boissevain | c TJ Heggelman | b RWA van Troost | 10 | 22 | 0 | 0 |
VJ Kingma | c RTF Verhagen | b RWA van Troost | 0 | 5 | 0 | 0 |
BD Glover | b TJ Heggelman | 5 | 11 | 0 | 0 | |
DI Humphrey | not out | 1 | 4 | 0 | 0 | |
ST Mulder | c RTF Verhagen | b LT Ingram | 0 | 1 | 0 | 0 |
extras | (b0 lb1 w12 nb0) | 13 | ||||
TOTAL | 10 wickets for | 102 |
FOW |
---|
1-13(ML Smit) 2-13(TN de Grooth) 3-27(N Croes) 4-27(FJ de Lange) 5-49(C Floyd) 6-72(PRP Boissevain) 7-80(VJ Kingma) 8-98(BD Glover) 9-102(NF Smit) 10-102(ST Mulder) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
BA Parchment | 5 | 1 | 17 | 1 | 2 | – |
TJ Heggelman | 8 | 2 | 17 | 4 | 1 | – |
S Bhatti | 4 | 0 | 14 | 0 | 2 | – |
RWA van Troost | 7 | 0 | 29 | 3 | 1 | – |
NT Etman | 2 | 0 | 9 | 0 | 1 | – |
LT Ingram | 4.2 | 0 | 15 | 2 | 1 | – |
Scorecard | Sparta vs VCC | 23.06.19
Sparta I Vs Voorburg I
1-Innings Match Played At Sportpark Bermweg, Capelle a/d IJssel, 23-Jun-2019, Topklasse
Voorburg I Win by 17 runs
Round | 10 |
Toss won by | Voorburg I |
Umpires | S Bhagat – E Ruchtie |
Home Side | Sparta I |
Points Awarded | Voorburg I 2, Sparta I 0 |
Voorburg I 1st Innings 234/8 All Out (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TN de Grooth* | c AF Buurman | b M Bukhari | 44 | 79 | 4 | 0 |
ML Smit | lbw | b U Saleem | 25 | 42 | 4 | 0 |
N Croes+ | run out | 25 | 45 | 1 | 0 | |
NF Smit | c M Bukhari | b JM Snoep | 9 | 16 | 0 | 1 |
N Gigani | c JM Snoep | b U Saleem | 32 | 38 | 2 | 1 |
C Floyd | b MB Hoornweg | 35 | 32 | 1 | 1 | |
FJ de Lange | c AF Buurman | b U Saleem | 5 | 12 | 0 | 0 |
PRP Boissevain | b M Bukhari | 30 | 24 | 3 | 0 | |
C Greenshields | not out | 13 | 10 | 0 | 0 | |
DI Humphrey | not out | 3 | 3 | 0 | 0 | |
ST Mulder | dnb | |||||
extras | (b0 lb1 w12 nb0) | 13 | ||||
TOTAL | 8 wickets for | 234 |
FOW |
---|
1-50(ML Smit) 2-97(N Croes) 3-103(TN de Grooth) 4-123(NF Smit) 5-158(N Gigani) 6-178(FJ de Lange) 7-202(C Floyd) 8-224(PRP Boissevain) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
M Bukhari | 10 | 1 | 37 | 2 | 1 | – |
AT Fletcher | 5 | 0 | 25 | 0 | – | – |
MB Hoornweg | 10 | 0 | 54 | 1 | 5 | – |
U Saleem | 10 | 1 | 37 | 3 | 3 | – |
JM Snoep | 8 | 0 | 39 | 1 | 2 | – |
M Singh | 4 | 0 | 24 | 0 | – | – |
TIM de Kok | 3 | 0 | 17 | 0 | 1 | – |
Sparta I 1st Innings 217/10 All Out (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
G Singh | b C Floyd | 0 | 3 | 0 | 0 | |
A Raza | c N Gigani | b PRP Boissevain | 67 | 86 | 6 | 0 |
G Tarr | c PRP Boissevain | b ML Smit | 57 | 87 | 7 | 0 |
TIM de Kok | c TN de Grooth | b ML Smit | 13 | 41 | 0 | 0 |
AT Fletcher | c PRP Boissevain | b ST Mulder | 44 | 47 | 3 | 0 |
AF Buurman+ | lbw | b C Floyd | 1 | 5 | 0 | 0 |
M Bukhari | b ST Mulder | 5 | 11 | 0 | 0 | |
JM Snoep* | b C Floyd | 14 | 17 | 0 | 0 | |
M Singh | run out | 0 | 0 | 0 | 0 | |
U Saleem | c N Gigani | b ST Mulder | 0 | 3 | 0 | 0 |
MB Hoornweg | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb4 w11 nb1) | 16 | ||||
TOTAL | 10 wickets for | 217 |
FOW |
---|
1-0(G Singh) 2-122(G Tarr) 3-142(A Raza) 4-156(TIM de Kok) 5-160(AF Buurman) 6-180(M Bukhari) 7-216(JM Snoep) 8-217(M Singh) 9-217(AT Fletcher) 10-217(U Saleem) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C Floyd | 10 | 0 | 46 | 3 | 1 | – |
C Greenshields | 6 | 1 | 27 | 0 | 3 | – |
ST Mulder | 10 | 0 | 45 | 3 | 1 | – |
DI Humphrey | 2 | 0 | 18 | 0 | – | 1 |
PRP Boissevain | 10 | 1 | 33 | 1 | 1 | – |
ML Smit | 10 | 0 | 33 | 2 | 1 | – |
NF Smit | 2 | 0 | 11 | 0 | – | – |
Scorecard | Quick vs VCC | 15.06.19
Quick Haag I Vs Voorburg I
1-Innings Match Played At Nieuw Hanenburg, DH, 15-Jun-2019, Topklasse
Quick Haag I Win by 63 runs
Round | 9 |
Toss won by | Quick Haag I |
Umpires | DJ Kalloe – Ali Mohammed |
Scorers | JWM Krulder – CC Schinkel |
Home Side | Quick Haag I |
Points Awarded | Quick Haag I 2, Voorburg I 0 |
Quick Haag I 1st Innings 315/4 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
JG Bista | b VJ Kingma | 194 | 147 | 19 | 8 | |
HJ van Gigch | run out ST Mulder | 17 | 18 | 3 | 0 | |
HW Brain | b BD Glover | 0 | 2 | 0 | 0 | |
GMC Mol | c ML Smit | b BD Glover | 59 | 96 | 6 | 0 |
LW Stokkers | not out | 22 | 45 | 1 | 1 | |
D Vierling*+ | not out | 7 | 7 | 0 | 0 | |
JA Brand | dnb | |||||
PG Dake | dnb | |||||
S Ekelmans | dnb | |||||
PC Groenewald | dnb | |||||
TC de Mooij | dnb | |||||
extras | (b1 lb2 w13 nb0) | 16 | ||||
