| Round | 15 |
| Toss won by | VOC I |
| Umpires | PGHA van Giezen – R Mahabier |
| Home Side | VOC I |
| Points Awarded | ACC I 0, VOC I 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| JM Mulready+ | c SP van Lent | b A Said | 3 | 26 | 0 | 0 |
| RU Zulfiqar | run out | 0 | 2 | 0 | 0 | |
| SR Rasool | b BW Hanif | 2 | 7 | 0 | 0 | |
| SM Zulfiqar* | b A Said | 1 | 16 | 0 | 0 | |
| SA Zulfiqar | c SP van Lent | b BW Hanif | 1 | 3 | 0 | 0 |
| B van der Heijde | c PM Seelaar | b RR Upadhyaya | 36 | 54 | 5 | 0 |
| MA Raza | c SP van Lent | b ZDA van Baren | 41 | 96 | 4 | 0 |
| BL Barends | not out | 64 | 66 | 8 | 1 | |
| RA Kumar | lbw | b BW Hanif | 3 | 22 | 0 | 0 |
| G Tims | run out | 4 | 5 | 0 | 0 | |
| D Arya | not out | 2 | 3 | 0 | 0 | |
| extras | (b1 lb0 w15 nb1) | 17 | ||||
| TOTAL | 9 wickets for | 174 |
| FOW |
|---|
| 1-0(RU Zulfiqar) 2-3(SR Rasool) 3-8(JM Mulready) 4-9(SM Zulfiqar) 5-11(SA Zulfiqar) 6-77(B van der Heijde) 7-110(MA Raza) 8-142(RA Kumar) 9-171(G Tims) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Said | 10 | 1 | 40 | 2 | 3 | – |
| BW Hanif | 10 | 3 | 24 | 3 | – | – |
| RR Upadhyaya | 8 | 2 | 24 | 1 | 1 | – |
| PM Seelaar | 9 | 0 | 32 | 0 | – | – |
| MP O’Dowd | 5 | 0 | 23 | 0 | – | – |
| JD Schoonheim | 3 | 0 | 17 | 0 | 2 | – |
| ZDA van Baren | 5 | 1 | 13 | 1 | 5 | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MP O’Dowd | c SR Rasool | b BL Barends | 5 | 15 | 1 | 0 |
| SP van Lent+ | c JM Mulready | b RA Kumar | 6 | 17 | 1 | 0 |
| ZDA van Baren | c RA Kumar | b SA Zulfiqar | 19 | 46 | 2 | 0 |
| PM Seelaar* | not out | 64 | 64 | 6 | 0 | |
| SA Edwards | st JM Mulready | b D Arya | 55 | 42 | 6 | 3 |
| MA Durrani | st JM Mulready | b D Arya | 0 | 3 | 0 | 0 |
| JD Schoonheim | not out | 6 | 1 | 0 | 1 | |
| BW Hanif | dnb | |||||
| A Said | dnb | |||||
| RR Upadhyaya | dnb | |||||
| extras | (b2 lb0 w21 nb0) | 23 | ||||
| TOTAL | 5 wickets for | 178 |
| FOW |
|---|
| 1-12(MP O’Dowd) 2-17(SP van Lent) 3-67(ZDA van Baren) 4-163(SA Edwards) 5-172(MA Durrani) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| RA Kumar | 10 | 0 | 57 | 1 | 5 | – |
| BL Barends | 7 | 2 | 14 | 1 | 2 | – |
| SA Zulfiqar | 6 | 2 | 24 | 1 | 3 | – |
| SM Zulfiqar | 2 | 0 | 20 | 0 | – | – |
| RU Zulfiqar | 1 | 0 | 8 | 0 | 1 | – |
| MA Raza | 2 | 0 | 21 | 0 | – | – |
| D Arya | 3.3 | 0 | 32 | 2 | 1 | – |
Scorecard | Excelsior vs VOC | 21.07.19
| Round | 14 |
| Toss won by | Excelsior 20 I |
| Umpires | AND van den Dries – J Hilhorst |
| Scorers | EM Heggelman – CCH Kaulingfreks |
| Home Side | Excelsior 20 I |
| Points Awarded | Excelsior 20 I 2, VOC I 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TC Etman | c MP O'Dowd | b BW Hanif | 12 | 27 | 1 | 0 |
| RTF Verhagen+ | b RR Upadhyaya | 27 | 66 | 3 | 0 | |
| TJ Heggelman* | b ZDA van Baren | 52 | 115 | 1 | 0 | |
| LT Ingram | c SA Edwards | b MP O'Dowd | 3 | 14 | 0 | 0 |
| BA Parchment | c ZDA van Baren | b PM Seelaar | 42 | 49 | 6 | 0 |
| J Kroesen | b PM Seelaar | 6 | 6 | 0 | 0 | |
| DA Woutersen | c RR Upadhyaya | b A Said | 6 | 7 | 0 | 0 |
| UF Baker | not out | 13 | 13 | 0 | 0 | |
| RWA van Troost | not out | 4 | 3 | 0 | 0 | |
| NT Etman | dnb | |||||
| S Bhatti | dnb | |||||
| extras | (b0 lb8 w19 nb0) | 27 | ||||
| TOTAL | 7 wickets for | 192 |
| FOW |
|---|
| 1-34(TC Etman) 2-70(RTF Verhagen) 3-79(LT Ingram) 4-158(BA Parchment) 5-162(TJ Heggelman) 6-170(J Kroesen) 7-176(DA Woutersen) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Said | 7 | 0 | 33 | 1 | 7 | – |
| PJ Fletcher | 6 | 0 | 15 | 0 | 3 | – |
| BW Hanif | 7 | 1 | 21 | 1 | – | – |
| PM Seelaar | 10 | 1 | 32 | 2 | – | – |
| RR Upadhyaya | 6 | 1 | 25 | 1 | 3 | – |
| MP O'Dowd | 10 | 1 | 35 | 1 | 5 | – |
| ZDA van Baren | 4 | 0 | 23 | 1 | – | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MP O'Dowd | b BA Parchment | 1 | 8 | 0 | 0 | |
| SP van Lent+ | b BA Parchment | 7 | 25 | 0 | 0 | |
| ZDA van Baren | c LT Ingram | b RWA van Troost | 26 | 59 | 2 | 0 |
| PM Seelaar* | b RWA van Troost | 26 | 39 | 1 | 0 | |
| SA Edwards | c&b LT Ingram | 6 | 15 | 1 | 0 | |
| DM Mullett | c LT Ingram | b BA Parchment | 25 | 60 | 1 | 0 |
| JD Schoonheim | c TJ Heggelman | b RWA van Troost | 0 | 1 | 0 | 0 |
| RR Upadhyaya | c BA Parchment | b UF Baker | 11 | 20 | 1 | 0 |
| A Said | b TJ Heggelman | 20 | 24 | 3 | 0 | |
| PJ Fletcher | not out | 6 | 12 | 0 | 0 | |
| BW Hanif | c TJ Heggelman | b S Bhatti | 2 | 9 | 0 | 0 |
| extras | (b0 lb0 w16 nb0) | 16 | ||||
| TOTAL | 10 wickets for | 146 |
| FOW |
|---|
| 1-5(MP O'Dowd) 2-25(SP van Lent) 3-62(ZDA van Baren) 4-69(SA Edwards) 5-69(PM Seelaar) 6-69(JD Schoonheim) 7-94(RR Upadhyaya) 8-136(A Said) 9-140(DM Mullett) 10-146(BW Hanif) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BA Parchment | 7 | 0 | 24 | 3 | 1 | – |
| TJ Heggelman | 10 | 2 | 25 | 1 | 1 | – |
| S Bhatti | 5.2 | 0 | 33 | 1 | 4 | – |
| RWA van Troost | 10 | 3 | 26 | 3 | – | – |
| LT Ingram | 8 | 2 | 16 | 1 | 2 | – |
| UF Baker | 5 | 0 | 22 | 1 | – | – |
Scorecard | VRA vs VOC | 20.07.19
| Round | 2 |
| Toss won by | VOC I |
| Umpires | HKG Jansen – WPM van Liemt |
| Scorers | K Holdsworth – H Reijmer-Steens |
| Home Side | VRA I |
| Comment | Match reduced to 38 overs. Rain stopped play, VRA 128-2 (22 overs); match reduced to 25 overs. Revised DLS target 189. |
| Points Awarded | VRA I 2, VOC I 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh | c SP van Lent | b PJ Fletcher | 5 | 13 | 1 | 0 |
| E van den Burg | b BW Hanif | 15 | 26 | 0 | 0 | |
| BN Cooper | c SA Edwards | b A Said | 30 | 36 | 3 | 0 |
| PW Borren* | c A Said | b PM Seelaar | 66 | 57 | 9 | 1 |
| MW Lake | c MP O'Dowd | b MA Durrani | 6 | 8 | 1 | 0 |
| ES Szwarczynski | not out | 1 | 1 | 0 | 0 | |
| QWM Gunning | not out | 17 | 9 | 1 | 0 | |
| LA Turmaine | dnb | |||||
| MB Lees+ | dnb | |||||
| BL Graber | dnb | |||||
| HG Mia | dnb | |||||
| extras | (b0 lb6 w7 nb1) | 14 | ||||
| TOTAL | 5 wickets for | 154 |
| FOW |
|---|
| 1-11(V Singh) 2-30(E van den Burg) 3-113(BN Cooper) 4-127(MW Lake) 5-136(PW Borren) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Said | 6 | 0 | 21 | 1 | 1 | 1 |
| PJ Fletcher | 5 | 1 | 26 | 1 | 1 | – |
| BW Hanif | 3 | 0 | 18 | 1 | – | – |
| PM Seelaar | 4 | 0 | 31 | 1 | 1 | – |
| ZDA van Baren | 2 | 0 | 15 | 0 | – | – |
| MP O'Dowd | 4 | 0 | 29 | 0 | 2 | – |
| MA Durrani | 1 | 0 | 8 | 1 | – | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MP O'Dowd | b HG Mia | 10 | 11 | 2 | 0 | |
| SP van Lent+ | c PW Borren | b QWM Gunning | 7 | 13 | 1 | 0 |
| ZDA van Baren | b QWM Gunning | 31 | 20 | 5 | 0 | |
| PM Seelaar* | hit wicket | b BL Graber | 62 | 53 | 4 | 2 |
| SA Edwards | c V Singh | b BN Cooper | 4 | 11 | 0 | 0 |
| DM Mullett | b BN Cooper | 33 | 36 | 1 | 1 | |
| PJ Fletcher | c ES Szwarczynski | b BL Graber | 10 | 6 | 0 | 1 |
| A Said | run out | 5 | 4 | 0 | 0 | |
| MA Durrani | run out | 5 | 4 | 0 | 0 | |
| M Forget | not out | 1 | 2 | 0 | 0 | |
| BW Hanif | dnb | |||||
| extras | (b0 lb6 w7 nb0) | 13 | ||||
| TOTAL | 9 wickets for | 181 |
| FOW |
|---|
| 1-24(SP van Lent) 2-28(MP O'Dowd) 3-68(ZDA van Baren) 4-81(SA Edwards) 5-156(PM Seelaar) 6-158(DM Mullett) 7-171(PJ Fletcher) 8-172(A Said) 9-181(MA Durrani) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| HG Mia | 4 | 0 | 21 | 1 | 1 | – |
| QWM Gunning | 5 | 0 | 37 | 2 | 1 | – |
| PW Borren | 5 | 0 | 43 | 0 | – | – |
| BN Cooper | 4 | 0 | 24 | 2 | 1 | – |
| LA Turmaine | 4 | 0 | 23 | 0 | – | – |
| BL Graber | 3 | 0 | 27 | 2 | – | – |
Scorecard | Quick vs VOC | 07.07.19
| Round | 12 |
| Toss won by | Quick Haag I |
| Umpires | HKG Jansen – M Prabhudesai |
| Scorers | JWM Krulder – H Reijmer-Steens |
| Home Side | Quick Haag I |
| Points Awarded | VOC I 2, Quick Haag I 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MP O'Dowd | c LW Stokkers | b PG Dake | 127 | 124 | 9 | 6 |
| CL Rutgers | c D Vierling | b PG Dake | 0 | 7 | 0 | 0 |
| ZDA van Baren | c JG Bista | b JA Brand | 6 | 26 | 0 | 0 |
| PM Seelaar* | c JA Brand | b MB van Schelven | 19 | 32 | 3 | 0 |
| SA Edwards | c D Vierling | b PG Dake | 79 | 71 | 5 | 5 |
| JD Schoonheim | c DG Mason | b MB van Schelven | 27 | 22 | 1 | 2 |
| A Said | not out | 15 | 14 | 2 | 0 | |
| PJ Fletcher | not out | 26 | 6 | 0 | 4 | |
| BW Hanif | dnb | |||||
| SP van Lent+ | dnb | |||||
| MN Kamawi | dnb | |||||
| extras | (b0 lb10 w27 nb2) | 39 | ||||
| TOTAL | 6 wickets for | 338 |
| FOW |
|---|
| 1-18(CL Rutgers) 2-61(ZDA van Baren) 3-92(PM Seelaar) 4-254(MP O'Dowd) 5-289(SA Edwards) 6-304(JD Schoonheim) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| PG Dake | 10 | 0 | 62 | 3 | 5 | – |
| DG Mason | 5 | 0 | 34 | 0 | 4 | 1 |
| GMC Mol | 8 | 0 | 64 | 0 | 10 | – |
| JA Brand | 10 | 1 | 56 | 1 | 5 | 1 |
| MB van Schelven | 9 | 0 | 53 | 2 | – | – |
| JG Bista | 3 | 0 | 22 | 0 | 2 | – |
| LW Stokkers | 2 | 0 | 16 | 0 | – | – |
| HJ van Gigch | 3 | 0 | 21 | 0 | – | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| JG Bista | c SA Edwards | b JD Schoonheim | 109 | 86 | 9 | 4 |
| HJ van Gigch | b PM Seelaar | 43 | 45 | 6 | 1 | |
| LW Stokkers | c SA Edwards | b PM Seelaar | 5 | 17 | 0 | 0 |
| GMC Mol | c SP van Lent | b A Said | 8 | 17 | 0 | 0 |
| JA Brand | c SP van Lent | b A Said | 2 | 10 | 0 | 0 |
| D Vierling*+ | c JD Schoonheim | b BW Hanif | 36 | 40 | 4 | 0 |
| MB van Schelven | c MN Kamawi | b JD Schoonheim | 18 | 26 | 1 | 0 |
| S Ekelmans | run out A Said | 15 | 14 | 1 | 0 | |
| HW Brain | lbw | b BW Hanif | 0 | 2 | 0 | 0 |
| PG Dake | c CL Rutgers | b A Said | 16 | 12 | 1 | 1 |
| DG Mason | not out | 0 | 6 | 0 | 0 | |
| extras | (b4 lb8 w11 nb1) | 24 | ||||
| TOTAL | 10 wickets for | 276 |
| FOW |
|---|
| 1-111(HJ van Gigch) 2-123(LW Stokkers) 3-169(GMC Mol) 4-176(JA Brand) 5-188(JG Bista) 6-236(D Vierling) 7-244(MB van Schelven) 8-246(HW Brain) 9-265(S Ekelmans) 10-276(PG Dake) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Said | 9.4 | 0 | 46 | 3 | 3 | – |
| PJ Fletcher | 8 | 0 | 48 | 0 | 1 | – |
| MN Kamawi | 1 | 0 | 15 | 0 | 1 | 1 |
| BW Hanif | 7 | 0 | 39 | 2 | 2 | – |
| PM Seelaar | 8 | 0 | 33 | 2 | – | – |
| MP O'Dowd | 2 | 0 | 30 | 0 | – | – |
| JD Schoonheim | 10 | 0 | 53 | 2 | 4 | – |
Scorecard | VOC vs VRA | 30.06.19
| Round | 11 |
| Toss won by | VRA I |
| Umpires | MA Din – Ali Mohammed |
| Home Side | VOC I |
| Points Awarded | VRA I 2, VOC I 0 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh | c PM Seelaar | b MN Kamawi | 31 | 48 | 5 | 0 |
| E van den Burg | b A Said | 121 | 150 | 13 | 1 | |
| BN Cooper | c SP van Lent | b ZDA van Baren | 19 | 20 | 2 | 0 |
| PW Borren* | lbw | b PM Seelaar | 82 | 67 | 6 | 2 |
| MB Lees+ | c A Said | b PM Seelaar | 7 | 5 | 1 | 0 |
| ES Szwarczynski | not out | 9 | 7 | 0 | 0 | |
| LA Turmaine | not out | 3 | 4 | 0 | 0 | |
| MAK Raja | dnb | |||||
| TK Long | dnb | |||||
| BL Graber | dnb | |||||
| QWM Gunning | dnb | |||||
| extras | (b6 lb1 w10 nb1) | 18 | ||||
| TOTAL | 5 wickets for | 290 |
| FOW |
|---|
| 1-77(V Singh) 2-123(BN Cooper) 3-263(PW Borren) 4-275(E van den Burg) 5-281(MB Lees) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Said | 9 | 2 | 50 | 1 | – | – |
| PJ Fletcher | 5 | 0 | 20 | 0 | 2 | – |
| BW Hanif | 4 | 0 | 28 | 0 | 1 | – |
| MP O'Dowd | 6 | 0 | 28 | 0 | 2 | – |
| MN Kamawi | 5 | 0 | 36 | 1 | 1 | – |
| PM Seelaar | 10 | 0 | 40 | 2 | – | – |
| ZDA van Baren | 4 | 0 | 33 | 1 | 3 | – |
| SA Edwards | 1 | 0 | 8 | 0 | – | 1 |
| CL Rutgers | 3 | 0 | 17 | 0 | – | – |
| JD Schoonheim | 3 | 0 | 23 | 0 | – | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| CL Rutgers | c MB Lees | b QWM Gunning | 30 | 35 | 4 | 0 |
| MP O'Dowd | c MB Lees | b QWM Gunning | 27 | 29 | 4 | 0 |
| ZDA van Baren | c PW Borren | b LA Turmaine | 1 | 11 | 0 | 0 |
| PM Seelaar* | c E van den Burg | b BN Cooper | 93 | 83 | 7 | 0 |
| SA Edwards+ | c V Singh | b BN Cooper | 91 | 109 | 5 | 1 |
| JD Schoonheim | b BN Cooper | 3 | 7 | 0 | 0 | |
| PJ Fletcher | b MAK Raja | 2 | 4 | 0 | 0 | |
| MN Kamawi | run out | 9 | 9 | 0 | 0 | |
| A Said | c PW Borren | b BN Cooper | 4 | 7 | 0 | 0 |
| SP van Lent | not out | 3 | 2 | 0 | 0 | |
| BW Hanif | not out | 0 | 1 | 0 | 0 | |
| extras | (b1 lb7 w8 nb0) | 16 | ||||
| TOTAL | 9 wickets for | 279 |
| FOW |
|---|
| 1-54(CL Rutgers) 2-56(ZDA van Baren) 3-63(MP O'Dowd) 4-243(PM Seelaar) 5-255(JD Schoonheim) 6-260(PJ Fletcher) 7-264(PM Seelaar) 8-276(MN Kamawi) 9-276(A Said) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| QWM Gunning | 10 | 0 | 46 | 2 | 1 | – |
| BL Graber | 1 | 0 | 13 | 0 | – | – |
| MAK Raja | 9 | 1 | 48 | 1 | 2 | – |
| LA Turmaine | 10 | 0 | 50 | 1 | 2 | – |
| TK Long | 3 | 0 | 11 | 0 | 1 | – |
| BN Cooper | 10 | 0 | 57 | 4 | – | – |
| V Singh | 2 | 0 | 9 | 0 | 1 | – |
| PW Borren | 5 | 0 | 37 | 0 | 1 | – |
Scorecard | VOC vs Excelsior | 30.05.19
| Round | 5 |
| Toss won by | VOC I |
| Umpires | F Gruijters – P Muthucumaru |
| Scorers | EM Heggelman – H Reijmer-Steens |
| Home Side | VOC I |
| Points Awarded | Excelsior 20 I 0, VOC I 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| J Kroesen | b A Said | 0 | 4 | 0 | 0 | |
| RTF Verhagen+ | b PJ Fletcher | 1 | 4 | 0 | 0 | |
| LT Ingram | c SA Edwards | b PJ Fletcher | 5 | 21 | 0 | 0 |
| BA Parchment | lbw | b PM Seelaar | 23 | 42 | 2 | 0 |
| TJ Heggelman* | c MP O'Dowd | b PM Seelaar | 14 | 66 | 0 | 0 |
| SG Shankar | lbw | b ZDA van Baren | 6 | 21 | 0 | 0 |
| K Hosur | c&b PM Seelaar | 0 | 4 | 0 | 0 | |
| DA Woutersen | c MP O'Dowd | b ZDA van Baren | 51 | 68 | 7 | 0 |
| RWA van Troost | c SA Edwards | b A Said | 11 | 39 | 1 | 0 |
| UF Baker | run out CL Rutgers | 14 | 19 | 1 | 0 | |
| S Bhatti | not out | 6 | 8 | 0 | 0 | |
| extras | (b1 lb1 w20 nb1) | 23 | ||||
| TOTAL | 10 wickets for | 154 |
| FOW |
|---|
| 1-0(J Kroesen) 2-2(RTF Verhagen) 3-12(LT Ingram) 4-49(BA Parchment) 5-62(SG Shankar) 6-64(K Hosur) 7-69(TJ Heggelman) 8-96(RWA van Troost) 9-135(UF Baker) 10-154(DA Woutersen) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Said | 8 | 2 | 24 | 2 | 4 | 1 |
| PJ Fletcher | 9 | 0 | 31 | 2 | 8 | – |
| MN Kamawi | 5 | 0 | 25 | 0 | – | – |
| MP O'Dowd | 4 | 0 | 12 | 0 | 3 | – |
| PM Seelaar | 10 | 3 | 16 | 3 | 2 | – |
| ZDA van Baren | 9.1 | 0 | 17 | 2 | 2 | – |
| JD Schoonheim | 2 | 0 | 15 | 0 | 1 | – |
| CL Rutgers | 2 | 0 | 12 | 0 | – | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| CL Rutgers | c SG Shankar | b TJ Heggelman | 56 | 96 | 7 | 0 |
| MP O'Dowd | b UF Baker | 37 | 52 | 2 | 2 | |
| SP van Lent | c TJ Heggelman | b RWA van Troost | 16 | 11 | 3 | 0 |
| ZDA van Baren | c RTF Verhagen | b TJ Heggelman | 6 | 12 | 0 | 0 |
| PM Seelaar* | b S Bhatti | 0 | 7 | 0 | 0 | |
| SA Edwards+ | not out | 8 | 17 | 2 | 0 | |
| JD Schoonheim | not out | 27 | 11 | 4 | 1 | |
| MN Kamawi | dnb | |||||
| A Said | dnb | |||||
| PJ Fletcher | dnb | |||||
| DM Mullett | dnb | |||||
| extras | (b0 lb0 w6 nb0) | 6 | ||||
| TOTAL | 5 wickets for | 156 |
| FOW |
|---|
| 1-84(MP O'Dowd) 2-108(SP van Lent) 3-120(ZDA van Baren) 4-121(CL Rutgers) 5-121(PM Seelaar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| LT Ingram | 6.2 | 0 | 12 | 0 | – | – |
| TJ Heggelman | 8 | 2 | 38 | 2 | 4 | – |
| RWA van Troost | 6 | 0 | 41 | 1 | 1 | – |
| S Bhatti | 7 | 1 | 22 | 1 | 1 | – |
| UF Baker | 6 | 0 | 33 | 1 | – | – |
| K Hosur | 1 | 0 | 10 | 0 | – | – |
Scorecard | VCC vs VOC | 25.05.19
| Round | 4 |
| Toss won by | VOC I |
| Umpires | DJ Kalloe – Ali Mohammed |
| Scorers | H Reijmer-Steens – CC Schinkel |
| Home Side | Voorburg I |
| Points Awarded | Voorburg I 0, VOC I 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TN de Grooth* | b A Said | 7 | 17 | 1 | 0 | |
| ML Smit | c SA Edwards | b PJ Fletcher | 2 | 7 | 0 | 0 |
| N Croes+ | b MN Kamawi | 31 | 44 | 5 | 0 | |
| SM Nottle | lbw | b A Said | 4 | 7 | 1 | 0 |
| C Floyd | c PJ Fletcher | b ZDA van Baren | 18 | 42 | 1 | 1 |
| A Razzaqi | b MN Kamawi | 1 | 6 | 0 | 0 | |
| PRP Boissevain | c PM Seelaar | b ZDA van Baren | 0 | 8 | 0 | 0 |
| VJ Kingma | b PM Seelaar | 44 | 67 | 5 | 2 | |
| BD Glover | b MN Kamawi | 0 | 5 | 0 | 0 | |
| Y Hamid | c A Said | b MP O'Dowd | 1 | 7 | 0 | 0 |
| ST Mulder | not out | 5 | 18 | 0 | 0 | |
| extras | (b0 lb6 w15 nb1) | 22 | ||||
| TOTAL | 10 wickets for | 135 |
| FOW |
|---|
| 1-16(ML Smit) 2-16(TN de Grooth) 3-28(SM Nottle) 4-69(C Floyd) 5-74(A Razzaqi) 6-75(PRP Boissevain) 7-80(N Croes) 8-84(BD Glover) 9-88(Y Hamid) 10-135(VJ Kingma) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Said | 5 | 1 | 21 | 2 | 4 | 1 |
| PJ Fletcher | 5 | 1 | 21 | 1 | 1 | – |
| ZDA van Baren | 10 | 2 | 26 | 2 | 2 | – |
| PM Seelaar | 2.5 | 0 | 22 | 1 | – | – |
| MN Kamawi | 7 | 1 | 12 | 3 | 5 | – |
| MP O'Dowd | 6 | 2 | 18 | 1 | 2 | – |
| DJ Cohen | 2 | 0 | 9 | 0 | 1 | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MP O'Dowd | c N Croes | b VJ Kingma | 28 | 37 | 4 | 0 |
| CL Rutgers | b VJ Kingma | 0 | 4 | 0 | 0 | |
| MN Kamawi | c N Croes | b BD Glover | 2 | 21 | 0 | 0 |
| SA Edwards+ | c PRP Boissevain | b VJ Kingma | 4 | 13 | 0 | 0 |
| PM Seelaar* | lbw | b PRP Boissevain | 26 | 47 | 4 | 0 |
| ZDA van Baren | lbw | b C Floyd | 22 | 44 | 2 | 0 |
| JD Schoonheim | lbw | b ST Mulder | 2 | 4 | 0 | 0 |
| MA Durrani | not out | 13 | 44 | 1 | 0 | |
| A Said | not out | 7 | 26 | 0 | 0 | |
| PJ Fletcher | dnb | |||||
| DJ Cohen | dnb | |||||
| extras | (b0 lb7 w21 nb4) | 32 | ||||
| TOTAL | 7 wickets for | 136 |
| FOW |
|---|
| 1-7(CL Rutgers) 2-26(MN Kamawi) 3-41(MP O'Dowd) 4-48(SA Edwards) 5-83(PM Seelaar) 6-86(JD Schoonheim) 7-114(ZDA van Baren) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| VJ Kingma | 10 | 2 | 30 | 3 | 4 | 4 |
| BD Glover | 8 | 0 | 31 | 1 | 5 | – |
| ST Mulder | 7 | 1 | 32 | 1 | 1 | – |
| Y Hamid | 2 | 0 | 15 | 0 | 4 | – |
| PRP Boissevain | 4 | 0 | 12 | 1 | 2 | – |
| C Floyd | 4 | 3 | 1 | 1 | – | – |
| ML Smit | 1.2 | 0 | 8 | 0 | – | – |
Scorecard | VOC vs Quick | 18.05.19
| Round | 3 |
| Toss won by | VOC I |
| Umpires | MA Din – Ali Mohammed |
| Scorers | F van Lent – R Mathieson-Gruijters |
| Home Side | VOC I |
| Points Awarded | VOC I 0, Quick Haag I 2 |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| CL Rutgers | b DG Mason | 28 | 34 | 5 | 0 | |
| MP O'Dowd | b PC Groenewald | 16 | 12 | 3 | 0 | |
| SP van Lent+ | c MB van Schelven | b DG Mason | 27 | 29 | 5 | 0 |
| SA Edwards | lbw | b MB van Schelven | 28 | 29 | 5 | 0 |
| PM Seelaar* | c MB van Schelven | b GMC Mol | 3 | 13 | 0 | 0 |
| ZDA van Baren | b MB van Schelven | 14 | 36 | 1 | 0 | |
| MA Durrani | run out HJ van Gigch | 16 | 37 | 3 | 0 | |
| JD Schoonheim | c LW Stokkers | b PC Groenewald | 20 | 26 | 3 | 0 |
| RR Upadhyaya | c D Vierling | b PC Groenewald | 8 | 8 | 2 | 0 |
| A Said | not out | 0 | 5 | 0 | 0 | |
| PJ Fletcher | run out MB van Schelven | 0 | 2 | 0 | 0 | |
| extras | (b0 lb1 w7 nb0) | 8 | ||||
| TOTAL | 10 wickets for | 168 |
| FOW |
|---|
| 1-26(MP O'Dowd) 2-75(CL Rutgers) 3-80(SP van Lent) 4-98(PM Seelaar) 5-115(SA Edwards) 6-126(ZDA van Baren) 7-143(MA Durrani) 8-167(RR Upadhyaya) 9-168(JD Schoonheim) 10-168(PJ Fletcher) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| GN Trappenburg | 5 | 0 | 23 | 0 | – | – |
| PC Groenewald | 6.3 | 1 | 41 | 3 | 4 | – |
| DG Mason | 5 | 0 | 34 | 2 | – | – |
| GMC Mol | 8 | 1 | 28 | 1 | 1 | – |
| MB van Schelven | 8 | 0 | 16 | 2 | – | – |
| LW Stokkers | 6 | 0 | 25 | 0 | 2 | – |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| LW Stokkers | lbw | b PM Seelaar | 45 | 52 | 7 | 0 |
