Dosti United I Vs ACC I
1-Innings Match Played At Het Loopveld West, 15-Aug-2020, Topklasse
ACC I Win by 52 runs
Round | 7 |
Toss won by | ACC I |
Umpires | D Das – Z Hussain |
Scorers | EP Knüpfer |
Home Side | Dosti United I |
Points Awarded | ACC I 2, Dosti United I 0 |
ACC I 1st Innings 291/8 All Out (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
CEM McInerney | c AG Dhaduti | b M Hans | 80 | 107 | 5 | 0 |
S Kothari | c S Ravichandran | b W Masood | 7 | 7 | 1 | 0 |
S Potdar | c S Ravichandran | b VD Grandia | 8 | 22 | 1 | 0 |
CM Knoll | c S Ghori | b M Hans | 107 | 101 | 4 | 6 |
RK Ramesh Babu | c S Ravichandran | b M Hans | 13 | 7 | 0 | 1 |
JM Mulready+ | c NB Perumal | b W Masood | 2 | 3 | 0 | 0 |
RA Kumar | c Asief Hoseinbaks | b W Masood | 30 | 24 | 4 | 0 |
M van Vliet | run out | 6 | 12 | 0 | 0 | |
D Arya | not out | 7 | 11 | 0 | 0 | |
BM te Boekhorst | not out | 3 | 6 | 0 | 0 | |
MA Raza* | dnb | |||||
extras | (b3 lb3 w19 nb3) | 28 | ||||
TOTAL | 8 wickets for | 291 |
FOW |
---|
1-21(S Kothari) 2-32(S Potdar) 3-218(CEM McInerney) 4-242(RK Ramesh Babu) 5-242(CM Knoll) 6-251(JM Mulready) 7-279(RA Kumar) 8-283(M van Vliet) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
Asief Hoseinbaks | 10 | 0 | 52 | 0 | 5 | – |
W Masood | 10 | 1 | 60 | 3 | 2 | – |
VD Grandia | 5 | 1 | 30 | 1 | 4 | – |
M Hans | 10 | 1 | 49 | 3 | – | – |
SSM Raju | 6 | 0 | 33 | 0 | – | – |
S Raji | 6 | 0 | 32 | 0 | 3 | – |
S Ghori | 3 | 0 | 29 | 0 | 3 | – |
Dosti United I 1st Innings 239/10 All Out (Overs 49.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
S Ghori | c RK Ramesh Babu | b CEM McInerney | 51 | 73 | 8 | 0 |
W Masood | c S Potdar | b M van Vliet | 5 | 8 | 1 | 0 |
AG Dhaduti | lbw | b D Arya | 10 | 22 | 1 | 0 |
M Hans* | c JM Mulready | b D Arya | 59 | 91 | 4 | 1 |
VD Grandia | c JM Mulready | b S Potdar | 16 | 25 | 2 | 0 |
S Raji | c CEM McInerney | b MA Raza | 40 | 41 | 5 | 0 |
S Ravichandran+ | c RK Ramesh Babu | b D Arya | 21 | 13 | 0 | 3 |
Arief Hoseinbaks | c M van Vliet | b D Arya | 6 | 11 | 0 | 0 |
NB Perumal | c RK Ramesh Babu | b MA Raza | 1 | 4 | 0 | 0 |
SSM Raju | run out | 3 | 6 | 0 | 0 | |
Asief Hoseinbaks | not out | 2 | 4 | 0 | 0 | |
extras | (b6 lb1 w18 nb0) | 25 | ||||
TOTAL | 10 wickets for | 239 |
FOW |
---|
1-14(W Masood) 2-47(AG Dhaduti) 3-107(S Ghori) 4-135(VD Grandia) 5-184(M Hans) 6-220(S Ravichandran) 7-230(Arief Hoseinbaks) 8-232(NB Perumal) 9-236(S Raji) 10-239(SSM Raju) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
M van Vliet | 7 | 0 | 43 | 1 | 8 | – |
D Arya | 10 | 1 | 41 | 4 | – | – |
RA Kumar | 4 | 0 | 15 | 0 | 2 | – |
MA Raza | 7.4 | 0 | 33 | 2 | 4 | – |
CEM McInerney | 6 | 0 | 16 | 1 | – | – |
S Kothari | 5 | 0 | 24 | 0 | – | – |
S Potdar | 4 | 1 | 15 | 1 | – | – |
RK Ramesh Babu | 6 | 0 | 45 | 0 | – | – |