VRA I Vs Punjab I
1-Innings Match Played At Amstelveen (VRA), 30-Aug-2020, Topklasse
Punjab I Win by 6 wkts
Round | 9 |
Toss won by | VRA I |
Umpires | R Kaulingfreks – FLA van Lent |
Scorers | K Holdsworth – M Hussain |
Home Side | VRA I |
Points Awarded | VRA I 0, Punjab I 2 |
VRA I 1st Innings 261/7 Closed (Overs 50)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
ES Szwarczynski+ | not out | 120 | 148 | 8 | 0 | |
BN Cooper | lbw | b AT Nidamanuru | 99 | 100 | 9 | 0 |
LA Turmaine | c AT Nidamanuru | b SM Zulfiqar | 2 | 8 | 0 | 0 |
SR Rasool | lbw | b SM Zulfiqar | 2 | 9 | 0 | 0 |
PW Borren* | c SM Zulfiqar | b S Tariq | 8 | 9 | 0 | 0 |
MB Lees | run out | 10 | 15 | 0 | 0 | |
QWM Gunning | b S Tariq | 4 | 5 | 0 | 0 | |
V Singh | c RU Zulfiqar | b S Tariq | 0 | 3 | 0 | 0 |
U Nashier | not out | 2 | 3 | 0 | 0 | |
A Abid | dnb | |||||
MAK Raja | dnb | |||||
extras | (b6 lb3 w4 nb1) | 14 | ||||
TOTAL | 7 wickets for | 261 |
FOW |
---|
1-178(BN Cooper) 2-181(LA Turmaine) 3-191(SR Rasool) 4-218(PW Borren) 5-247(MB Lees) 6-257(QWM Gunning) 7-257(V Singh) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
S Tariq | 10 | 1 | 38 | 3 | 1 | – |
S Mian | 6 | 0 | 32 | 0 | – | – |
Mubashar Hussain | 5 | 0 | 32 | 0 | 1 | – |
SA Zulfiqar | 10 | 0 | 60 | 0 | 1 | 1 |
SM Zulfiqar | 10 | 0 | 53 | 2 | – | – |
AT Nidamanuru | 9 | 0 | 37 | 1 | 1 | – |
Punjab I 1st Innings 263/4 (Overs 47.4)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
AA Zulfiqar+ | c MB Lees | b MAK Raja | 85 | 97 | 7 | 1 |
RU Zulfiqar | c SR Rasool | b LA Turmaine | 31 | 45 | 2 | 0 |
AT Nidamanuru | c U Nashier | b PW Borren | 45 | 50 | 0 | 3 |
SM Zulfiqar | not out | 47 | 48 | 0 | 2 | |
SA Zulfiqar | b U Nashier | 27 | 28 | 1 | 0 | |
K Khan | not out | 11 | 19 | 1 | 0 | |
Mudassar Hussain | dnb | |||||
SJ Myburgh | dnb | |||||
Mubashar Hussain | dnb | |||||
S Mian | dnb | |||||
S Tariq* | dnb | |||||
extras | (b0 lb1 w15 nb1) | 17 | ||||
TOTAL | 4 wickets for | 263 |
FOW |
---|
1-75(RU Zulfiqar) 2-159(AT Nidamanuru) 3-180(AA Zulfiqar) 4-234(SA Zulfiqar) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
QWM Gunning | 4 | 0 | 22 | 0 | 5 | – |
MAK Raja | 7 | 0 | 37 | 1 | – | – |
A Abid | 8 | 0 | 61 | 0 | – | 1 |
LA Turmaine | 10 | 0 | 45 | 1 | – | – |
V Singh | 2 | 0 | 8 | 0 | 2 | – |
PW Borren | 7 | 0 | 34 | 1 | 4 | – |
U Nashier | 5.4 | 0 | 35 | 1 | 2 | – |
BN Cooper | 3 | 0 | 19 | 0 | 1 | – |
MB Lees | 1 | 0 | 1 | 0 | 1 | – |
One thought on “Scorecard | VRA vs Punjab | 30.08.20”