ACC I Vs Dosti United I
1-Innings Match Played At Het Loopveld West, 08-May-2021, Topklasse
No result
Round | 2 |
Toss won by | Dosti United I |
Umpires | RJ Akram – E Ruchtie |
Home Side | ACC I |
Points Awarded | Dosti United I 1, ACC I 1 |
Dosti United I 1st Innings 13/1 (Overs 5)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
JRM Wegecsanyi | not out | 5 | 18 | 1 | 0 | |
W Masood | run out AE Alangara Napoleon/S Hannema | 0 | 4 | 0 | 0 | |
VAB Tewarie* | not out | 4 | 8 | 1 | 0 | |
A Nawaz | dnb | |||||
S Naseri | dnb | |||||
M Hans | dnb | |||||
S Mahendran | dnb | |||||
J Kumar | dnb | |||||
Asief Hoseinbaks | dnb | |||||
Arief Hoseinbaks | dnb | |||||
A Sardha | dnb | |||||
extras | (b0 lb0 w4 nb0) | 4 | ||||
TOTAL | 1 wickets for | 13 |
FOW |
---|
1-0(W Masood) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MA Raza | 2 | 1 | 1 | 0 | – | – |
M van Vliet | 2 | 1 | 5 | 0 | 1 | – |
AE Alangara Napoleon | 1 | 0 | 7 | 0 | – | – |
ACC I 1st Innings
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
RK Ramesh Babu | dnb | |||||
CEM McInerney | dnb | |||||
S Potdar | dnb | |||||
KHA Krishna | dnb | |||||
S Kothari | dnb | |||||
RA Kumar | dnb | |||||
MA Raza* | dnb | |||||
S Hannema+ | dnb | |||||
A Zaidi | dnb | |||||
AE Alangara Napoleon | dnb | |||||
M van Vliet | dnb | |||||
extras | (b0 lb0 w0 nb0) | 0 | ||||
TOTAL | 0 wickets for | 0 |
FOW |
---|
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|