ACC I Vs VRA I
1-Innings Match Played At Het Loopveld West, 24-May-2021, Topklasse
VRA I Win by 3 wkts (DLS)
Round | 6 |
Toss won by | ACC I |
Umpires | ML Hancock – J Kolli |
Home Side | ACC I |
Comment | Match reduced to 43 overs. Rain stopped play, ACC 56-3 (19 overs), match further reduced to 31 overs. Revised DLS target 129. |
Points Awarded | ACC I 0, VRA I 4 |
ACC I 1st Innings 118/7 Closed (Overs 31)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
S Kothari | c MB Lees | b A Abid | 1 | 7 | 0 | 0 |
MA Raza* | c L Hartsink | b LA Turmaine | 28 | 61 | 1 | 0 |
KHA Krishna | run out LA Turmaine | 5 | 16 | 0 | 0 | |
CM Knoll | st MB Lees | b L Hartsink | 16 | 30 | 0 | 1 |
RK Ramesh Babu | c LA Turmaine | b J Balbirnie | 26 | 28 | 0 | 1 |
RA Kumar | c LA Turmaine | b L Hartsink | 4 | 13 | 0 | 0 |
S Potdar | run out LA Turmaine | 7 | 20 | 0 | 0 | |
S Hannema+ | not out | 13 | 8 | 0 | 1 | |
QT Brouwer | not out | 3 | 3 | 0 | 0 | |
M van Vliet | dnb | |||||
D Arya | dnb | |||||
extras | (b5 lb2 w8 nb0) | 15 | ||||
TOTAL | 7 wickets for | 118 |
FOW |
---|
1-2(S Kothari) 2-19(KHA Krishna) 3-54(MA Raza) 4-60(CM Knoll) 5-68(RA Kumar) 6-95(S Potdar) 7-105(RK Ramesh Babu) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
QWM Gunning | 5 | 1 | 9 | 0 | 1 | – |
A Abid | 4 | 0 | 8 | 1 | 2 | – |
LA Turmaine | 7 | 0 | 22 | 1 | – | – |
V Singh | 2 | 0 | 7 | 0 | 1 | – |
L Hartsink | 7 | 1 | 19 | 2 | – | – |
J Balbirnie | 4 | 0 | 26 | 1 | 3 | – |
PW Borren | 2 | 0 | 20 | 0 | 1 | – |
VRA I 1st Innings 129/7 (Overs 30.2)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
V Singh | b CM Knoll | 9 | 23 | 0 | 0 | |
BN Cooper | c M van Vliet | b S Kothari | 64 | 35 | 4 | 3 |
J Balbirnie | c MA Raza | b D Arya | 22 | 58 | 1 | 0 |
PW Borren* | c MA Raza | b S Kothari | 1 | 2 | 0 | 0 |
SR Rasool | lbw | b RA Kumar | 0 | 3 | 0 | 0 |
M Andrew | c QT Brouwer | b RA Kumar | 0 | 1 | 0 | 0 |
LA Turmaine | c RK Ramesh Babu | b RA Kumar | 6 | 14 | 0 | 0 |
MB Lees+ | not out | 16 | 32 | 0 | 0 | |
A Abid | not out | 8 | 14 | 0 | 0 | |
QWM Gunning | dnb | |||||
L Hartsink | dnb | |||||
extras | (b0 lb1 w2 nb0) | 3 | ||||
TOTAL | 7 wickets for | 129 |
FOW |
---|
1-57(V Singh) 2-80(BN Cooper) 3-86(PW Borren) 4-86(SR Rasool) 5-86(M Andrew) 6-94(LA Turmaine) 7-108(J Balbirnie) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
MA Raza | 4 | 0 | 27 | 0 | – | – |
CM Knoll | 6 | 0 | 35 | 1 | – | – |
M van Vliet | 2 | 0 | 14 | 0 | – | – |
D Arya | 5.2 | 0 | 21 | 1 | – | – |
S Kothari | 7 | 1 | 15 | 2 | – | – |
RA Kumar | 6 | 0 | 16 | 3 | 2 | – |