HBS I Vs HCC I
1-Innings Match Played At Craeyenhout, Den Haag, 22-May-2021, Topklasse
Match Tied
Round | 5 |
Toss won by | HCC I |
Umpires | WPM van Liemt – E Ruchtie |
Scorers | MAP Wiegers – K Pattiselanno |
Home Side | HBS I |
Comment | Match reduced to 31 overs |
Points Awarded | HBS I 2, HCC I 2 |
HBS I 1st Innings 183/5 Closed (Overs 31)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
RP Mason | c AJ Staal | b OO Klaus | 25 | 50 | 2 | 0 |
TP Visée+ | c J-WM Overdijk | b HC Overdijk | 29 | 19 | 4 | 1 |
T Walbrugh | c&b C Floyd | 59 | 54 | 5 | 1 | |
Navjit Singh | c OO Klaus | b C Floyd | 44 | 43 | 6 | 0 |
R Klein | not out | 15 | 11 | 0 | 1 | |
A Ahmed | c J-WM Overdijk | b DG Crowley | 3 | 5 | 0 | 0 |
FJ Vink* | not out | 4 | 4 | 0 | 0 | |
JI de Mey | dnb | |||||
SP Vink | dnb | |||||
BFL Boddendijk | dnb | |||||
J van der Raad | dnb | |||||
extras | (b0 lb2 w2 nb0) | 4 | ||||
TOTAL | 5 wickets for | 183 |
FOW |
---|
1-35(TP Visée) 2-74(RP Mason) 3-161(Navjit Singh) 4-161(T Walbrugh) 5-168(A Ahmed) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
C Floyd | 7 | 0 | 33 | 2 | – | – |
HC Overdijk | 6 | 0 | 51 | 1 | 1 | – |
RR Bijloos | 5 | 0 | 36 | 0 | – | – |
OO Klaus | 6 | 0 | 27 | 1 | – | – |
DG Crowley | 6 | 0 | 22 | 1 | – | – |
J-WM Overdijk | 1 | 0 | 12 | 0 | 1 | – |
HCC I 1st Innings 183/5 Closed (Overs 31)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
MN Ahmad | c TP Visée | b SP Vink | 68 | 78 | 6 | 1 |
AJ Staal* | run out | 0 | 0 | 0 | 0 | |
BHG Gorlee | lbw | b R Klein | 42 | 55 | 4 | 1 |
DG Crowley | b FJ Vink | 34 | 29 | 5 | 0 | |
HC Overdijk | not out | 28 | 18 | 3 | 1 | |
C Floyd | c J van der Raad | b R Klein | 3 | 6 | 0 | 0 |
YJ Patel+ | not out | 0 | 0 | 0 | 0 | |
DJ Hennop | dnb | |||||
J-WM Overdijk | dnb | |||||
OO Klaus | dnb | |||||
RR Bijloos | dnb | |||||
extras | (b0 lb1 w7 nb0) | 8 | ||||
TOTAL | 5 wickets for | 183 |
FOW |
---|
1-5(AJ Staal) 2-73(BHG Gorlee) 3-141(DG Crowley) 4-173(MN Ahmad) 5-179(C Floyd) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
R Klein | 6 | 0 | 33 | 2 | – | – |
FJ Vink | 6 | 0 | 36 | 1 | 3 | – |
JI de Mey | 7 | 0 | 26 | 0 | – | – |
BFL Boddendijk | 6 | 0 | 30 | 0 | – | – |
SP Vink | 4 | 0 | 28 | 1 | – | – |
J van der Raad | 1 | 0 | 18 | 0 | 4 | – |
T Walbrugh | 1 | 0 | 11 | 0 | – | – |