Excelsior 20 I Vs Dosti I
1-Innings Match Played At Thurlede, Schiedam, 07-May-2022, Topklasse
Excelsior 20 I Win by 8 wkts
Round | B4 |
Toss won by | Dosti I |
Umpires | AND van den Dries – Z Hussain |
Scorers | EM Heggelman |
Home Side | Excelsior 20 I |
Points Awarded | Dosti I 0, Excelsior 20 I 2 |
Dosti I 1st Innings 105/10 All Out (Overs 35)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
S Ghori | c J Kroesen | b NT Etman | 6 | 12 | 0 | 0 |
WA Raja | lbw | b TJ Heggelman | 28 | 71 | 4 | 0 |
A Hanoeman | c RTF Verhagen | b BR Hampton | 17 | 37 | 2 | 0 |
RI Ahmed+ | run out RTF Verhagen | 7 | 10 | 1 | 0 | |
VAB Tewarie | lbw | b TJ Heggelman | 2 | 17 | 0 | 0 |
S Raji | b LT Ingram | 5 | 12 | 1 | 0 | |
M Hans* | lbw | b TJ Heggelman | 1 | 13 | 0 | 0 |
K Diwan | not out | 22 | 24 | 4 | 0 | |
H Bhutta | c LT Ingram | b RWA van Troost | 4 | 5 | 0 | 0 |
Asief Hoseinbaks | c UF Baker | b RWA van Troost | 0 | 4 | 0 | 0 |
W Masood | c BR Hampton | b UF Baker | 1 | 5 | 0 | 0 |
extras | (b0 lb1 w11 nb0) | 12 | ||||
TOTAL | 10 wickets for | 105 |
FOW |
---|
1-21(S Ghori) 2-51(A Hanoeman) 3-62(RI Ahmed) 4-66(WA Raja) 5-72(VAB Tewarie) 6-76(S Raji) 7-78(M Hans) 8-89(H Bhutta) 9-97(Asief Hoseinbaks) 10-105(W Masood) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
NT Etman | 3 | 0 | 19 | 1 | 1 | – |
RWA van Troost | 7 | 0 | 28 | 2 | 5 | – |
BR Hampton | 6 | 1 | 13 | 1 | 1 | – |
TJ Heggelman | 10 | 0 | 14 | 3 | 2 | – |
LT Ingram | 7 | 0 | 17 | 1 | 2 | – |
UF Baker | 2 | 0 | 13 | 1 | – | – |
Excelsior 20 I 1st Innings 106/2 (Overs 17.3)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TC Etman | not out | 79 | 65 | 11 | 2 | |
RTF Verhagen+ | lbw | b K Diwan | 5 | 16 | 1 | 0 |
TJ Heggelman* | c A Hanoeman | b W Masood | 9 | 6 | 2 | 0 |
LT Ingram | not out | 9 | 18 | 1 | 0 | |
J Kroesen | dnb | |||||
LA Kroesen | dnb | |||||
BR Hampton | dnb | |||||
SL van Troost | dnb | |||||
NT Etman | dnb | |||||
RWA van Troost | dnb | |||||
UF Baker | dnb | |||||
extras | (b0 lb0 w4 nb0) | 4 | ||||
TOTAL | 2 wickets for | 106 |
FOW |
---|
1-28(RTF Verhagen) 2-43(TJ Heggelman) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
H Bhutta | 3 | 0 | 23 | 0 | 1 | – |
K Diwan | 5 | 0 | 14 | 1 | 1 | – |
W Masood | 4 | 0 | 23 | 1 | 1 | – |
Asief Hoseinbaks | 3 | 0 | 32 | 0 | – | – |
WA Raja | 2 | 0 | 11 | 0 | 1 | – |
M Hans | .3 | 0 | 3 | 0 | – | – |