Salland I Vs VRA I
1-Innings Match Played At Het Schootsveld, Deventer, 21-May-2022, Topklasse
VRA I Win by 7 wkts
Round | B6 |
Toss won by | Salland I |
Umpires | DJ Kalloe – WPM van Liemt |
Scorers | KA Holdsworth – B Haley |
Home Side | Salland I |
Points Awarded | Salland I 0, VRA I 2 |
Salland I 1st Innings 36/10 All Out (Overs 17.1)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
PP Ottachchige+ | lbw | b A Abid | 4 | 10 | 1 | 0 |
A Gopinath | c LA Turmaine | b E Visser | 0 | 8 | 0 | 0 |
VS Lubbers* | c MB Lees | b A Abid | 0 | 8 | 0 | 0 |
G van Molen | c J Balbirnie | b E Visser | 4 | 7 | 1 | 0 |
G Ginsburgh | lbw | b A Shah | 9 | 18 | 1 | 0 |
H Khan | b A Abid | 1 | 4 | 0 | 0 | |
GA Nasir | b A Shah | 8 | 25 | 0 | 0 | |
RA Lubbers | lbw | b A Abid | 0 | 5 | 0 | 0 |
J Ullah | b A Shah | 1 | 14 | 0 | 0 | |
A Sherzad | b A Abid | 2 | 4 | 0 | 0 | |
I Wickramarachchi | not out | 0 | 2 | 0 | 0 | |
extras | (b0 lb1 w4 nb2) | 7 | ||||
TOTAL | 10 wickets for | 36 |
FOW |
---|
1-4(PP Ottachchige) 2-4(A Gopinath) 3-10(VS Lubbers) 4-10(G van Molen) 5-13(H Khan) 6-27(G Ginsburgh) 7-28(RA Lubbers) 8-33(J Ullah) 9-36(A Sherzad) 10-36(GA Nasir) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Abid | 9 | 4 | 10 | 5 | 1 | – |
E Visser | 4 | 1 | 13 | 2 | 2 | – |
A Shah | 4.1 | 0 | 12 | 3 | 1 | 2 |
VRA I 1st Innings 37/3 (Overs 4.3)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
V Singh | not out | 28 | 17 | 4 | 0 | |
E Visser | c VS Lubbers | b GA Nasir | 0 | 3 | 0 | 0 |
A Dutt | c I Wickramarachchi | b GA Nasir | 3 | 5 | 0 | 0 |
MB Lees+ | c G van Molen | b RA Lubbers | 0 | 1 | 0 | 0 |
J Smal | not out | 0 | 1 | 0 | 0 | |
J Balbirnie | dnb | |||||
PW Borren* | dnb | |||||
M Cilliers | dnb | |||||
LA Turmaine | dnb | |||||
A Shah | dnb | |||||
A Abid | dnb | |||||
extras | (b0 lb0 w5 nb1) | 6 | ||||
TOTAL | 3 wickets for | 37 |
FOW |
---|
1-13(E Visser) 2-36(A Dutt) 3-36(MB Lees) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
RA Lubbers | 2.3 | 0 | 27 | 1 | 3 | 1 |
GA Nasir | 2 | 0 | 10 | 2 | – | – |