Excelsior 20 I Vs VRA I
1-Innings Match Played At Thurlede, Schiedam, 26-May-2022, Topklasse
Excelsior 20 I Win by 6 runs
Round | B7 |
Toss won by | VRA I |
Umpires | N Bathi – ML Hancock |
Scorers | EM Heggelman – KA Holdsworth |
Home Side | Excelsior 20 I |
Points Awarded | Excelsior 20 I 2, VRA I 0 |
Excelsior 20 I 1st Innings 201/10 All Out (Overs 43.4)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TC Etman | b E Visser | 30 | 36 | 4 | 1 | |
RTF Verhagen+ | lbw | b A Dutt | 20 | 32 | 2 | 0 |
TJ Heggelman* | c L Scully | b LA Turmaine | 32 | 52 | 6 | 0 |
LT Ingram | c V Singh | b PW Borren | 17 | 34 | 1 | 1 |
NT Etman | c&b LA Turmaine | 16 | 15 | 2 | 0 | |
J Kroesen | b PW Borren | 20 | 35 | 2 | 0 | |
BR Hampton | c E Visser | b J Balbirnie | 45 | 42 | 2 | 3 |
SL van Troost | c J Smal | b PW Borren | 1 | 4 | 0 | 0 |
SG Shankar | lbw | b J Balbirnie | 4 | 2 | 1 | 0 |
RWA van Troost | c V Singh | b J Balbirnie | 7 | 10 | 1 | 0 |
R Heinsbroek | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb1 w8 nb0) | 9 | ||||
TOTAL | 10 wickets for | 201 |
FOW |
---|
1-33(TC Etman) 2-70(RTF Verhagen) 3-101(TJ Heggelman) 4-122(NT Etman) |
5-122(LT Ingram) 6-185(J Kroesen) 7-188(SL van Troost) 8-192(SG Shankar) |
9-201(BR Hampton) 10-201(RWA van Troost) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Abid | 9 | 0 | 43 | 0 | 1 | – |
E Visser | 7 | 0 | 29 | 1 | 2 | – |
J Smal | 2 | 0 | 10 | 0 | – | – |
A Dutt | 8 | 1 | 30 | 1 | 2 | – |
V Singh | 2 | 0 | 13 | 0 | 1 | – |
PW Borren | 7 | 1 | 23 | 3 | 2 | – |
LA Turmaine | 5 | 0 | 31 | 2 | – | – |
U Nashier | 2 | 0 | 13 | 0 | – | – |
J Balbirnie | 1.4 | 0 | 8 | 3 | – | – |
VRA I 1st Innings 195/10 All Out (Overs 41.5)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
V Singh | c SG Shankar | b NT Etman | 7 | 6 | 1 | 0 |
E Visser | c RTF Verhagen | b NT Etman | 0 | 1 | 0 | 0 |
L Scully+ | c SG Shankar | b NT Etman | 11 | 10 | 1 | 1 |
A Dutt | c RTF Verhagen | b TJ Heggelman | 62 | 87 | 8 | 1 |
J Balbirnie | lbw | b BR Hampton | 9 | 16 | 2 | 0 |
J Smal | c SL van Troost | b TJ Heggelman | 58 | 48 | 11 | 0 |
U Nashier | c SG Shankar | b TJ Heggelman | 3 | 8 | 0 | 0 |
PW Borren* | c RTF Verhagen | b TJ Heggelman | 0 | 4 | 0 | 0 |
MB Lees | not out | 22 | 35 | 2 | 1 | |
LA Turmaine | c LT Ingram | b BR Hampton | 6 | 15 | 0 | 0 |
A Abid | run out LT Ingram/RTF Verhagen | 6 | 22 | 0 | 0 | |
extras | (b0 lb1 w9 nb1) | 11 | ||||
TOTAL | 10 wickets for | 195 |
FOW |
---|
1-1(E Visser) 2-17(V Singh) 3-18(L Scully) 4-42(J Balbirnie) 5-140(J Smal) 6-149(U Nashier) 7-159(PW Borren) 8-161(A Dutt) 9-173(LA Turmaine) 10-195(A Abid) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
NT Etman | 6.5 | 1 | 20 | 3 | – | – |
TJ Heggelman | 10 | 2 | 46 | 4 | – | – |
BR Hampton | 9 | 0 | 40 | 2 | 2 | – |
LT Ingram | 10 | 1 | 35 | 0 | 2 | – |
R Heinsbroek | 2 | 0 | 20 | 0 | 3 | – |
RWA van Troost | 4 | 0 | 33 | 0 | 2 | 1 |