HBS I Vs Sparta I
1-Innings Match Played At Craeyenhout, Den Haag, 28-May-2022, Topklasse
Sparta I Win by 83 runs
| Round | A8 |
| Toss won by | Sparta I |
| Umpires | M Prabhudesai – WPM van Liemt – AND van den Dries |
| Home Side | HBS I |
| Points Awarded | Sparta I 2, HBS I 0 |
Sparta I 1st Innings 247/10 All Out (Overs 49.5)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| M Latif | c G Kaplan | b K Klein | 5 | 8 | 1 | 0 |
| A Raza+ | c&b FJ Vink | 6 | 4 | 1 | 0 | |
| SB Gohil | lbw | b FJ Vink | 102 | 133 | 11 | 0 |
| M Bukhari* | c G Kaplan | b BFL Boddendijk | 42 | 92 | 6 | 0 |
| R Allen | b FJ Vink | 10 | 15 | 1 | 0 | |
| Manminder Singh | c K Klein | b Navjit Singh | 18 | 16 | 0 | 2 |
| K Ahmadi | c T Walbrugh | b Navjit Singh | 20 | 8 | 2 | 2 |
| AAJ Malik | c R Klein | b Navjit Singh | 7 | 8 | 1 | 0 |
| U Saleem | c JI de Mey | b Navjit Singh | 11 | 9 | 0 | 1 |
| N Ibrahimkhil | c RP Mason | b FJ Vink | 4 | 6 | 0 | 0 |
| JM Snoep | not out | 0 | 0 | 0 | 0 | |
| extras | (b4 lb0 w18 nb0) | 22 | ||||
| TOTAL | 10 wickets for | 247 |
| FOW |
|---|
| 1-8(A Raza) 2-23(M Latif) 3-130(M Bukhari) 4-153(R Allen) 5-182(Manminder Singh) 6-205(K Ahmadi) 7-216(AAJ Malik) 8-236(U Saleem) 9-247(N Ibrahimkhil) 10-247(SB Gohil) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| FJ Vink | 7.5 | 0 | 30 | 4 | 4 | – |
| K Klein | 10 | 0 | 52 | 1 | 7 | – |
| SP Vink | 8 | 1 | 45 | 0 | 5 | – |
| BFL Boddendijk | 6 | 0 | 24 | 1 | 1 | – |
| R Klein | 4 | 1 | 13 | 0 | – | – |
| JI de Mey | 4 | 0 | 25 | 0 | – | – |
| Navjit Singh | 10 | 0 | 54 | 4 | 1 | – |
HBS I 1st Innings 164/10 All Out (Overs 39.2)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| T Walbrugh | c A Raza | b M Bukhari | 14 | 35 | 2 | 0 |
| RP Mason | lbw | b AAJ Malik | 1 | 8 | 0 | 0 |
| G Kaplan | c K Ahmadi | b JM Snoep | 38 | 44 | 4 | 0 |
| Navjit Singh | c A Raza | b K Ahmadi | 10 | 14 | 1 | 0 |
| R Klein | c A Raza | b K Ahmadi | 19 | 28 | 2 | 0 |
| K Klein | lbw | b AAJ Malik | 17 | 21 | 2 | 0 |
| MM Scholte+ | c A Raza | b JM Snoep | 4 | 11 | 0 | 0 |
| BFL Boddendijk | c U Saleem | b JM Snoep | 6 | 17 | 1 | 0 |
| FJ Vink* | c R Allen | b Manminder Singh | 33 | 30 | 5 | 1 |
| JI de Mey | not out | 11 | 26 | 1 | 0 | |
| SP Vink | b K Ahmadi | 0 | 2 | 0 | 0 | |
| extras | (b1 lb1 w9 nb0) | 11 | ||||
| TOTAL | 10 wickets for | 164 |
| FOW |
|---|
| 1-3(RP Mason) 2-4(T Walbrugh) 3-56(Navjit Singh) 4-87(G Kaplan) 5-96(R Klein) 6-108(MM Scholte) 7-114(K Klein) 8-117(BFL Boddendijk) 9-164(FJ Vink) 10-164(SP Vink) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| AAJ Malik | 8 | 1 | 20 | 2 | 2 | – |
| M Bukhari | 7 | 0 | 30 | 1 | 5 | – |
| K Ahmadi | 7.2 | 0 | 30 | 3 | 1 | – |
| U Saleem | 6 | 0 | 28 | 0 | – | – |
| JM Snoep | 6 | 1 | 31 | 3 | – | – |
| SB Gohil | 3 | 0 | 13 | 0 | – | – |
| Manminder Singh | 2 | 0 | 10 | 1 | 1 | – |
