HCC I Vs ACC I
1-Innings Match Played At De Diepput, Den Haag, 11-Jun-2022, Topklasse
HCC I Win by 8 wkts
Round | A10 |
Toss won by | ACC I |
Umpires | PGHA van Giezen – P Muthucumaru |
Home Side | HCC I |
Points Awarded | ACC I 0, HCC I 2 |
ACC I 1st Innings 123/10 All Out (Overs 42.3)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TG Hobson | b C Floyd | 18 | 33 | 1 | 1 | |
MA Raza* | st YJ Patel | b ZA Worden | 23 | 58 | 1 | 0 |
F Wegener | b TJG Pringle | 4 | 14 | 0 | 0 | |
R Smith+ | c H Venter | b J Trijzelaar | 26 | 36 | 3 | 0 |
S Potdar | c YJ Patel | b J Trijzelaar | 2 | 7 | 0 | 0 |
CM Knoll | c YJ Patel | b HC Overdijk | 15 | 22 | 2 | 0 |
RA Kumar | c BHG Gorlee | b C Floyd | 14 | 44 | 1 | 0 |
R Ackermann | b TJG Pringle | 5 | 19 | 0 | 0 | |
M van Vliet | lbw | b TJG Pringle | 1 | 16 | 0 | 0 |
JS Reddy | not out | 0 | 2 | 0 | 0 | |
Z Master | b TJG Pringle | 1 | 6 | 0 | 0 | |
extras | (b1 lb1 w10 nb2) | 14 | ||||
TOTAL | 10 wickets for | 123 |
FOW |
---|
1-35(TG Hobson) 2-44(F Wegener) 3-78(R Smith) 4-78(MA Raza) 5-92(S Potdar) 6-102(CM Knoll) 7-112(R Ackermann) 8-120(M van Vliet) 9-122(RA Kumar) 10-123(Z Master) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
HC Overdijk | 8 | 1 | 25 | 1 | 3 | 1 |
RR Bijloos | 8 | 2 | 22 | 0 | 2 | – |
C Floyd | 9 | 2 | 18 | 2 | 1 | – |
TJG Pringle | 8.3 | 2 | 23 | 4 | 1 | – |
J Trijzelaar | 5 | 1 | 15 | 2 | 3 | – |
ZA Worden | 4 | 0 | 18 | 1 | – | 1 |
HCC I 1st Innings 124/2 (Overs 24.4)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
BT Kuipéri | c R Smith | b R Ackermann | 21 | 31 | 4 | 0 |
ZA Worden | c R Ackermann | b Z Master | 41 | 62 | 5 | 1 |
AJ Staal | not out | 38 | 45 | 3 | 3 | |
BHG Gorlee* | not out | 14 | 12 | 2 | 1 | |
HC Overdijk | dnb | |||||
TJG Pringle | dnb | |||||
YJ Patel+ | dnb | |||||
C Floyd | dnb | |||||
H Venter | dnb | |||||
RR Bijloos | dnb | |||||
J Trijzelaar | dnb | |||||
extras | (b1 lb0 w7 nb2) | 10 | ||||
TOTAL | 2 wickets for | 124 |
FOW |
---|
1-45(BT Kuipéri) 2-88(ZA Worden) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
M van Vliet | 4 | 0 | 19 | 0 | 2 | – |
RA Kumar | 2 | 0 | 12 | 0 | 4 | – |
MA Raza | 4 | 0 | 11 | 0 | 1 | – |
R Ackermann | 4 | 1 | 17 | 1 | – | – |
JS Reddy | 4 | 0 | 14 | 0 | – | 1 |
Z Master | 4.4 | 0 | 31 | 1 | – | 1 |
CM Knoll | 2 | 0 | 19 | 0 | – | – |