HBS I Vs VRA I
1-Innings Match Played At Craeyenhout, Den Haag, 24-Jul-2022, Topklasse
HBS I Win by 3 wkts
Round | C5 |
Toss won by | VRA I |
Umpires | D Das – Z Hussain |
Scorers | MAP Wiegers – KA Holdsworth |
Home Side | HBS I |
Points Awarded | VRA I 0, HBS I 2 |
VRA I 1st Innings 258/10 All Out (Overs 49.3)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
V Singh | c K Klein | b FJ Vink | 4 | 4 | 1 | 0 |
SR Rasool | c MM Scholte | b R Klein | 22 | 8 | 4 | 1 |
Z Khan | c W Barresi | b FJ Vink | 16 | 14 | 4 | 0 |
J Smal | run out | 113 | 110 | 12 | 1 | |
A Dutt | c R Klein | b FJ Vink | 0 | 5 | 0 | 0 |
J Balbirnie | c K Klein | b FJ Vink | 0 | 1 | 0 | 0 |
PW Borren* | c RP Mason | b R Klein | 0 | 3 | 0 | 0 |
U Nashier | c R Klein | b JI de Mey | 11 | 9 | 2 | 0 |
MB Lees+ | b FJ Vink | 9 | 7 | 2 | 0 | |
LA Turmaine | c JI de Mey | b BFL Boddendijk | 55 | 114 | 4 | 0 |
A Abid | not out | 13 | 23 | 0 | 0 | |
extras | (b5 lb0 w9 nb1) | 15 | ||||
TOTAL | 10 wickets for | 258 |
FOW |
---|
1-4(V Singh) 2-40(SR Rasool) 3-46(Z Khan) 4-50(A Dutt) 5-50(J Balbirnie) >6-51(PW Borren) 7-73(U Nashier) 8-83(MB Lees) 9-226(J Smal) 10-258(LA Turmaine) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
FJ Vink | 10 | 1 | 53 | 5 | 3 | – |
R Klein | 10 | 0 | 59 | 2 | 4 | 1 |
JI de Mey | 8 | 0 | 41 | 1 | 1 | – |
SP Vink | 10 | 0 | 45 | 0 | – | – |
W Barresi | 7 | 0 | 26 | 0 | – | – |
BFL Boddendijk | 4.3 | 0 | 29 | 1 | 1 | – |
HBS I 1st Innings 261/7 (Overs 49.2)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
T Walbrugh | not out | 142 | 132 | 14 | 4 | |
RP Mason | c MB Lees | b A Abid | 10 | 28 | 0 | 0 |
W Barresi | run out | 23 | 39 | 3 | 0 | |
R Klein | c J Smal | b U Nashier | 10 | 16 | 1 | 0 |
JI de Mey | c V Singh | b U Nashier | 2 | 11 | 0 | 0 |
K Klein | c J Smal | b A Dutt | 28 | 47 | 2 | 0 |
FJ Vink* | b PW Borren | 17 | 11 | 1 | 1 | |
Manjinder Singh | c V Singh | b A Abid | 25 | 13 | 2 | 2 |
BFL Boddendijk | not out | 1 | 1 | 0 | 0 | |
MM Scholte+ | dnb | |||||
SP Vink | dnb | |||||
extras | (b0 lb1 w0 nb2) | 3 | ||||
TOTAL | 7 wickets for | 261 |
FOW |
---|
1-45(RP Mason) 2-100(W Barresi) 3-121(R Klein) 4-130(JI de Mey) 5-173(K Klein) 6-200(FJ Vink) 7-252(Manjinder Singh) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Abid | 8 | 0 | 64 | 2 | – | – |
A Dutt | 9.2 | 1 | 60 | 1 | – | 2 |
LA Turmaine | 8 | 0 | 40 | 0 | – | – |
PW Borren | 10 | 0 | 44 | 1 | – | – |
U Nashier | 7 | 0 | 30 | 2 | – | – |
J Balbirnie | 7 | 0 | 22 | 0 | – | – |