Punjab I Vs VRA I
1-Innings Match Played At Zomercomplex, Rotterdam, 07-Aug-2022, Topklasse
VRA I Win by 4 wkts
Round | C7 |
Toss won by | VRA I |
Umpires | N Bathi – J Westerberg |
Home Side | Punjab I |
Points Awarded | Punjab I 0, VRA I 2 |
Punjab I 1st Innings 316/9 Closed (Overs 50)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
RU Zulfiqar | b A Abid | 5 | 12 | 1 | 0 | |
R Jappie | lbw | b A Abid | 0 | 1 | 0 | 0 |
AA Zulfiqar+ | st MB Lees | b A Dutt | 15 | 23 | 3 | 0 |
JD Vandiar | c PW Borren | b V Singh | 143 | 136 | 19 | 2 |
AT Nidamanuru | c SR Rasool | b PW Borren | 4 | 10 | 0 | 0 |
SM Zulfiqar | c D Dasgupta | b PW Borren | 94 | 94 | 13 | 1 |
SA Zulfiqar | c D Dasgupta | b PW Borren | 6 | 11 | 0 | 0 |
Y Usman | c LA Turmaine | b V Singh | 14 | 8 | 3 | 0 |
S Bhatti | run out D Dasgupta | 7 | 8 | 0 | 1 | |
S Tariq* | not out | 0 | 0 | 0 | 0 | |
Mubashar Hussain | not out | 1 | 2 | 0 | 0 | |
extras | (b1 lb5 w16 nb5) | 27 | ||||
TOTAL | 9 wickets for | 316 |
FOW |
---|
1-1(R Jappie) 2-10(RU Zulfiqar) 3-47(AA Zulfiqar) 4-55(AT Nidamanuru) 5-233(SM Zulfiqar) 6-276(SA Zulfiqar) 7-294(Y Usman) 8-311(JD Vandiar) 9-312(S Bhatti) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Abid | 8 | 0 | 45 | 2 | 2 | – |
A Dutt | 10 | 1 | 63 | 1 | 5 | 1 |
PW Borren | 8 | 0 | 45 | 3 | 3 | 1 |
S Moodley | 5 | 0 | 25 | 0 | – | 1 |
LA Turmaine | 4 | 0 | 30 | 0 | – | – |
SR Rasool | 3 | 0 | 18 | 0 | 2 | – |
V Singh | 10 | 0 | 70 | 2 | 4 | 2 |
J Smal | 2 | 0 | 14 | 0 | – | – |
VRA I 1st Innings 317/6 (Overs 37.5)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
SR Rasool | c Mubashar Hussain | b S Bhatti | 27 | 16 | 3 | 2 |
V Singh | c AT Nidamanuru | b Mubashar Hussain | 118 | 98 | 16 | 4 |
Z Khan | b S Bhatti | 0 | 1 | 0 | 0 | |
J Smal | c SA Zulfiqar | b R Jappie | 92 | 66 | 14 | 3 |
A Dutt | c R Jappie | b Mubashar Hussain | 44 | 29 | 5 | 2 |
PW Borren* | not out | 3 | 4 | 0 | 0 | |
D Dasgupta | b SM Zulfiqar | 18 | 13 | 2 | 1 | |
MB Lees+ | not out | 0 | 1 | 0 | 0 | |
A Abid | dnb | |||||
LA Turmaine | dnb | |||||
S Moodley | dnb | |||||
extras | (b4 lb3 w8 nb0) | 15 | ||||
TOTAL | 6 wickets for | 317 |
FOW |
---|
1-41(SR Rasool) 2-41(Z Khan) 3-197(J Smal) 4-284(A Dutt) 5-292(V Singh) 6-313(D Dasgupta) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
S Tariq | 5 | 0 | 52 | 0 | – | – |
S Bhatti | 9 | 0 | 48 | 2 | 7 | – |
Mubashar Hussain | 6 | 0 | 61 | 2 | – | – |
AT Nidamanuru | 5 | 0 | 30 | 0 | – | – |
SM Zulfiqar | 5.5 | 0 | 55 | 1 | 1 | – |
SA Zulfiqar | 3 | 0 | 27 | 0 | – | – |
R Jappie | 4 | 0 | 37 | 1 | – | – |