ACC I Vs VOC I
1-Innings Match Played At Het Loopveld West, 13-Aug-2022, Topklasse
VOC I Win by 2 wkts
Round | R8 |
Toss won by | VOC I |
Umpires | PJ Jansen – P Muthucumaru |
Home Side | ACC I |
Points Awarded | ACC I 0, VOC I 2 |
ACC I 1st Innings 226/10 All Out (Overs 46)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
R Smith+ | c B Hoes | b ML Smit | 57 | 46 | 5 | 3 |
CM Knoll | b ML Smit | 69 | 46 | 7 | 4 | |
TG Hobson | c CL Rutgers | b SA Edwards | 9 | 25 | 1 | 0 |
S Potdar | c CL Rutgers | b SA Edwards | 3 | 17 | 0 | 0 |
MA Raza* | c CL Rutgers | b ML Smit | 1 | 5 | 0 | 0 |
F Wegener | c&b SB van Wingerden | 35 | 51 | 3 | 0 | |
CEM McInerney | b SA Edwards | 2 | 7 | 0 | 0 | |
RA Kumar | b SB van Wingerden | 32 | 50 | 3 | 0 | |
A Zaidi | c TIM de Kok | b JD Schoonheim | 5 | 24 | 0 | 0 |
M van Vliet | c A Jain | b SB van Wingerden | 2 | 4 | 0 | 0 |
JS Reddy | not out | 1 | 1 | 0 | 0 | |
extras | (b1 lb0 w9 nb0) | 10 | ||||
TOTAL | 10 wickets for | 226 |
FOW |
---|
1-111(CM Knoll) 2-134(R Smith) 3-143(TG Hobson) 4-144(MA Raza) 5-144(S Potdar) 6-152(CEM McInerney) 7-190(F Wegener) 8-223(RA Kumar) 9-225(M van Vliet) 10-226(A Zaidi) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
B Niaz | 4 | 0 | 30 | 0 | – | – |
BW Hanif | 3 | 0 | 34 | 0 | 4 | – |
A Jain | 9 | 0 | 39 | 0 | – | – |
ML Smit | 10 | 3 | 53 | 3 | – | – |
SA Edwards | 10 | 2 | 33 | 3 | 1 | – |
SB van Wingerden | 7 | 0 | 27 | 3 | 1 | – |
JD Schoonheim | 3 | 1 | 9 | 1 | 3 | – |
VOC I 1st Innings 227/8 (Overs 44)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
ML Smit | c R Smith | b CM Knoll | 40 | 54 | 4 | 0 |
A Jain | c R Smith | b M van Vliet | 5 | 16 | 1 | 0 |
B Niaz | run out TG Hobson | 3 | 25 | 0 | 0 | |
SB van Wingerden | c CEM McInerney | b CM Knoll | 4 | 5 | 0 | 0 |
TIM de Kok* | c R Smith | b RA Kumar | 44 | 45 | 3 | 1 |
SA Edwards | st R Smith | b MA Raza | 23 | 21 | 1 | 1 |
CL Rutgers+ | c F Wegener | b MA Raza | 32 | 50 | 1 | 1 |
JD Schoonheim | not out | 59 | 35 | 2 | 4 | |
R Malik | b TG Hobson | 2 | 5 | 0 | 0 | |
B Hoes | not out | 3 | 9 | 0 | 0 | |
BW Hanif | dnb | |||||
extras | (b2 lb3 w6 nb1) | 12 | ||||
TOTAL | 8 wickets for | 227 |
FOW |
---|
1-16(A Jain) 2-44(B Niaz) 3-48(SB van Wingerden) 4-61(ML Smit) 5-110(SA Edwards) 6-146(TIM de Kok) 7-194(CL Rutgers) 8-201(R Malik) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
M van Vliet | 9 | 2 | 56 | 1 | 3 | – |
RA Kumar | 6 | 0 | 18 | 1 | 2 | – |
TG Hobson | 9 | 0 | 33 | 1 | – | – |
CM Knoll | 8 | 0 | 43 | 2 | – | – |
JS Reddy | 5 | 0 | 26 | 0 | – | – |
MA Raza | 7 | 1 | 46 | 2 | 1 | 1 |