VRA I Vs HBS I
1-Innings Match Played At Amstelveen (VRA), 13-Aug-2022, Topklasse
VRA I Win by 24 runs
Round | C8 |
Toss won by | VRA I |
Umpires | MA Din – DJ Kalloe |
Scorers | KA Holdsworth – MAP Wiegers |
Home Side | VRA I |
Points Awarded | VRA I 2, HBS I 0 |
VRA I 1st Innings 224/10 All Out (Overs 49.5)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
SR Rasool | c JI de Mey | b G Kaplan | 14 | 23 | 1 | 0 |
V Singh | c RP Mason | b R Klein | 0 | 4 | 0 | 0 |
Z Khan | b FJ Vink | 3 | 7 | 0 | 0 | |
J Smal | c R Klein | b G Kaplan | 4 | 12 | 1 | 0 |
PW Borren* | run out | 112 | 125 | 8 | 1 | |
A Dutt | c RP Mason | b JI de Mey | 31 | 49 | 3 | 0 |
J Balbirnie | lbw | b W Barresi | 5 | 9 | 0 | 0 |
D Dasgupta | c Navjit Singh | b W Barresi | 11 | 17 | 0 | 0 |
MB Lees+ | b W Barresi | 16 | 33 | 1 | 0 | |
U Nashier | run out | 4 | 6 | 0 | 0 | |
A Abid | not out | 6 | 15 | 0 | 0 | |
extras | (b6 lb2 w9 nb1) | 18 | ||||
TOTAL | 10 wickets for | 224 |
FOW |
---|
1-8(V Singh) 2-26(Z Khan) 3-26(SR Rasool) 4-39(J Smal) 5-112(A Dutt) 6-121(J Balbirnie) 7-149(D Dasgupta) 8-194(MB Lees) 9-202(U Nashier) 10-224(PW Borren) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
R Klein | 5 | 0 | 18 | 1 | 3 | 1 |
FJ Vink | 9.5 | 0 | 49 | 1 | 3 | – |
G Kaplan | 10 | 1 | 35 | 2 | 1 | – |
JI de Mey | 10 | 0 | 47 | 1 | – | – |
SP Vink | 5 | 0 | 31 | 0 | – | – |
W Barresi | 10 | 1 | 36 | 3 | 2 | – |
HBS I 1st Innings 200/10 All Out (Overs 50)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
T Walbrugh | c V Singh | b U Nashier | 102 | 136 | 5 | 0 |
RP Mason | c J Balbirnie | b A Dutt | 11 | 34 | 0 | 0 |
W Barresi | lbw | b A Dutt | 9 | 12 | 2 | 0 |
G Kaplan | c PW Borren | b V Singh | 11 | 13 | 0 | 0 |
Navjit Singh | lbw | b V Singh | 0 | 7 | 0 | 0 |
R Klein | c MB Lees | b V Singh | 0 | 2 | 0 | 0 |
A Ahmed | lbw | b V Singh | 0 | 5 | 0 | 0 |
JI de Mey | b U Nashier | 59 | 85 | 5 | 0 | |
FJ Vink* | c D Dasgupta | b A Dutt | 0 | 1 | 0 | 0 |
MM Scholte+ | b A Dutt | 1 | 2 | 0 | 0 | |
SP Vink | not out | 1 | 3 | 0 | 0 | |
extras | (b1 lb3 w2 nb0) | 6 | ||||
TOTAL | 10 wickets for | 200 |
FOW |
---|
1-36(RP Mason) 2-50(W Barresi) 3-65(G Kaplan) 4-67(Navjit Singh) 5-67(R Klein) 6-69(A Ahmed) 7-198(T Walbrugh) 8-198(JI de Mey) 9-198(FJ Vink) 10-200(MM Scholte) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Abid | 5 | 0 | 32 | 0 | 2 | – |
A Dutt | 10 | 5 | 12 | 4 | – | – |
V Singh | 10 | 1 | 32 | 4 | – | – |
U Nashier | 9 | 0 | 41 | 2 | – | – |
J Balbirnie | 10 | 0 | 53 | 0 | – | – |
PW Borren | 6 | 0 | 26 | 0 | – | – |