Sparta I Vs Excelsior 20 I
1-Innings Match Played At Sportpark Bermweg, Capelle a/d IJssel, 22-Apr-2023, Topklasse
No result
| Round | 1/1 |
| Toss won by | Excelsior 20 I |
| Umpires | MA Din – E Ruchtie |
| Scorers | AO Smelt – EM Heggelman |
| Home Side | Sparta I |
| Comment | Rain stopped play, Sparta 92-3 (28 overs), match reduced to 38 overs. Rain again stopped play, Sparta 143-5 (34.4 overs). |
Sparta I 1st Innings 143/5 (Overs 34.4)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| M Latif | c LT Ingram | b NT Etman | 0 | 2 | 0 | 0 |
| SR Ferguson+ | c TJ Heggelman | b M Hart | 3 | 25 | 0 | 0 |
| G Tarr | b NT Etman | 7 | 10 | 1 | 0 | |
| M Bukhari | not out | 50 | 96 | 3 | 0 | |
| WJ Clark | c M Hart | b UF Baker | 54 | 63 | 6 | 0 |
| J Kroesen | c LT Ingram | b M Hart | 11 | 14 | 0 | 0 |
| AAJ Malik | dnb | |||||
| K Ahmadi | dnb | |||||
| Manminder Singh | dnb | |||||
| JM Snoep* | dnb | |||||
| N Ibrahimkhil | dnb | |||||
| extras | (b1 lb1 w14 nb2) | 18 | ||||
| TOTAL | 5 wickets for | 143 |
| FOW |
|---|
| 1-0(M Latif) 2-8(G Tarr) 3-13(SR Ferguson) 4-110(WJ Clark) 5-143(J Kroesen) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| NT Etman | 6 | 2 | 21 | 2 | – | – |
| M Hart | 5.4 | 0 | 19 | 2 | 4 | – |
| RWA van Troost | 3 | 0 | 27 | 0 | 3 | 1 |
| GG Kroesen | 8 | 0 | 34 | 0 | 3 | – |
| LT Ingram | 8 | 3 | 19 | 0 | – | – |
| TJ Heggelman | 2 | 0 | 7 | 0 | – | – |
| UF Baker | 2 | 0 | 14 | 1 | – | – |
Excelsior 20 I 1st Innings
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TC Etman | dnb | |||||
| RTF Verhagen+ | dnb | |||||
| M Hart | dnb | |||||
| TJ Heggelman* | dnb | |||||
| LT Ingram | dnb | |||||
| LA Kroesen | dnb | |||||
| SL van Troost | dnb | |||||
| RWA van Troost | dnb | |||||
| UF Baker | dnb | |||||
| NT Etman | dnb | |||||
| GG Kroesen | dnb | |||||
| extras | (b0 lb0 w0 nb0) | 0 | ||||
| TOTAL | 0 wickets for | 0 |
| FOW |
|---|
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|
