VRA I Vs HBS I
1-Innings Match Played At Amstelveen (VRA), 30-Apr-2023, Topklasse
VRA I Win by 7 wkts
Round | 1/3 |
Toss won by | VRA I |
Umpires | M Prabhudesai – J Westerberg |
Scorers | KA Holdsworth – MAP Wiegers |
Home Side | VRA I |
Points Awarded | HBS I 0, VRA I 2 |
HBS I 1st Innings 203/7 Closed (Overs 50)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
RP Mason | c J Smal | b Aaditt Jain | 22 | 26 | 2 | 0 |
S Pote | b E Visser | 9 | 43 | 1 | 0 | |
Manjinder Singh | c LA Turmaine | b E Visser | 8 | 13 | 0 | 0 |
T Walbrugh | lbw | b LA Turmaine | 42 | 70 | 1 | 1 |
W Barresi* | b LA Turmaine | 47 | 68 | 0 | 0 | |
K Klein | c&b A Dutt | 13 | 22 | 0 | 0 | |
N Adendorff | c&b AT Nidamanuru | 17 | 30 | 0 | 0 | |
JL de Mey | not out | 18 | 22 | 1 | 0 | |
MMR Scholte+ | not out | 3 | 7 | 0 | 0 | |
BFL Boddendijk | dnb | |||||
J van Oosterom | dnb | |||||
extras | (b1 lb4 w18 nb1) | 24 | ||||
TOTAL | 7 wickets for | 203 |
FOW |
---|
1-39(RP Mason) 2-44(S Pote) 3-54(Manjinder Singh) 4-140(T Walbrugh) 5-150(W Barresi) 6-168(K Klein) 7-193(N Adendorff) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Abid | 3 | 0 | 19 | 0 | 1 | – |
T van Luin | 9 | 2 | 28 | 0 | 6 | – |
Aaditt Jain | 5 | 0 | 23 | 1 | 4 | – |
E Visser | 8 | 1 | 40 | 2 | 4 | – |
A Dutt | 10 | 0 | 30 | 1 | 2 | – |
LA Turmaine | 10 | 0 | 41 | 2 | – | – |
AT Nidamanuru | 5 | 0 | 17 | 1 | – | – |
VRA I 1st Innings 204/3 (Overs 32.3)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
A Dutt | c JL de Mey | b BFL Boddendijk | 59 | 65 | 4 | 2 |
J Balbirnie | lbw | b S Pote | 4 | 13 | 0 | 0 |
J Smal | st Manjinder Singh | b W Barresi | 72 | 74 | 6 | 1 |
AT Nidamanuru | not out | 26 | 24 | 0 | 0 | |
T van Luin | not out | 19 | 21 | 2 | 0 | |
Z Khan | dnb | |||||
L Scully+ | dnb | |||||
E Visser | dnb | |||||
LA Turmaine* | dnb | |||||
Aaditt Jain | dnb | |||||
A Abid | dnb | |||||
extras | (b2 lb2 w15 nb5) | 24 | ||||
TOTAL | 3 wickets for | 204 |
FOW |
---|
1-12(J Balbirnie) 2-110(A Dutt) 3-167(J Smal) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
K Klein | 4 | 0 | 13 | 0 | 2 | – |
JL de Mey | 6 | 0 | 32 | 0 | 3 | – |
S Pote | 5 | 0 | 22 | 1 | – | – |
N Adendorff | 4 | 0 | 28 | 0 | – | – |
W Barresi | 6 | 0 | 38 | 1 | – | – |
BFL Boddendijk | 1 | 0 | 13 | 1 | – | 3 |
RP Mason | 3 | 0 | 27 | 0 | 1 | 1 |
J van Oosterom | 2 | 0 | 12 | 0 | – | – |
Manjinder Singh | 1.3 | 0 | 15 | 0 | 1 | 1 |