HBS I Vs Voorburg I
1-Innings Match Played At Craeyenhout, Den Haag, 06-May-2023, Topklasse
Voorburg I Win by 40 runs
Round | 1/4 |
Toss won by | Voorburg I |
Umpires | RJ Akram – DJ Kalloe |
Home Side | HBS I |
Points Awarded | Voorburg I 2, HBS I 0 |
Voorburg I 1st Innings 324/8 Closed (Overs 50)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
ML Levitt | c Manjinder Singh | b S Pote | 104 | 103 | 11 | 4 |
N Gigani | c K Klein | b JL de Mey | 14 | 21 | 2 | 0 |
NRJ Croes+ | b JL de Mey | 80 | 88 | 11 | 0 | |
MN Ahmad | b S Pote | 53 | 44 | 6 | 0 | |
SA Engelbrecht* | c JL de Mey | b Manjinder Singh | 32 | 19 | 3 | 2 |
R Klein | c JL de Mey | b S Pote | 2 | 4 | 0 | 0 |
GK Nieuwoudt | c A Ahmed | b S Pote | 1 | 3 | 0 | 0 |
S Ahmad | c W Barresi | b S Pote | 10 | 8 | 1 | 0 |
VJ Kingma | not out | 8 | 8 | 0 | 0 | |
MC van Vliet | not out | 1 | 3 | 0 | 0 | |
PRP Boissevain | dnb | |||||
extras | (b4 lb3 w11 nb1) | 19 | ||||
TOTAL | 8 wickets for | 324 |
FOW |
---|
1-54(N Gigani) 2-193(ML Levitt) 3-225(NRJ Croes) 4-283(SA Engelbrecht) 5-302(MN Ahmad) 6-303(R Klein) 7-304(GK Nieuwoudt) 8-315(S Ahmad) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
K Klein | 10 | 0 | 52 | 0 | 2 | – |
S Pote | 10 | 1 | 46 | 5 | 1 | – |
JL de Mey | 8 | 0 | 55 | 2 | – | – |
W Barresi | 10 | 0 | 72 | 0 | 1 | – |
Manjinder Singh | 7 | 0 | 53 | 1 | 7 | 1 |
A Ahmed | 5 | 0 | 39 | 0 | – | – |
HBS I 1st Innings 284/10 All Out (Overs 46.4)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
RP Mason | c SA Engelbrecht | b ML Levitt | 68 | 40 | 15 | 1 |
S Pote | c NRJ Croes | b S Ahmad | 4 | 20 | 0 | 0 |
A Ahmed | b MC van Vliet | 1 | 6 | 0 | 0 | |
Manjinder Singh | b ML Levitt | 4 | 5 | 1 | 0 | |
K Klein | lbw | b S Ahmad | 20 | 40 | 2 | 0 |
T Walbrugh | run out | 109 | 89 | 6 | 6 | |
W Barresi* | c NRJ Croes | b R Klein | 21 | 22 | 1 | 1 |
N Adendorff | c MN Ahmad | b MC van Vliet | 25 | 41 | 3 | 0 |
JL de Mey | c R Klein | b VJ Kingma | 12 | 9 | 2 | 0 |
MMR Scholte+ | not out | 2 | 7 | 0 | 0 | |
BFL Boddendijk | c PRP Boissevain | b MC van Vliet | 0 | 1 | 0 | 0 |
extras | (b9 lb1 w8 nb0) | 18 | ||||
TOTAL | 10 wickets for | 284 |
FOW |
---|
1-51(S Pote) 2-78(A Ahmed) 3-82(RP Mason) 4-85(Manjinder Singh) 5-121(K Klein) 6-161(W Barresi) 7-229(N Adendorff) 8-260(JL de Mey) 9-284(T Walbrugh) 10-284(BFL Boddendijk) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
VJ Kingma | 9 | 0 | 45 | 1 | 4 | – |
GK Nieuwoudt | 7 | 0 | 39 | 0 | – | – |
R Klein | 6 | 0 | 56 | 1 | 1 | – |
S Ahmad | 9 | 0 | 62 | 2 | 2 | – |
MC van Vliet | 8.4 | 0 | 51 | 3 | – | – |
ML Levitt | 7 | 0 | 21 | 2 | 1 | – |