Sparta I Vs Excelsior I
1-Innings Match Played At Sportpark Bermweg, Capelle a/d IJssel, 7-May-2023, Topklasse
Sparta I Win by 3 wickets
| Round | 1 |
| Toss won by | Sparta I |
| Umpires | M Prabhudesai, J Westerberg |
| Scorers | |
| Home Side | Sparta I |
| Points Awarded | Sparta I 2, Exceslior I 0 |
Excelsior I 1st Innings 221/9 closed (overs 50)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TC Etman* | c M Bukhari | b AAJ Malik | 0 | 4 | 0 | 0 |
| TJ Heggelman | lbw | b WJ Clark | 23 | 61 | 1 | 0 |
| RTF Verhagen | c A Raza | b WJ Clark | 70 | 124 | 2 | 2 |
| M Hart | b WJ Clark | 44 | 38 | 4 | 0 | |
| LT Ingram | c WJ Clark | b AAJ Malik | 27 | 27 | 2 | 0 |
| NT Etman | c&b K Ahmadi | 6 | 17 | 0 | 0 | |
| SL van Troost+ | c G Tarr | b K Ahmadi | 12 | 6 | 0 | 1 |
| RWA van Troost | c WJ Clark | b K Ahmadi | 6 | 8 | 0 | 0 |
| LA Kroesen | c A Raza | b JM Snoep | 1 | 3 | 0 | 0 |
| UF Baker | not out | 5 | 7 | 0 | 0 | |
| GG Kroesen | not out | 2 | 5 | 0 | 0 | |
| extras | (b0 lb5 w20 nb0) | 25 | ||||
| TOTAL | 9 wickets for | 221 |
| FOW |
|---|
| 0-1 TC Etman, 87-2 TJ Heggelman, 143-3 RTF Verhagen, 179-4 M Hart, 191-5 LT Ingram, 195-6 NT Etman, 210-7 SL van Troost, 212-8 RWA van Troost, 216-9 LA Kroesen |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| AAJ Malik | 10.0 | 1 | 43 | 2 | 1 | 0 |
| K Ahmadi | 8.0 | 1 | 35 | 3 | 6 | 0 |
| M Bukhari | 10.0 | 2 | 20 | 0 | 5 | 0 |
| JM Snoep | 10.0 | 0 | 42 | 1 | 4 | 0 |
| WJ Clark | 10.0 | 0 | 57 | 3 | 1 | 0 |
| J Kroesen | 2.0 | 0 | 19 | 0 | 2 | 0 |
Sparta I 1st Innings 222/7 Closed (Overs 44.3)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| A Raza+ | c LA Kroesen | b M Hart | 13 | 8 | 3 | 0 |
| SR Ferguson | c UF Baker | b LT Ingram | 37 | 28 | 8 | 0 |
| G Tarr | c TJ Heggelman | b UF Baker | 45 | 44 | 7 | 1 |
| M Bukhari | b LT Ingram | 47 | 85 | 3 | 1 | |
| WJ Clark | b RWA van Troost | 31 | 57 | 3 | 0 | |
| J Kroesen | not out | 25 | 32 | 4 | 0 | |
| M Latif | c RTF Verhagen | b LT Ingram | 0 | 2 | 0 | 0 |
| K Ahmadi | b TJ Heggelman | 4 | 6 | 0 | 0 | |
| AAJ Malik | not out | 8 | 6 | 2 | 0 | |
| JM Snoep* | dnb | |||||
| Manminder Singh | dnb | |||||
| extras | (b0 lb3 w8 nb1) | 12 | ||||
| TOTAL | 7 wickets for | 222 |
| FOW |
|---|
| 24-1 A Raza, 75-2 SR Ferguson, 111-3 G Tarr, 168-4 WJ Clark, 197-5 M Bukhari, 197-6 M Latif, 207-7 K Ahmadi |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Hart | 6.0 | 0 | 48 | 1 | 3 | 0 |
| TJ Heggelman | 6.0 | 0 | 32 | 1 | 2 | 0 |
| NT Etman | 2.3 | 0 | 40 | 0 | 1 | 0 |
| LT Ingram | 10.0 | 4 | 16 | 3 | 1 | 0 |
| UF Baker | 10.0 | 1 | 44 | 1 | 0 | 0 |
| LA Kroesen | 3.0 | 0 | 9 | 0 | 0 | 0 |
| GG Kroesen | 4.0 | 0 | 17 | 0 | 0 | 0 |
| RWA van Troost | 3.0 | 0 | 13 | 1 | 1 | 0 |
