Excelsior 20 I Vs HBS I
1-Innings Match Played At Thurlede, Schiedam, 20-May-2023, Topklasse
HBS I Win by 6 wkts
| Round | 1/7 |
| Toss won by | HBS I |
| Umpires | D Das – ML Hancock |
| Scorers | EM Heggelman – A Khan |
| Home Side | Excelsior 20 I |
| Points Awarded | Excelsior 20 I 0, HBS I 2 |
Excelsior 20 I 1st Innings 200/9 Closed (Overs 50)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TC Etman* | c W Barresi | b K Klein | 4 | 15 | 1 | 0 |
| LA Kroesen | b K Klein | 2 | 18 | 0 | 0 | |
| RTF Verhagen | b W Barresi | 26 | 53 | 3 | 0 | |
| LT Ingram | b LG Del Bianco | 103 | 104 | 11 | 2 | |
| M Hart | c RP Mason | b W Barresi | 1 | 12 | 0 | 0 |
| DLS van Bunge | c N Adendorff | b LG Del Bianco | 9 | 19 | 1 | 0 |
| TJ Heggelman | c RP Mason | b W Barresi | 14 | 39 | 2 | 0 |
| SL van Troost+ | c TJ Drummond | b N Adendorff | 11 | 21 | 0 | 0 |
| NT Etman | c TJ Drummond | b LG Del Bianco | 3 | 5 | 0 | 0 |
| RWA van Troost | not out | 8 | 9 | 0 | 0 | |
| UF Baker | not out | 2 | 5 | 0 | 0 | |
| extras | (b1 lb7 w9 nb0) | 17 | ||||
| TOTAL | 9 wickets for | 200 |
| FOW |
|---|
| 1-5(TC Etman) 2-8(LA Kroesen) 3-66(RTF Verhagen) 4-68(M Hart) 5-82(DLS van Bunge) 6-152(TJ Heggelman) 7-174(SL van Troost) 8-185(LT Ingram) 9-189(NT Etman) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S Pote | 5 | 2 | 11 | 0 | – | – |
| K Klein | 10 | 4 | 24 | 2 | – | – |
| N Adendorff | 10 | 1 | 43 | 1 | 2 | – |
| W Barresi | 8 | 0 | 37 | 3 | 2 | – |
| LG Del Bianco | 10 | 1 | 48 | 3 | 3 | – |
| JL de Mey | 7 | 0 | 29 | 0 | 2 | – |
HBS I 1st Innings 201/4 (Overs 45.4)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| RP Mason | b TJ Heggelman | 1 | 6 | 0 | 0 | |
| S Pote | run out M Hart | 26 | 50 | 4 | 0 | |
| T Walbrugh | not out | 81 | 110 | 8 | 0 | |
| W Barresi* | lbw | b TJ Heggelman | 52 | 59 | 2 | 4 |
| TJ Drummond | lbw | b LT Ingram | 18 | 39 | 1 | 0 |
| LG Del Bianco | not out | 12 | 13 | 1 | 0 | |
| N Adendorff | dnb | |||||
| K Klein | dnb | |||||
| JL de Mey | dnb | |||||
| MMR Scholte+ | dnb | |||||
| A Khan | dnb | |||||
| extras | (b0 lb0 w9 nb2) | 11 | ||||
| TOTAL | 4 wickets for | 201 |
| FOW |
|---|
| 1-5(RP Mason) 2-56(S Pote) 3-141(W Barresi) 4-180(TJ Drummond) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| NT Etman | 10 | 1 | 44 | 0 | – | 1 |
| TJ Heggelman | 10 | 1 | 33 | 2 | 2 | – |
| LT Ingram | 10 | 1 | 33 | 1 | 1 | – |
| M Hart | 7 | 1 | 35 | 0 | 4 | – |
| RWA van Troost | 5.4 | 0 | 38 | 0 | 2 | 1 |
| UF Baker | 3 | 0 | 18 | 0 | – | – |
