Salland I Vs ACC I
1-Innings Match Played At Het Schootsveld, Deventer, 28-Aug-2022, Topklasse
Salland I Win by 1 wkts
| Round | R10 |
| Toss won by | ACC I |
| Umpires | AND van den Dries – DJ Kalloe |
| Home Side | Salland I |
| Points Awarded | ACC I 0, Salland I 2 |
ACC I 1st Innings 175/10 All Out (Overs 49.5)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| S Potdar | b SV Elam Bharathi | 26 | 67 | 3 | 0 | |
| R Smith+ | c S Naqash | b VS Lubbers | 8 | 15 | 1 | 0 |
| F Wegener | c RA Lubbers | b V Ganesan | 22 | 30 | 3 | 0 |
| TG Hobson | c SV Elam Bharathi | b V Ganesan | 1 | 6 | 0 | 0 |
| MA Raza* | run out GA Nasir | 60 | 85 | 7 | 0 | |
| RA Kumar | c PP Ottachchige | b A Gopinath | 15 | 26 | 3 | 0 |
| M van Vliet | run out VS Lubbers | 1 | 14 | 0 | 0 | |
| M Wolfe | c TA Khan | b SV Elam Bharathi | 14 | 19 | 1 | 0 |
| T Balk | c S Naqash | b SV Elam Bharathi | 1 | 6 | 0 | 0 |
| D Arya | run out SV Elam Bharathi | 17 | 32 | 1 | 0 | |
| JS Reddy | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w9 nb1) | 10 | ||||
| TOTAL | 10 wickets for | 175 |
| FOW |
|---|
| 1-23(R Smith) 2-61(F Wegener) 3-63(S Potdar) 4-63(TG Hobson) 5-82(RA Kumar)6-87(M van Vliet) 7-124(M Wolfe) 8-125(T Balk) 9-174(MA Raza) 10-175(D Arya) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| VS Lubbers | 5 | 0 | 18 | 1 | 2 | 1 |
| RA Lubbers | 7 | 2 | 25 | 0 | 3 | – |
| SV Elam Bharathi | 10 | 2 | 24 | 3 | 1 | – |
| V Ganesan | 10 | 2 | 26 | 2 | – | – |
| A Gopinath | 10 | 0 | 31 | 1 | – | – |
| GA Nasir | 1 | 0 | 14 | 0 | 2 | – |
| J Ullah | 4 | 0 | 17 | 0 | 1 | – |
| TA Khan | 2.5 | 0 | 20 | 0 | – | – |
Salland I 1st Innings 179/9 (Overs 47)
<trb
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| A Gopinath | c JS Reddy | b M van Vliet | 15 | 27 | 3 | 0 |
| TA Khan | run out JS Reddy/M Wolfe | 5 | 8 | 0 | 0 | |
| PP Ottachchige+ | c R Smith | b M van Vliet | 0 | 2 | 0 | 0 |
| S Naqash | c&b D Arya | 14 | 35 | 2 | 0 | |
| V Ganesan | b JS Reddy | 28 | 48 | 3 | 0 | |
| SV Elam Bharathi | b D Arya | 48 | 74 | 5 | 1 | |
| RA Lubbers | c R Smith | b RA Kumar | 14 | 57 | 2 | 0 |
| VS Lubbers* | c F Wegener | b RA Kumar | 1 | 9 | 0 | 0 |
| GA Nasir | not out | 2 | 5 | 0 | 0 | |
| H Khan | b M van Vliet | 13 | 7 | 3 | 0 | |
| J Ullah | not out | 0 | 10 | 0 | 0 | |
| extras | (b0 lb3 w36 nb0) | 39 | ||||
| 9 wickets for | 179 |
| FOW |
|---|
| 1-11(TA Khan) 2-11(PP Ottachchige) 3-41(A Gopinath) 4-48(S Naqash) 5-98(V Ganesan)6-141(RA Lubbers) 7-158(SV Elam Bharathi) 8-158(VS Lubbers) 9-172(H Khan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| RA Kumar | 10 | 1 | 30 | 2 | 8 | – |
| M van Vliet | 8 | 2 | 40 | 3 | 16 | – |
| TG Hobson | 10 | 4 | 28 | 0 | 2 | – |
| D Arya | 10 | 0 | 34 | 2 | 2 | – |
| MA Raza | 3 | 0 | 19 | 0 | 1 | – |
| JS Reddy | 6 | 0 | 25 | 1 | 3 | – |
Scorecard | Sparta vs Dosti | 28.08.22
Sparta I Vs Dosti I
1-Innings Match Played At Sportpark Bermweg, Capelle a/d IJssel, 28-Aug-2022, Topklasse
Sparta I Win by 152 runs
| Round | R10 |
| Toss won by | Sparta I |
| Umpires | RJ Akram – M Prabhudesai |
| Scorers | AO Smelt |
| Home Side | Sparta I |
| Points Awarded | Sparta I 2, Dosti I 0 |
Sparta I 1st Innings 253/7 Closed (Overs 50)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| CP Ambrose | lbw | b Asief Hoseinbaks | 0 | 1 | 0 | 0 |
| R Noor | b K Diwan | 8 | 28 | 1 | 0 | |
| A Raza+ | c&b WA Raja | 122 | 126 | 7 | 5 | |
| M Bukhari | c W Masood | b K Diwan | 42 | 106 | 2 | 0 |
| M Latif | lbw | b WA Raja | 7 | 12 | 0 | 0 |
| K Ahmadi | c RI Ahmed | b WA Raja | 39 | 17 | 4 | 2 |
| U Saleem | b K Diwan | 3 | 3 | 0 | 0 | |
| AAJ Malik | not out | 6 | 4 | 2 | 0 | |
| Manminder Singh | not out | 8 | 3 | 0 | 1 | |
| PB Balwantsingh | dnb | |||||
| JM Snoep* | dnb | |||||
| extras | (b8 lb1 w6 nb3) | 18 | ||||
| TOTAL | 7 wickets for | 253 |
| FOW |
|---|
| 1-0(CP Ambrose) 2-29(R Noor) 3-144(M Bukhari) 4-184(M Latif) 5-214(A Raza)6-219(U Saleem) 7-234(K Ahmadi) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Asief Hoseinbaks | 10 | 2 | 28 | 1 | – | – |
| W Masood | 7 | 1 | 41 | 0 | 2 | – |
| K Diwan | 10 | 1 | 46 | 3 | 1 | – |
| M Hans | 6 | 0 | 30 | 0 | – | – |
| WA Raja | 8 | 0 | 58 | 3 | 2 | 1 |
| A Singh | 3 | 0 | 14 | 0 | – | – |
| NB Perumal | 6 | 0 | 27 | 0 | – | – |
Dosti I 1st Innings 101/10 All Out (Overs 30)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| RI Ahmed+ | lbw | b JM Snoep | 32 | 46 | 1 | 0 |
| WA Raja | b AAJ Malik | 6 | 7 | 1 | 0 | |
| M Hans* | run out R Noor | 9 | 35 | 0 | 0 | |
| VAB Tewarie | b JM Snoep | 1 | 10 | 0 | 0 | |
| A Singh | c M Latif | b K Ahmadi | 3 | 7 | 0 | 0 |
| K Diwan | c M Bukhari | b K Ahmadi | 22 | 27 | 1 | 1 |
| A Hanoeman | c U Saleem | b AAJ Malik | 5 | 16 | 0 | 0 |
| W Masood | b AAJ Malik | 5 | 7 | 1 | 0 | |
| Asief Hoseinbaks | c AAJ Malik | b U Saleem | 2 | 7 | 0 | 0 |
| Arief Hoseinbaks | c AAJ Malik | b M Bukhari | 4 | 18 | 0 | 0 |
| NB Perumal | not out | 1 | 6 | 0 | 0 | |
| extras | (b1 lb0 w10 nb0) | 11 | ||||
| TOTAL | 10 wickets for | 101 |
| FOW |
|---|
| 1-7(WA Raja) 2-50(RI Ahmed) 3-53(M Hans) 4-56(A Singh) 5-58(VAB Tewarie)6-77(A Hanoeman) 7-82(W Masood) 8-87(Asief Hoseinbaks) 9-99(K Diwan)10-101(Arief Hoseinbaks) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| AAJ Malik | 10 | 1 | 22 | 3 | 1 | – |
| M Bukhari | 6 | 0 | 21 | 1 | 2 | – |
| K Ahmadi | 7 | 1 | 23 | 2 | 2 | – |
| JM Snoep | 4 | 0 | 21 | 2 | 1 | – |
| U Saleem | 3 | 0 | 13 | 1 | – | – |
Scorecard | VOC vs Kampong | 28.08.22
VOC I Vs Kampong I
1-Innings Match Played At Hazelaarweg, Rotterdam, 28-Aug-2022, Topklasse
Kampong I Win by 3 wkts
| Round | R10 |
| Toss won by | VOC I |
| Umpires | MA Din – P Muthucumaru |
| Scorers | CCH Kaulingfreks – N Hoffmann |
| Home Side | VOC I |
| Points Awarded | VOC I 0, Kampong I 2 |
VOC I 1st Innings 227/10 All Out (Overs 35.2)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MP O’Dowd | c MR Alphonse | b KM Nana | 18 | 14 | 1 | 1 |
| SA Edwards+ | lbw | b KM Nana | 18 | 21 | 3 | 0 |
| Arnav Jain | c MR Alphonse | b G Swanepoel | 35 | 39 | 6 | 0 |
| SB van Wingerden | c MR Alphonse | b A Roy | 0 | 8 | 0 | 0 |
| TIM de Kok* | st MR Alphonse | b PJ Jacod | 4 | 5 | 1 | 0 |
| RR Upadhyaya | c PJ Jacod | b T Sharma | 24 | 22 | 3 | 1 |
| JD Schoonheim | c V Chaturvedi | b T Sharma | 35 | 27 | 4 | 1 |
| B Hoes | b S Zalpuri | 2 | 6 | 0 | 0 | |
| MB Hoornweg | c A Roy | b T Sharma | 1 | 6 | 0 | 0 |
| PJ Fletcher | not out | 32 | 39 | 5 | 1 | |
| PM Seelaar | c CJ Briggs | b KM Nana | 44 | 27 | 7 | 2 |
| extras | (b2 lb0 w9 nb3) | 14 | ||||
| TOTAL | 10 wickets for | 227 |
| FOW |
|---|
| 1-37(MP O’Dowd) 2-48(SA Edwards) 3-59(SB van Wingerden) 4-66(TIM de Kok)5-97(Arnav Jain) 6-124(RR Upadhyaya) 7-141(B Hoes) 8-144(MB Hoornweg)9-149(JD Schoonheim) 10-227(PM Seelaar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| KM Nana | 5.2 | 0 | 38 | 3 | 1 | 1 |
| A Roy | 6 | 0 | 41 | 1 | 3 | – |
| PJ Jacod | 6 | 0 | 35 | 1 | 1 | 1 |
| G Swanepoel | 4 | 0 | 33 | 1 | – | 1 |
| T Sharma | 8 | 0 | 53 | 3 | 4 | – |
| S Zalpuri | 6 | 1 | 25 | 1 | – | – |
Kampong I 1st Innings 231/7 (Overs 37.4)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MR Alphonse+ | c SA Edwards | b RR Upadhyaya | 77 | 60 | 11 | 1 |
| T Sharma | c PJ Fletcher | b Arnav Jain | 10 | 18 | 1 | 0 |
| CJ Briggs | c B Hoes | b RR Upadhyaya | 40 | 40 | 6 | 1 |
| RTF van der Harten | c MP O’Dowd | b JD Schoonheim | 23 | 31 | 1 | 0 |
| V Chaturvedi | c MP O’Dowd | b RR Upadhyaya | 10 | 8 | 2 | 0 |
| PJ Jacod | c PJ Fletcher | b SB van Wingerden | 1 | 4 | 0 | 0 |
| A Roy | c PM Seelaar | b SB van Wingerden | 28 | 27 | 3 | 0 |
| KM Nana | not out | 19 | 20 | 2 | 0 | |
| MU Malik* | not out | 13 | 18 | 3 | 0 | |
| G Swanepoel | dnb | |||||
| S Zalpuri | dnb | |||||
| extras | (b0 lb2 w8 nb0) | 10 | ||||
| TOTAL | 7 wickets for | 231 |
| FOW |
|---|
| 1-55(T Sharma) 2-116(MR Alphonse) 3-145(CJ Briggs) 4-161(V Chaturvedi)5-164(PJ Jacod) 6-193(RTF van der Harten) 7-201(A Roy) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Arnav Jain | 7 | 0 | 44 | 1 | 1 | – |
| MB Hoornweg | 6 | 0 | 49 | 0 | – | – |
| PJ Fletcher | 3 | 0 | 21 | 0 | 6 | – |
| RR Upadhyaya | 8 | 0 | 40 | 3 | – | – |
| SB van Wingerden | 8 | 0 | 35 | 2 | 1 | – |
| JD Schoonheim | 4 | 0 | 24 | 1 | – | – |
| SA Edwards | 1.4 | 0 | 16 | 0 | – | – |
Scorecard | Excelsior vs HCC | 28.08.22
Excelsior 20 I Vs HCC I
1-Innings Match Played At Thurlede, Schiedam, 28-Aug-2022, Topklasse
HCC I Win by 5 wkts
| Round | C10 |
| Toss won by | Excelsior 20 I |
| Umpires | ML Hancock – Z Hussain |
| Scorers | EM Heggelman – K Pattiselanno |
| Home Side | Excelsior 20 I |
| Points Awarded | Excelsior 20 I 0, HCC I 2 |
Excelsior 20 I 1st Innings 187/10 All Out (Overs 49.3)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TC Etman | c YJ Patel | b TJG Pringle | 33 | 36 | 6 | 1 |
| TJ Heggelman | b J Trijzelaar | 16 | 45 | 1 | 0 | |
| RTF Verhagen*+ | lbw | b C Floyd | 23 | 69 | 0 | 0 |
| LT Ingram | c YJ Patel | b HC Overdijk | 43 | 72 | 4 | 0 |
| J Kroesen | c C Floyd | b F Bennett | 0 | 3 | 0 | 0 |
| SL van Troost | b C Floyd | 19 | 27 | 1 | 1 | |
| LA Kroesen | c&b HC Overdijk | 7 | 14 | 0 | 0 | |
| SG Shankar | c RR Bijloos | b C Floyd | 3 | 7 | 0 | 0 |
| NT Etman | not out | 16 | 15 | 1 | 0 | |
| RWA van Troost | b TJG Pringle | 7 | 8 | 0 | 0 | |
| UF Baker | c&b TJG Pringle | 0 | 1 | 0 | 0 | |
| extras | (b0 lb2 w18 nb0) | 20 | ||||
| TOTAL | 10 wickets for | 187 |
| FOW |
|---|
| 1-52(TC Etman) 2-71(TJ Heggelman) 3-117(RTF Verhagen) 4-118(J Kroesen)5-154(SL van Troost) 6-154(LT Ingram) 7-161(SG Shankar) 8-170(LA Kroesen)9-187(RWA van Troost) 10-187(UF Baker) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| HC Overdijk | 10 | 0 | 50 | 2 | 4 | – |
| RR Bijloos | 5 | 0 | 25 | 0 | 1 | – |
| F Bennett | 8 | 0 | 37 | 1 | 5 | – |
| TJG Pringle | 8.3 | 1 | 18 | 3 | 1 | – |
| J Trijzelaar | 5 | 0 | 17 | 1 | 2 | – |
| J Kooistra | 3 | 0 | 18 | 0 | – | – |
| C Floyd | 10 | 2 | 20 | 3 | – | – |
HCC I 1st Innings 189/5 (Overs 38.3)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| J Kooistra | lbw | b TJ Heggelman | 2 | 9 | 0 | 0 |
| AJ Staal | c RWA van Troost | b LA Kroesen | 47 | 65 | 3 | 3 |
| ZA Worden | c LT Ingram | b LA Kroesen | 43 | 74 | 2 | 1 |
| BHG Gorlee* | c SG Shankar | b NT Etman | 67 | 50 | 7 | 1 |
| TJG Pringle | not out | 19 | 26 | 3 | 0 | |
| HC Overdijk | c LA Kroesen | b TJ Heggelman | 5 | 6 | 1 | 0 |
| YJ Patel+ | not out | 0 | 2 | 0 | 0 | |
| C Floyd | dnb | |||||
| F Bennett | dnb | |||||
| J Trijzelaar | dnb | |||||
| RR Bijloos | dnb | |||||
| extras | (b0 lb0 w5 nb1) | 6 | ||||
| TOTAL | 5 wickets for | 189 |
| FOW |
|---|
| 1-18(J Kooistra) 2-79(AJ Staal) 3-123(ZA Worden) 4-179(BHG Gorlee)5-185(HC Overdijk) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| NT Etman | 7.3 | 1 | 42 | 1 | – | 1 |
| TJ Heggelman | 9 | 1 | 40 | 2 | 3 | – |
| LT Ingram | 5 | 0 | 20 | 0 | 1 | – |
| LA Kroesen | 10 | 0 | 41 | 2 | 1 | – |
| J Kroesen | 3 | 0 | 19 | 0 | – | – |
| UF Baker | 2 | 0 | 14 | 0 | – | – |
| RWA van Troost | 2 | 0 | 13 | 0 | – | – |
Scorecard | VRA vs Punjab | 28.08.22
VRA I Vs Punjab I
1-Innings Match Played At Amstelveen (VRA), 28-Aug-2022, Topklasse
VRA I Win by 39 runs
| Round | C10 |
| Toss won by | VRA I |
| Umpires | WPM van Liemt – E Ruchtie |
| Scorers | KA Holdsworth |
| Home Side | VRA I |
| Points Awarded | VRA I 2, Punjab I 0 |
VRA I 1st Innings 282/7 Closed (Overs 50)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| SR Rasool | c SM Zulfiqar | b S Tariq | 108 | 129 | 11 | 0 |
| L Scully+ | c SJ Myburgh | b SM Zulfiqar | 71 | 79 | 6 | 2 |
| A Dutt | c Y Usman | b SM Zulfiqar | 24 | 29 | 1 | 1 |
| J Balbirnie | run out RU Zulfiqar | 13 | 16 | 0 | 0 | |
| PW Borren* | c SM Zulfiqar | b R Jappie | 11 | 16 | 0 | 0 |
| LA Turmaine | b S Salarazai | 10 | 9 | 1 | 0 | |
| V Singh | not out | 22 | 16 | 2 | 1 | |
| MB Lees | b R Jappie | 6 | 6 | 0 | 0 | |
| Z Khan | not out | 1 | 2 | 0 | 0 | |
| A Abid | dnb | |||||
| U Nashier | dnb | |||||
| extras | (b0 lb1 w13 nb2) | 16 | ||||
| TOTAL | 7 wickets for | 282 |
| FOW |
|---|
| 1-166(L Scully) 2-209(A Dutt) 3-220(SR Rasool) 4-237(J Balbirnie) 5-252(PW Borren)6-254(LA Turmaine) 7-264(MB Lees) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S Salarazai | 10 | 0 | 51 | 1 | 2 | 1 |
| S Tariq | 4 | 0 | 16 | 1 | 1 | – |
| SA Zulfiqar | 7 | 0 | 58 | 0 | 4 | – |
| AT Nidamanuru | 10 | 0 | 37 | 0 | 1 | – |
| SM Zulfiqar | 10 | 1 | 55 | 2 | 3 | – |
| R Jappie | 9 | 0 | 64 | 2 | 2 | 1 |
Punjab I 1st Innings 243/10 All Out (Overs 48.1)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| SJ Myburgh | c J Balbirnie | b A Abid | 0 | 2 | 0 | 0 |
| R Jappie | b PW Borren | 53 | 73 | 3 | 0 | |
| AA Zulfiqar+ | b PW Borren | 29 | 46 | 4 | 0 | |
| JD Vandiar | c L Scully | b PW Borren | 57 | 71 | 6 | 0 |
| AT Nidamanuru | c V Singh | b U Nashier | 31 | 40 | 1 | 0 |
| SA Zulfiqar | c V Singh | b U Nashier | 14 | 17 | 1 | 0 |
| RU Zulfiqar | c PW Borren | b U Nashier | 4 | 7 | 0 | 0 |
| SM Zulfiqar | c SR Rasool | b U Nashier | 32 | 21 | 3 | 1 |
| Y Usman | st L Scully | b U Nashier | 19 | 10 | 1 | 1 |
| S Salarazai | c V Singh | b A Abid | 0 | 1 | 0 | 0 |
| S Tariq* | not out | 0 | 1 | 0 | 0 | |
| extras | (b0 lb0 w4 nb0) | 4 | ||||
| TOTAL | 10 wickets for | 243 |
| FOW |
|---|
| 1-0(SJ Myburgh) 2-56(AA Zulfiqar) 3-130(R Jappie) 4-158(JD Vandiar)5-184(SA Zulfiqar) 6-192(AT Nidamanuru) 7-192(RU Zulfiqar) 8-237(SM Zulfiqar)9-243(Y Usman) 10-243(S Salarazai) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Abid | 7.1 | 0 | 32 | 2 | 1 | – |
| A Dutt | 10 | 3 | 52 | 0 | – | – |
| PW Borren | 10 | 2 | 41 | 3 | 2 | – |
| V Singh | 2 | 0 | 7 | 0 | – | – |
| LA Turmaine | 5 | 0 | 25 | 0 | – | – |
| U Nashier | 7 | 0 | 46 | 5 | – | – |
| MB Lees | 2 | 0 | 11 | 0 | 1 | – |
| J Balbirnie | 5 | 0 | 29 | 0 | – | – |
Scorecard | VCC vs HBS | 28.08.22
Voorburg I Vs HBS I
1-Innings Match Played At Westvliet, Voorburg, 28-Aug-2022, Topklasse
Voorburg I Win by 93 runs
| Round | C10 |
| Toss won by | Voorburg I |
| Umpires | J Hilhorst – JP Wentink |
| Scorers | CC Schinkel – MAP Wiegers |
| Home Side | Voorburg I |
| Points Awarded | Voorburg I 2, HBS I 0 |
Voorburg I 1st Innings 236/5 Closed (Overs 50)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MN Ahmad | c R Klein | b W Barresi | 24 | 48 | 3 | 0 |
| AJ Malan | c W Barresi | b JI de Mey | 52 | 57 | 6 | 0 |
| M Hingorani+ | lbw | b JI de Mey | 25 | 56 | 1 | 0 |
| BFW de Leede* | c W Barresi | b JI de Mey | 9 | 13 | 1 | 0 |
| SA Engelbrecht | not out | 69 | 69 | 10 | 0 | |
| TN de Grooth | b FJ Vink | 12 | 23 | 0 | 0 | |
| S Ahmad | not out | 33 | 35 | 1 | 1 | |
| AA Qasim | dnb | |||||
| SF de Leede | dnb | |||||
| PRP Boissevain | dnb | |||||
| VJ Kingma | dnb | |||||
| extras | (b0 lb3 w8 nb1) | 12 | ||||
| TOTAL | 5 wickets for | 236 |
| FOW |
|---|
| 1-66(MN Ahmad) 2-97(AJ Malan) 3-109(BFW de Leede) 4-132(M Hingorani)5-162(TN de Grooth) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| R Klein | 10 | 0 | 39 | 0 | 1 | – |
| FJ Vink | 10 | 0 | 46 | 1 | 5 | – |
| G Kaplan | 10 | 0 | 69 | 0 | 1 | 1 |
| W Barresi | 10 | 0 | 45 | 1 | – | – |
| JI de Mey | 10 | 2 | 34 | 3 | 1 | – |
HBS I 1st Innings 143/10 All Out (Overs 41)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| T Walbrugh | lbw | b S Ahmad | 0 | 2 | 0 | 0 |
| G Kaplan | lbw | b S Ahmad | 4 | 9 | 0 | 0 |
| TP Visée | c MN Ahmad | b PRP Boissevain | 35 | 32 | 2 | 3 |
| RP Mason | lbw | b PRP Boissevain | 8 | 35 | 1 | 0 |
| W Barresi | st M Hingorani | b AJ Malan | 36 | 52 | 3 | 0 |
| JI de Mey | c M Hingorani | b PRP Boissevain | 29 | 73 | 2 | 0 |
| R Klein | b BFW de Leede | 6 | 15 | 0 | 0 | |
| K Klein | b BFW de Leede | 0 | 3 | 0 | 0 | |
| FJ Vink* | c BFW de Leede | b S Ahmad | 0 | 4 | 0 | 0 |
| MM Scholte+ | not out | 6 | 14 | 0 | 0 | |
| J van Oosterom | c PRP Boissevain | b S Ahmad | 1 | 7 | 0 | 0 |
| extras | (b2 lb7 w9 nb0) | 18 | ||||
| TOTAL | 10 wickets for | 143 |
| FOW |
|---|
| 1-0(T Walbrugh) 2-15(G Kaplan) 3-50(TP Visée) 4-54(RP Mason) 5-109(W Barresi)6-119(R Klein) 7-119(K Klein) 8-125(FJ Vink) 9-133(JI de Mey)10-143(J van Oosterom) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S Ahmad | 10 | 1 | 40 | 4 | – | – |
| BFW de Leede | 6 | 2 | 15 | 2 | 2 | – |
| AA Qasim | 6 | 0 | 17 | 0 | 1 | – |
| PRP Boissevain | 10 | 1 | 27 | 3 | – | – |
| AJ Malan | 6 | 0 | 23 | 1 | 1 | – |
| MN Ahmad | 3 | 0 | 12 | 0 | 1 | – |
Scorecard | HCC vs VRA | 27.08.22
HCC I Vs VRA I
1-Innings Match Played At De Diepput, Den Haag, 27-Aug-2022, Topklasse
HCC I Win by 22 runs
| Round | C9 |
| Toss won by | HCC I |
| Umpires | D Das – M Prabhudesai |
| Scorers | K Pattiselanno – KA Holdsworth |
| Home Side | HCC I |
| Points Awarded | HCC I 2, VRA I 0 |
HCC I 1st Innings 184/8 Closed (Overs 50)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| J Kooistra | Obstructed Field | 2 | 7 | 0 | 0 | |
| AJ Staal+ | c J Balbirnie | b Aaditt Jain | 8 | 16 | 1 | 0 |
| ZA Worden | c A Dutt | b Aaditt Jain | 54 | 116 | 2 | 1 |
| BHG Gorlee* | c PW Borren | b V Singh | 2 | 13 | 0 | 0 |
| DG Crowley | c LA Turmaine | b V Singh | 4 | 12 | 1 | 0 |
| TJG Pringle | c&b V Singh | 51 | 101 | 2 | 2 | |
| HC Overdijk | c A Dutt | b V Singh | 35 | 23 | 4 | 0 |
| C Floyd | c V Singh | b A Dutt | 6 | 7 | 0 | 0 |
| F Bennett | not out | 15 | 5 | 3 | 0 | |
| T Kloppenburg | not out | 1 | 2 | 0 | 0 | |
| RR Bijloos | dnb | |||||
| extras | (b0 lb1 w3 nb2) | 6 | ||||
| TOTAL | 8 wickets for | 184 |
| FOW |
|---|
| 1-4(J Kooistra) 2-13(AJ Staal) 3-32(BHG Gorlee) 4-38(DG Crowley) 5-105(ZA Worden)6-156(TJG Pringle) 7-165(HC Overdijk) 8-178(C Floyd) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Dutt | 9 | 1 | 23 | 1 | 1 | – |
| Aaditt Jain | 9 | 1 | 36 | 2 | 2 | – |
| V Singh | 10 | 2 | 43 | 4 | – | 1 |
| LA Turmaine | 3 | 0 | 16 | 0 | – | – |
| PW Borren | 10 | 1 | 39 | 0 | – | 1 |
| U Nashier | 9 | 0 | 26 | 0 | – | – |
VRA I 1st Innings 162/10 All Out (Overs 48.3)
| Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| SR Rasool | c BHG Gorlee | b HC Overdijk | 19 | 31 | 1 | 1 |
| V Singh | c AJ Staal | b HC Overdijk | 48 | 79 | 3 | 3 |
| U Nashier | lbw | b F Bennett | 1 | 6 | 0 | 0 |
| L Scully | c ZA Worden | b F Bennett | 12 | 16 | 1 | 0 |
| A Dutt | c C Floyd | b DG Crowley | 11 | 22 | 2 | 0 |
| J Balbirnie | c T Kloppenburg | b TJG Pringle | 37 | 57 | 4 | 0 |
| PW Borren* | c HC Overdijk | b DG Crowley | 3 | 13 | 0 | 0 |
| Z Khan | c F Bennett | b C Floyd | 0 | 4 | 0 | 0 |
| MB Lees+ | c BHG Gorlee | b C Floyd | 15 | 43 | 0 | 1 |
| LA Turmaine | lbw | b TJG Pringle | 7 | 7 | 1 | 0 |
| Aaditt Jain | not out | 4 | 12 | 0 | 0 | |
| extras | (b0 lb2 w3 nb0) | 5 | ||||
| TOTAL | 10 wickets for | 162 |
| FOW |
|---|
| 1-36(SR Rasool) 2-42(U Nashier) 3-58(L Scully) 4-95(A Dutt) 5-97(V Singh)6-112(PW Borren) 7-113(Z Khan) 8-141(J Balbirnie) 9-150(LA Turmaine)10-162(MB Lees) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| HC Overdijk | 8 | 1 | 20 | 2 | – | – |
| RR Bijloos | 9 | 1 | 40 | 0 | 2 | – |
| C Floyd | 7.3 | 0 | 21 | 2 | 1 | – |
| F Bennett | 8 | 1 | 30 | 2 | – | – |
| TJG Pringle | 10 | 0 | 33 | 2 | – | – |
| DG Crowley | 6 | 0 | 16 | 2 | – | – |
Scorecard | Excelsior vs HBS | 27.08.22
Excelsior 20 I Vs HBS I
1-Innings Match Played At Craeyenhout, Den Haag, 27-Aug-2022, Topklasse
Excelsior 20 I Win by 13 runs
| Round | C9 |
| Umpires | MA Din – AND van den Dries |
