HBS I Vs VRA I
1-Innings Match Played At De Diepput, Den Haag, 14-Jul-2019, Topklasse
VRA I Win by 8 wkts
| Round | 13 |
| Toss won by | VRA I |
| Umpires | RJ Akram – AND van den Dries |
| Scorers | MAP Wiegers – K Harris |
| Home Side | HBS I |
| Points Awarded | HBS I 0, VRA I 2 |
HBS I 1st Innings 135/10 All Out (Overs 43.5)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TP Visée*+ | c PW Borren | b QWM Gunning | 0 | 1 | 0 | 0 |
| ZW Elkin | lbw | b PW Borren | 19 | 50 | 3 | 0 |
| SP Gomes | c PW Borren | b BL Graber | 1 | 6 | 0 | 0 |
| Navjit Singh | c ES Szwarczynski | b BL Graber | 0 | 1 | 0 | 0 |
| W Barresi | c PW Borren | b QWM Gunning | 12 | 17 | 2 | 0 |
| A Ahmed | c MB Lees | b V Singh | 18 | 44 | 2 | 0 |
| WT Coster | c&b MAK Raja | 28 | 64 | 2 | 0 | |
| JI de Mey | c MW Lake | b PW Borren | 1 | 13 | 0 | 0 |
| ZN Gibson | lbw | b MAK Raja | 44 | 64 | 6 | 1 |
| BA Westdijk | not out | 1 | 7 | 0 | 0 | |
| F Khan | run out | 0 | 3 | 0 | 0 | |
| extras | (b0 lb0 w10 nb1) | 11 | ||||
| TOTAL | 10 wickets for | 135 |
| FOW |
|---|
| 1-0(TP Visée) 2-2(SP Gomes) 3-2(Navjit Singh) 4-18(W Barresi) 5-54(A Ahmed) 6-57(ZW Elkin) 7-66(JI de Mey) 8-124(ZN Gibson) 9-135(WT Coster) 10-135(F Khan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| QWM Gunning | 9 | 3 | 18 | 2 | 3 | – |
| BL Graber | 8 | 1 | 36 | 2 | 4 | – |
| PW Borren | 10 | 2 | 23 | 2 | 2 | – |
| V Singh | 7 | 1 | 24 | 1 | 1 | 1 |
| LA Turmaine | 6 | 0 | 20 | 0 | – | – |
| MAK Raja | 3.5 | 0 | 14 | 2 | – | – |
VRA I 1st Innings 140/2 (Overs 21.3)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| V Singh | not out | 73 | 64 | 8 | 5 | |
| ES Szwarczynski | c ZN Gibson | b BA Westdijk | 31 | 38 | 4 | 0 |
| LA Turmaine | c Navjit Singh | b JI de Mey | 7 | 16 | 0 | 0 |
| BN Cooper | not out | 19 | 11 | 1 | 2 | |
| PW Borren* | dnb | |||||
| E van den Burg | dnb | |||||
| MB Lees+ | dnb | |||||
| QWM Gunning | dnb | |||||
| MW Lake | dnb | |||||
| MAK Raja | dnb | |||||
| BL Graber | dnb | |||||
| extras | (b0 lb0 w10 nb0) | 10 | ||||
| TOTAL | 2 wickets for | 140 |
| FOW |
|---|
| 1-58(ES Szwarczynski) 2-99(LA Turmaine) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BA Westdijk | 7 | 1 | 31 | 1 | 7 | – |
| ZN Gibson | 6 | 1 | 26 | 0 | 2 | – |
| WT Coster | 4 | 0 | 29 | 0 | 1 | – |
| A Ahmed | 1 | 0 | 13 | 0 | – | – |
| JI de Mey | 2 | 0 | 16 | 1 | – | – |
| W Barresi | 1.3 | 0 | 25 | 0 | – | – |
Scorecard | Dosti vs HBS | 07.07.19
Dosti United I Vs HBS I
1-Innings Match Played At Sportpark Drieburg, 07-Jul-2019, Topklasse
HBS I Win by 60 runs
| Round | 12 |
| Toss won by | HBS I |
| Umpires | WPM van Liemt – E Ruchtie |
| Scorers | R Seetal – MAP Wiegers |
| Home Side | Dosti United I |
| Points Awarded | HBS I 2, Dosti United I 0 |
HBS I 1st Innings 273/2 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TP Visée*+ | b K Diwan | 12 | 13 | 1 | 0 | |
| ZW Elkin | c W Masood | b TS Kohli | 104 | 141 | 7 | 2 |
| SP Gomes | not out | 123 | 137 | 10 | 0 | |
| W Barresi | not out | 25 | 10 | 2 | 2 | |
| Navjit Singh | dnb | |||||
| A Ahmed | dnb | |||||
| WT Coster | dnb | |||||
| JI de Mey | dnb | |||||
| ZN Gibson | dnb | |||||
| BA Westdijk | dnb | |||||
| F Khan | dnb | |||||
| extras | (b2 lb3 w3 nb1) | 9 | ||||
| TOTAL | 2 wickets for | 273 |
| FOW |
|---|
| 1-18(TP Visée) 2-229(ZW Elkin) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| K Diwan | 10 | 0 | 54 | 1 | – | – |
| A Davids | 9 | 0 | 65 | 0 | – | 1 |
| W Masood | 5 | 0 | 20 | 0 | 1 | – |
| M Hans | 10 | 1 | 25 | 0 | 1 | – |
| Asief Hoseinbaks | 4 | 0 | 17 | 0 | – | – |
| A Bali | 4 | 0 | 22 | 0 | 1 | – |
| A Singh | 3 | 0 | 22 | 0 | – | – |
| TS Kohli | 5 | 0 | 43 | 1 | – | – |
Dosti United I 1st Innings 213/10 All Out (Overs 46.1)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| A Bali | c W Barresi | b WT Coster | 27 | 30 | 2 | 2 |
| VAB Tewarie* | b ZN Gibson | 23 | 47 | 2 | 0 | |
| A Singh | run out WT Coster | 11 | 16 | 1 | 0 | |
| TS Kohli | c JI de Mey | b BA Westdijk | 84 | 96 | 6 | 1 |
| RI Ahmed+ | c TP Visée | b ZN Gibson | 3 | 11 | 0 | 0 |
| A Davids | run out W Barresi | 30 | 41 | 0 | 1 | |
| K Diwan | lbw | b JI de Mey | 3 | 8 | 0 | 0 |
| W Masood | c SP Gomes | b JI de Mey | 2 | 6 | 0 | 0 |
| M Hans | c&b BA Westdijk | 11 | 17 | 0 | 0 | |
| Arief Hoseinbaks | not out | 1 | 3 | 0 | 0 | |
| Asief Hoseinbaks | b WT Coster | 0 | 2 | 0 | 0 | |
| extras | (b0 lb4 w14 nb0) | 18 | ||||
| TOTAL | 10 wickets for | 213 |
| FOW |
|---|
| 1-43(A Bali) 2-63(A Singh) 3-72(VAB Tewarie) 4-86(RI Ahmed) 5-166(A Davids) 6-179(K Diwan) 7-183(W Masood) 8-211(M Hans) 9-212(TS Kohli) 10-213(Asief Hoseinbaks) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BA Westdijk | 9 | 0 | 44 | 2 | 2 | – |
| WT Coster | 8.1 | 0 | 35 | 2 | 5 | – |
| ZN Gibson | 9 | 1 | 26 | 2 | 2 | – |
| A Ahmed | 7 | 0 | 39 | 0 | – | – |
| Navjit Singh | 4 | 0 | 20 | 0 | – | – |
| F Khan | 4 | 0 | 23 | 0 | 1 | – |
| JI de Mey | 5 | 0 | 22 | 2 | – | – |
Scorecard | HBS vs Sparta | 30.06.19
HBS I Vs Sparta I
1-Innings Match Played At Craeyenhout, Den Haag, 30-Jun-2019, Topklasse
HBS I Win by 35 runs
| Round | 11 |
| Toss won by | HBS I |
| Umpires | Z Hussain – DJ Kalloe |
| Scorers | MAP Wiegers – AO Smelt |
| Home Side | HBS I |
| Points Awarded | HBS I 2, Sparta I 0 |
HBS I 1st Innings 298/7 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TP Visée*+ | run out | 37 | 18 | 4 | 3 | |
| ZW Elkin | run out | 70 | 98 | 2 | 0 | |
| SP Gomes | c MB Hoornweg | b JM Snoep | 42 | 73 | 4 | 0 |
| W Barresi | b M Bukhari | 68 | 62 | 6 | 1 | |
| A Ahmed | c MB Hoornweg | b M Bukhari | 19 | 21 | 0 | 1 |
| ZN Gibson | c AF Buurman | b M Bukhari | 22 | 14 | 2 | 1 |
| WT Coster | b M Bukhari | 3 | 5 | 0 | 0 | |
| Navjit Singh | not out | 1 | 1 | 0 | 0 | |
| JI de Mey | not out | 4 | 1 | 1 | 0 | |
| BA Westdijk | dnb | |||||
| F Khan | dnb | |||||
| extras | (b2 lb7 w23 nb0) | 32 | ||||
| TOTAL | 7 wickets for | 298 |
| FOW |
|---|
| 1-62(TP Visée) 2-139(SP Gomes) 3-208(ZW Elkin) 4-260(W Barresi) 5-276(A Ahmed) 6-293(WT Coster) 7-294(ZN Gibson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M Bukhari | 10 | 0 | 50 | 4 | 6 | – |
| AT Fletcher | 10 | 0 | 51 | 0 | 1 | – |
| U Saleem | 8 | 0 | 45 | 0 | 3 | – |
| MB Hoornweg | 8 | 0 | 48 | 0 | 10 | – |
| JM Snoep | 8 | 0 | 48 | 1 | 1 | – |
| M Singh | 5 | 0 | 35 | 0 | 2 | – |
| S Sardha | 1 | 0 | 12 | 0 | – | – |
Sparta I 1st Innings 263/7 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| A Raza | c TP Visée | b BA Westdijk | 1 | 2 | 0 | 0 |
| TIM de Kok | c ZN Gibson | b BA Westdijk | 0 | 1 | 0 | 0 |
| G Tarr | c TP Visée | b BA Westdijk | 83 | 110 | 9 | 3 |
| AT Fletcher | c TP Visée | b JI de Mey | 38 | 58 | 6 | 0 |
| M Bukhari | c TP Visée | b WT Coster | 87 | 75 | 6 | 4 |
| AF Buurman+ | not out | 32 | 30 | 2 | 0 | |
| M Singh | b ZN Gibson | 1 | 3 | 0 | 0 | |
| U Saleem | c W Barresi | b BA Westdijk | 2 | 5 | 0 | 0 |
| JM Snoep* | not out | 11 | 10 | 1 | 0 | |
| S Sardha | dnb | |||||
| MB Hoornweg | dnb | |||||
| extras | (b0 lb6 w2 nb0) | 8 | ||||
| TOTAL | 7 wickets for | 263 |
| FOW |
|---|
| 1-1(TIM de Kok) 2-2(A Raza) 3-74(AT Fletcher) 4-187(G Tarr) 5-229(M Bukhari) 6-236(M Singh) 7-239(U Saleem) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BA Westdijk | 10 | 1 | 54 | 4 | 1 | – |
| WT Coster | 9 | 2 | 36 | 1 | – | – |
| ZN Gibson | 10 | 0 | 60 | 1 | 1 | – |
| JI de Mey | 6 | 1 | 12 | 1 | – | – |
| Navjit Singh | 7 | 0 | 52 | 0 | – | – |
| F Khan | 5 | 0 | 28 | 0 | – | – |
| A Ahmed | 3 | 0 | 15 | 0 | – | – |
Scorecard | HCC vs HBS | 23.06.19
HCC I Vs HBS I
1-Innings Match Played At De Diepput, Den Haag, 23-Jun-2019, Topklasse
HCC I Win by 4 wkts
| Round | 10 |
| Toss won by | HCC I |
| Umpires | MS Ahmad – HM Butt |
| Scorers | K Pattiselanno – MAP Wiegers |
| Home Side | HCC I |
| Points Awarded | HBS I 0, HCC I 2 |
HBS I 1st Innings 178/9 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| ZW Elkin | c HC Overdijk | b OO Klaus | 34 | 79 | 3 | 0 |
| WT Coster | lbw | b JW Damhuis | 9 | 24 | 1 | 0 |
| Navjit Singh | c JW Damhuis | b BE Street | 39 | 84 | 3 | 0 |
| A Ahmed | run out | 21 | 43 | 1 | 0 | |
| SP Gomes | c LJF Lagas | b BE Street | 0 | 1 | 0 | 0 |
| RK Karsten+ | c AO Wiffen | b BE Street | 37 | 43 | 4 | 0 |
| ZN Gibson | c OO Klaus | b MW Hay | 10 | 12 | 0 | 0 |
| JI de Mey | run out | 5 | 8 | 0 | 0 | |
| S Vink | not out | 6 | 4 | 0 | 0 | |
| BA Westdijk* | run out | 1 | 2 | 0 | 0 | |
| F Khan | not out | 3 | 2 | 0 | 0 | |
| extras | (b0 lb4 w9 nb0) | 13 | ||||
| TOTAL | 9 wickets for | 178 |
| FOW |
|---|
| 1-24(WT Coster) 2-36(ZW Elkin) 3-116(Navjit Singh) 4-116(SP Gomes) 5-132(A Ahmed) 6-158(ZN Gibson) 7-168(RK Karsten) 8-171(JI de Mey) 9-175(BA Westdijk) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| HC Overdijk | 10 | 1 | 37 | 0 | 1 | – |
| JW Damhuis | 6 | 0 | 26 | 1 | 2 | – |
| BE Street | 10 | 1 | 34 | 3 | 1 | – |
| OO Klaus | 10 | 1 | 27 | 1 | 2 | – |
| MW Hay | 9 | 0 | 28 | 1 | 1 | – |
| BR Itagi | 5 | 0 | 22 | 0 | 1 | – |
HCC I 1st Innings 182/6 (Overs 34.1)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| BR Itagi | b BA Westdijk | 0 | 0 | 0 | 0 | |
| AO Wiffen | c RK Karsten | b F Khan | 24 | 0 | 0 | 0 |
| AJ Staal* | c&b ZN Gibson | 1 | 0 | 0 | 0 | |
| BE Street | not out | 87 | 0 | 0 | 0 | |
| BHG Gorlee | c&b JI de Mey | 19 | 0 | 0 | 0 | |
| HC Overdijk | c ZN Gibson | b F Khan | 24 | 0 | 0 | 0 |
| MW Hay | c ZN Gibson | b BA Westdijk | 10 | 0 | 0 | 0 |
| DL Walhain | not out | 1 | 0 | 0 | 0 | |
| JW Damhuis | dnb | |||||
| LJF Lagas+ | dnb | |||||
| OO Klaus | dnb | |||||
| extras | (b4 lb3 w8 nb1) | 16 | ||||
| TOTAL | 6 wickets for | 182 |
| FOW |
|---|
| 1-0(BR Itagi) 2-11(AJ Staal) 3-52(AO Wiffen) 4-107(BHG Gorlee) 5-158(HC Overdijk) 6-173(MW Hay) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BA Westdijk | 7.1 | 0 | 33 | 2 | – | – |
| ZN Gibson | 10 | 0 | 46 | 1 | – | – |
| WT Coster | 4 | 0 | 21 | 0 | – | – |
| F Khan | 6 | 0 | 38 | 2 | – | – |
| JI de Mey | 6 | 0 | 29 | 1 | – | – |
| Navjit Singh | 1 | 0 | 8 | 0 | – | – |
Scorecard | HBS vs VOC | 16.06.19
HBS I Vs VOC I
1-Innings Match Played At Craeyenhout, Den Haag, 16-Jun-2019, Topklasse
VOC I Win by 4 wkts
| Round | 9 |
| Toss won by | HBS I |
| Umpires | DJ Kalloe – WPM van Liemt |
| Scorers | MAP Wiegers – H Reijmer-Steens |
| Home Side | HBS I |
| Points Awarded | HBS I 0, VOC I 2 |
HBS I 1st Innings 239/10 All Out (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TP Visée*+ | c MN Kamawi | b A Said | 4 | 9 | 1 | 0 |
| ZW Elkin | b PJ Fletcher | 17 | 33 | 2 | 0 | |
| A Ahmed | c SP van Lent | b PJ Fletcher | 9 | 12 | 2 | 0 |
| Navjit Singh | run out | 0 | 0 | 0 | 0 | |
| W Barresi | b JD Schoonheim | 51 | 76 | 6 | 0 | |
| SP Gomes | c ZDA van Baren | b PM Seelaar | 109 | 110 | 11 | 1 |
| WT Coster | lbw | b BW Hanif | 13 | 31 | 0 | 1 |
| JI de Mey | b A Said | 7 | 14 | 0 | 0 | |
| ZN Gibson | c MN Kamawi | b PM Seelaar | 9 | 11 | 0 | 0 |
| BA Westdijk | not out | 2 | 2 | 0 | 0 | |
| F Khan | st SA Edwards | b PM Seelaar | 0 | 2 | 0 | 0 |
| extras | (b0 lb4 w14 nb0) | 18 | ||||
| TOTAL | 10 wickets for | 239 |
| FOW |
|---|
| 1-10(TP Visée) 2-33(A Ahmed) 3-34(ZW Elkin) 4-39(Navjit Singh) 5-144(W Barresi) 6-179(WT Coster) 7-195(JI de Mey) 8-236(ZN Gibson) 9-238(SP Gomes) 10-239(F Khan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Said | 10 | 1 | 48 | 2 | 3 | – |
| PJ Fletcher | 10 | 1 | 43 | 2 | 4 | – |
| MN Kamawi | 4 | 1 | 22 | 0 | – | – |
| BW Hanif | 10 | 0 | 52 | 1 | – | – |
| PM Seelaar | 9 | 0 | 35 | 3 | – | – |
| ZDA van Baren | 4 | 0 | 20 | 0 | 2 | – |
| JD Schoonheim | 3 | 0 | 15 | 1 | 5 | – |
VOC I 1st Innings 243/6 (Overs 41.4)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| MP O'Dowd | not out | 96 | 113 | 9 | 1 | |
| CL Rutgers | c Navjit Singh | b BA Westdijk | 9 | 12 | 2 | 0 |
| ZDA van Baren | c F Khan | b BA Westdijk | 0 | 3 | 0 | 0 |
| SP van Lent | lbw | b BA Westdijk | 4 | 4 | 1 | 0 |
| PM Seelaar* | c Navjit Singh | b BA Westdijk | 7 | 12 | 1 | 0 |
| SA Edwards+ | lbw | b BA Westdijk | 81 | 76 | 13 | 1 |
| JD Schoonheim | c BA Westdijk | b WT Coster | 27 | 24 | 2 | 1 |
| MN Kamawi | not out | 4 | 6 | 0 | 0 | |
| BW Hanif | dnb | |||||
| PJ Fletcher | dnb | |||||
| A Said | dnb | |||||
| extras | (b0 lb5 w8 nb2) | 15 | ||||
| TOTAL | 6 wickets for | 243 |
| FOW |
|---|
| 1-11(CL Rutgers) 2-19(ZDA van Baren) 3-23(SP van Lent) 4-40(PM Seelaar) 5-186(SA Edwards) 6-232(JD Schoonheim |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BA Westdijk | 10 | 0 | 39 | 5 | 2 | – |
| WT Coster | 7.4 | 0 | 53 | 1 | – | – |
| ZN Gibson | 6 | 0 | 47 | 0 | 2 | 2 |
| F Khan | 5 | 0 | 28 | 0 | – | – |
| Navjit Singh | 4 | 0 | 27 | 0 | 2 | – |
| JI de Mey | 2 | 1 | 13 | 0 | – | – |
| A Ahmed | 1 | 0 | 8 | 0 | – | – |
| W Barresi | 6 | 0 | 23 | 0 | 1 | – |
Scorecard | ACC vs HBS | 10.06.19
ACC I Vs HBS I
1-Innings Match Played At Het Loopveld West, 10-Jun-2019, Topklasse
HBS I Win by 2 runs
| Round | 8 |
| Toss won by | ACC I |
| Umpires | AND van den Dries – HKG Jansen |
| Scorers | DC Schinkel – MAP Wiegers |
| Home Side | ACC I |
| Points Awarded | HBS I 2, ACC I 0 |
HBS I 1st Innings 207/9 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TP Visée*+ | c MA Raza | b D Arya | 18 | 13 | 1 | 2 |
| ZW Elkin | b SA Zulfiqar | 25 | 63 | 4 | 0 | |
| SP Gomes | b BL Barends | 81 | 108 | 4 | 0 | |
| A Ahmed | b SM Zulfiqar | 18 | 38 | 2 | 0 | |
| W Barresi | c MA Raza | b SM Zulfiqar | 17 | 40 | 0 | 0 |
| Navjit Singh | c JL Marais | b SM Zulfiqar | 13 | 24 | 1 | 0 |
| ZN Gibson | run out | 0 | 4 | 0 | 0 | |
| JI de Mey | c SM Zulfiqar | b SA Zulfiqar | 8 | 11 | 0 | 0 |
| WT Coster | c SM Zulfiqar | b SA Zulfiqar | 15 | 7 | 1 | 1 |
| BA Westdijk | not out | 0 | 0 | 0 | 0 | |
| F Khan | dnb | |||||
| extras | (b0 lb2 w8 nb2) | 12 | ||||
| TOTAL | 9 wickets for | 207 |
| FOW |
|---|
| 1-25(TP Visée) 2-53(ZW Elkin) 3-95(A Ahmed) 4-135(W Barresi) 5-171(Navjit Singh) 6-171(ZN Gibson) 7-190(SP Gomes) 8-199(JI de Mey) 9-207(WT Coster) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BL Barends | 10 | 1 | 24 | 1 | 3 | 2 |
| D Arya | 7 | 0 | 41 | 1 | 1 | – |
| MA Raza | 10 | 0 | 33 | 0 | 1 | – |
| SA Zulfiqar | 10 | 0 | 55 | 3 | 2 | – |
| A Kumar | 3 | 0 | 19 | 0 | 1 | – |
| SM Zulfiqar | 10 | 1 | 33 | 3 | – | – |
ACC I 1st Innings 205/8 Closed (Overs 51)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| JL Marais+ | c TP Visée | b ZN Gibson | 19 | 34 | 1 | 0 |
| RU Zulfiqar | b ZN Gibson | 9 | 40 | 1 | 0 | |
| SR Rasool | run out | 17 | 46 | 0 | 0 | |
| SA Zulfiqar | b ZN Gibson | 12 | 32 | 0 | 0 | |
| SM Zulfiqar* | lbw | b WT Coster | 61 | 69 | 4 | 0 |
| MA Raza | c W Barresi | b Navjit Singh | 31 | 49 | 2 | 1 |
| JM Mulready | c JI de Mey | b Navjit Singh | 25 | 20 | 3 | 0 |
| BL Barends | run out | 13 | 15 | 0 | 0 | |
| A Kumar | not out | 1 | 1 | 0 | 0 | |
| BM te Boekhorst | dnb | |||||
| D Arya | dnb | |||||
| extras | (b0 lb1 w11 nb5) | 17 | ||||
| TOTAL | 8 wickets for | 205 |
| FOW |
|---|
| 1-18(JL Marais) 2-38(RU Zulfiqar) 3-65(SA Zulfiqar) 4-66(SR Rasool) 5-124(MA Raza) 6-164(JM Mulready) 7-201(BL Barends) 8-205(SM Zulfiqar) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| BA Westdijk | 10 | 2 | 46 | 0 | 3 | 5 |
| WT Coster | 9 | 0 | 33 | 1 | – | – |
| ZN Gibson | 10 | 1 | 41 | 3 | 4 | – |
| F Khan | 10 | 1 | 36 | 0 | 3 | – |
| Navjit Singh | 10 | 0 | 35 | 2 | 1 | – |
| W Barresi | 2 | 1 | 13 | 0 | – | – |
Scorecard | HBS vs Excelsior | 08.06.19
HBS I Vs Excelsior 20 I
1-Innings Match Played At Craeyenhout, Den Haag, 08-Jun-2019, Topklasse
Excelsior 20 I Win by 3 wkts
| Round | 7 |
| Toss won by | HBS I |
| Umpires | R Kaulingfreks – Ali Mohammed |
| Scorers | MAP Wiegers – EM Heggelman |
| Home Side | HBS I |
| Comment | Match reduced to 30 overs |
| Points Awarded | HBS I 0, Excelsior 20 I 2 |
HBS I 1st Innings 195/4 Closed (Overs 30)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| ZW Elkin | not out | 77 | 101 | 7 | 1 | |
| TP Visée*+ | b BA Parchment | 28 | 17 | 3 | 1 | |
| SP Gomes | c BA Parchment | b LT Ingram | 43 | 34 | 6 | 1 |
| W Barresi | b S Bhatti | 19 | 15 | 3 | 0 | |
| A Ahmed | run out TC Etman | 0 | 2 | 0 | 0 | |
| ZN Gibson | not out | 21 | 12 | 3 | 1 | |
| Navjit Singh | dnb | |||||
| WT Coster | dnb | |||||
| JI de Mey | dnb | |||||
| BA Westdijk | dnb | |||||
| F Khan | dnb | |||||
| extras | (b4 lb1 w1 nb1) | 7 | ||||
| TOTAL | 4 wickets for | 195 |
| FOW |
|---|
| 1-44(TP Visée) 2-121(SP Gomes) 3-151(W Barresi) 4-151(A Ahmed) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| LT Ingram | 5 | 0 | 37 | 1 | – | – |
| BA Parchment | 6 | 0 | 39 | 1 | 1 | – |
| TJ Heggelman | 6 | 0 | 40 | 0 | – | 1 |
| S Bhatti | 5 | 1 | 22 | 1 | – | – |
| RWA van Troost | 4 | 0 | 20 | 0 | – | – |
| UF Baker | 4 | 0 | 32 | 0 | – | – |
Excelsior 20 I 1st Innings 201/7 (Overs 29.5)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TC Etman | b BA Westdijk | 10 | 19 | 1 | 0 | |
| RTF Verhagen+ | c ZW Elkin | b F Khan | 15 | 24 | 2 | 0 |
| LT Ingram | c BA Westdijk | b ZN Gibson | 79 | 58 | 10 | 1 |
| BA Parchment | c TP Visée | b W Barresi | 37 | 31 | 4 | 0 |
| J Kroesen | c A Ahmed | b W Barresi | 12 | 24 | 0 | 0 |
| DA Woutersen | c W Barresi | b BA Westdijk | 7 | 6 | 1 | 0 |
| SG Shankar | not out | 10 | 8 | 1 | 0 | |
| TJ Heggelman* | b WT Coster | 2 | 2 | 0 | 0 | |
| UF Baker | not out | 12 | 7 | 0 | 1 | |
| RWA van Troost | dnb | |||||
| S Bhatti | dnb | |||||
| extras | (b0 lb4 w13 nb0) | 17 | ||||
| TOTAL | 7 wickets for | 201 |
| FOW |
|---|
| 1-20(TC Etman) 2-34(RTF Verhagen) 3-126(BA Parchment) 4-168(J Kroesen) 5-175(DA Woutersen) 6-177(LT Ingram) 7-184(TJ Heggelman) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| WT Coster | 5 | 1 | 22 | 1 | 2 | – |
| BA Westdijk | 6 | 0 | 28 | 2 | 1 | – |
| ZN Gibson | 6 | 1 | 32 | 1 | 3 | – |
| F Khan | 5.5 | 0 | 54 | 1 | 4 | – |
| W Barresi | 6 | 0 | 48 | 2 | 1 | – |
| JI de Mey | 1 | 0 | 13 | 0 | 2 | – |
Gallery | HBS vs Excelsior | 08.06.19
HBS vs Excelsior ’20 at Crayenhout | 08/06/19
scorecard | as it happened
Scorecard | VCC vs HBS | 01.06.19
Voorburg I Vs HBS I
1-Innings Match Played At Westvliet, Voorburg, 01-Jun-2019, Topklasse
Voorburg I Win by 5 wkts
| Round | 6 |
| Toss won by | HBS I |
| Umpires | ML Hancock – R Kaulingfreks |
| Scorers | CC Schinkel – MAP Wiegers |
| Home Side | Voorburg I |
| Points Awarded | HBS I 0, Voorburg I 2 |
HBS I 1st Innings 147/10 All Out (Overs 45.4)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| ZW Elkin | c BD Glover | b C Floyd | 21 | 64 | 2 | 0 |
| TP Visée*+ | b VJ Kingma | 15 | 12 | 3 | 0 | |
| SP Gomes | b ST Mulder | 14 | 34 | 0 | 0 | |
| Navjit Singh | c C Floyd | b ST Mulder | 8 | 30 | 1 | 0 |
| W Barresi | c N Croes | b BD Glover | 24 | 33 | 1 | 1 |
| ZN Gibson | c TN de Grooth | b PRP Boissevain | 14 | 18 | 1 | 0 |
| JI de Mey | not out | 25 | 56 | 2 | 0 | |
| WT Coster | c TN de Grooth | b PRP Boissevain | 7 | 20 | 0 | 0 |
| A Ahmed | lbw | b C Floyd | 1 | 4 | 0 | 0 |
| RK Karsten | run out | 0 | 0 | 0 | 0 | |
| F Khan | b VJ Kingma | 0 | 3 | 0 | 0 | |
| extras | (b0 lb2 w16 nb0) | 18 | ||||
| TOTAL | 10 wickets for | 147 |
| FOW |
|---|
| 1-28(TP Visée) 2-49(ZW Elkin) 3-57(SP Gomes) 4-74(Navjit Singh) 5-91(W Barresi) 6-110(ZN Gibson) 7-142(WT Coster) 8-145(A Ahmed) 9-146(RK Karsten) 10-147(F Khan) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| VJ Kingma | 7.4 | 0 | 28 | 2 | 4 | – |
| BD Glover | 8 | 3 | 27 | 1 | 2 | – |
| C Floyd | 10 | 0 | 27 | 2 | – | – |
| ST Mulder | 7 | 0 | 15 | 2 | – | – |
| PRP Boissevain | 8 | 2 | 26 | 2 | 5 | – |
