ACC I Vs Excelsior 20 I
1-Innings Match Played At Het Loopveld West, 15-May-2021, Topklasse
Excelsior 20 I Win by 8 wkts (DLS)
Round | 4 |
Toss won by | ACC I |
Umpires | N Bathi – AND van den Dries – RJ Akram |
Scorers | EM Heggelman |
Home Side | ACC I |
Comment | Rain stopped play, Excelsior 93-2 (25.3 overs) – match reduced to 47 overs, revised DLS target 192 |
Points Awarded | ACC I 0, Excelsior 20 I 4 |
ACC I 1st Innings 200/10 All Out (Overs 49.2)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
S Kothari | c UF Baker | b T Stubbs | 88 | 121 | 7 | 2 |
MA Raza* | c TC Etman | b T Stubbs | 85 | 133 | 3 | 0 |
KHA Krishna | lbw | b T Stubbs | 6 | 7 | 1 | 0 |
RK Ramesh Babu | run out T Stubbs | 3 | 9 | 0 | 0 | |
S Hannema+ | b GG Kroesen | 3 | 3 | 0 | 0 | |
RA Kumar | run out RTF Verhagen | 2 | 6 | 0 | 0 | |
A Zaidi | b T Stubbs | 1 | 2 | 0 | 0 | |
QT Brouwer | lbw | b GG Kroesen | 1 | 7 | 0 | 0 |
M van Vliet | run out NT Etman | 2 | 6 | 0 | 0 | |
AE Alangara Napoleon | b GG Kroesen | 0 | 1 | 0 | 0 | |
D Arya | not out | 0 | 3 | 0 | 0 | |
extras | (b0 lb4 w3 nb2) | 9 | ||||
TOTAL | 10 wickets for | 200 |
/tr>
FOW |
---|
1-164(S Kothari) 2-173(KHA Krishna) 3-184(RK Ramesh Babu) 4-188(S Hannema) 5-194(RA Kumar) 6-194(MA Raza) 7-196(A Zaidi) 8-196(QT Brouwer) 9-198(AE Alangara Napoleon) 10-200(M van Vliet) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
NT Etman | 8.2 | 0 | 44 | 0 | 1 | 2 |
RWA van Troost | 5 | 1 | 25 | 0 | – | – |
KHJ Roelfsema | 6 | 0 | 17 | 0 | – | – |
UF Baker | 4 | 0 | 19 | 0 | – | – |
LT Ingram | 6 | 0 | 33 | 0 | 1 | – |
GG Kroesen | 10 | 1 | 30 | 3 | – | – |
T Stubbs | 10 | 0 | 28 | 4 | 1 | – |
Excelsior 20 I 1st Innings 192/2 (Overs 39.3)
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TC Etman | c S Hannema | b M van Vliet | 1 | 10 | 0 | 0 |
RTF Verhagen+ | st S Hannema | b D Arya | 34 | 64 | 0 | 1 |
LT Ingram | not out | 80 | 106 | 5 | 1 | |
T Stubbs | not out | 71 | 58 | 5 | 4 | |
J Kroesen* | dnb | |||||
SG Shankar | dnb | |||||
NT Etman | dnb | |||||
RWA van Troost | dnb | |||||
KHJ Roelfsema | dnb | |||||
UF Baker | dnb | |||||
GG Kroesen | dnb | |||||
extras | (b0 lb0 w5 nb1) | 6 | ||||
TOTAL | 2 wickets for | 192 |
FOW |
---|
1-3(TC Etman) 2-70(RTF Verhagen) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
S Kothari | 10 | 1 | 33 | 0 | – | – |
M van Vliet | 5 | 0 | 15 | 1 | 1 | – |
MA Raza | 9 | 0 | 32 | 0 | 1 | – |
A Zaidi | 3.3 | 0 | 35 | 0 | 2 | – |
D Arya | 7 | 1 | 38 | 1 | – | – |
AE Alangara Napoleon | 3 | 0 | 23 | 0 | – | – |
QT Brouwer | 2 | 0 | 16 | 0 | – | 1 |