HBS I Vs Excelsior 20 I
1-Innings Match Played At Craeyenhout, Den Haag, 24-May-2021, Topklasse
No result
| Round | 6 |
| Toss won by | Excelsior 20 I |
| Umpires | RJ Akram – D Das |
| Scorers | MAP Wiegers – EM Heggelman |
| Home Side | HBS I |
| Comment | Match reduced to 25 overs. |
| Points Awarded | HBS I 1, Excelsior 20 I 1 |
HBS I 1st Innings 165/9 Closed (Overs 25)
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| RP Mason | c J Kroesen | b TJ Heggelman | 4 | 5 | 1 | 0 |
| TP Visée+ | c TC Etman | b TJ Heggelman | 33 | 20 | 1 | 4 |
| T Walbrugh | lbw | b UF Baker | 44 | 25 | 4 | 2 |
| Navjit Singh | c SG Shankar | b RWA van Troost | 30 | 37 | 1 | 1 |
| R Klein | b LT Ingram | 8 | 10 | 1 | 0 | |
| JI de Mey | c NT Etman | b GG Kroesen | 26 | 31 | 2 | 0 |
| FJ Vink* | c TJ Heggelman | b GG Kroesen | 6 | 9 | 0 | 0 |
| A Ahmed | run out GG Kroesen | 10 | 10 | 0 | 0 | |
| BFL Boddendijk | c SG Shankar | b GG Kroesen | 1 | 2 | 0 | 0 |
| SP Vink | not out | 0 | 1 | 0 | 0 | |
| J van der Raad | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w2 nb0) | 3 | ||||
| TOTAL | 9 wickets for | 165 |
| FOW |
|---|
| 1-4(RP Mason) 2-43(TP Visée) 3-95(T Walbrugh) 4-110(R Klein) 5-133(Navjit Singh) 6-151(FJ Vink) 7-163(JI de Mey) 8-165(BFL Boddendijk) 9-165(A Ahmed) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| TJ Heggelman | 5 | 0 | 39 | 2 | 1 | – |
| LT Ingram | 4 | 0 | 21 | 1 | – | – |
| NT Etman | 2 | 0 | 23 | 0 | – | – |
| UF Baker | 5 | 0 | 22 | 1 | – | – |
| T Stubbs | 5 | 0 | 32 | 0 | 1 | – |
| RWA van Troost | 2 | 0 | 20 | 1 | – | – |
| GG Kroesen | 2 | 0 | 7 | 3 | – | – |
Excelsior 20 I 1st Innings
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
|---|---|---|---|---|---|---|
| TC Etman | dnb | |||||
| RTF Verhagen+ | dnb | |||||
| LT Ingram | dnb | |||||
| J Kroesen | dnb | |||||
| T Stubbs | dnb | |||||
| TJ Heggelman* | dnb | |||||
| SG Shankar | dnb | |||||
| NT Etman | dnb | |||||
| RWA van Troost | dnb | |||||
| UF Baker | dnb | |||||
| GG Kroesen | dnb | |||||
| extras | (b0 lb0 w0 nb0) | 0 | ||||
| TOTAL | 0 wickets for | 0 |
| FOW |
|---|
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|
