Excelsior 20 I Vs ACC I
1-Innings Match Played At Thurlede, Schiedam, 10-Jul-2021, Topklasse
Excelsior 20 I Win by 155 runs (DLS)
Round | 13 |
Toss won by | Excelsior 20 I |
Umpires | P Muthucumaru – E Ruchtie |
Scorers | EM Heggelman – T Kusano |
Home Side | Excelsior 20 I |
Comment | Rain delayed ACC innings: revised DLS target 207 in 28 overs. |
Points Awarded | Excelsior 20 I 4, ACC I 0 |
Excelsior 20 I 1st Innings 295/2 Closed (Overs 50)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TC Etman | b MA Raza | 36 | 41 | 3 | 1 | |
LA Kroesen | b RA Kumar | 7 | 21 | 1 | 0 | |
LT Ingram | not out | 114 | 142 | 11 | 1 | |
T Stubbs | not out | 108 | 98 | 6 | 5 | |
J Kroesen | dnb | |||||
R van Bochove | dnb | |||||
NT Etman | dnb | |||||
RWA van Troost | dnb | |||||
SL van Troost+ | dnb | |||||
TJ Heggelman* | dnb | |||||
UF Baker | dnb | |||||
extras | (b8 lb10 w9 nb3) | 30 | ||||
TOTAL | 2 wickets for | 295 |
FOW |
---|
1-31(LA Kroesen) 2-58(TC Etman) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
D Arya | 10 | 0 | 32 | 0 | – | – |
RA Kumar | 7 | 0 | 45 | 1 | 2 | 1 |
M van Vliet | 5 | 0 | 53 | 0 | 1 | 1 |
MA Raza | 10 | 1 | 63 | 1 | 1 | – |
AE Alangara Napoleon | 10 | 1 | 38 | 0 | – | – |
Z Master | 3 | 0 | 20 | 0 | 1 | – |
A Zaidi | 5 | 0 | 26 | 0 | – | 1 |
ACC I 1st Innings 51/6 Closed (Overs 28)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
KHA Krishna | b LT Ingram | 2 | 7 | 0 | 0 | |
MA Raza* | lbw | b LT Ingram | 5 | 12 | 0 | 0 |
A Zaidi | not out | 13 | 86 | 0 | 0 | |
RA Kumar | lbw | b T Stubbs | 1 | 5 | 0 | 0 |
D Arya | b LT Ingram | 0 | 20 | 0 | 0 | |
R Alves | c TJ Heggelman | b R van Bochove | 11 | 29 | 0 | 0 |
M van Vliet | c UF Baker | b NT Etman | 1 | 3 | 0 | 0 |
BM te Boekhorst | not out | 1 | 6 | 0 | 0 | |
AE Alangara Napoleon | dnb | |||||
J White+ | dnb | |||||
Z Master | dnb | |||||
extras | (b3 lb4 w10 nb0) | 17 | ||||
TOTAL | 6 wickets for | 51 |
FOW |
---|
1-13(KHA Krishna) 2-18(MA Raza) 3-20(RA Kumar) 4-23(D Arya) 5-47(R Alves) 6-49(M van Vliet) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
LT Ingram | 6 | 2 | 6 | 3 | – | – |
T Stubbs | 6 | 2 | 13 | 1 | 2 | – |
J Kroesen | 4 | 1 | 9 | 0 | 1 | – |
UF Baker | 5 | 2 | 4 | 0 | – | – |
NT Etman | 3 | 0 | 9 | 1 | 2 | – |
R van Bochove | 3 | 0 | 3 | 1 | – | – |
RWA van Troost | 1 | 1 | 0 | 0 | – | – |