Excelsior 20 I Vs VRA I
1-Innings Match Played At Thurlede, Schiedam, 29-Apr-2023, Topklasse
VRA I Win by 86 runs
Round | 1/2 |
Toss won by | Excelsior 20 I |
Umpires | NR Bathi – MA Din |
Scorers | EM Heggelman – KA Holdsworth |
Home Side | Excelsior 20 I |
Points Awarded | VRA I 2, Excelsior 20 I 0 |
VRA I 1st Innings 265/9 Closed (Overs 50)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
SR Rasool | c RWA van Troost | b TJ Heggelman | 100 | 123 | 7 | 4 |
V Singh | c SL van Troost | b LT Ingram | 35 | 54 | 4 | 0 |
J Smal | c TC Etman | b NT Etman | 56 | 64 | 2 | 2 |
AT Nidamanuru | c GG Kroesen | b LT Ingram | 37 | 31 | 2 | 0 |
T van Luin | c M Hart | b TJ Heggelman | 18 | 13 | 1 | 1 |
A Dutt | c LT Ingram | b M Hart | 5 | 6 | 1 | 0 |
J Balbirnie | st SL van Troost | b TJ Heggelman | 5 | 7 | 0 | 0 |
L Scully+ | not out | 1 | 1 | 0 | 0 | |
E Visser | st SL van Troost | b LT Ingram | 0 | 1 | 0 | 0 |
LA Turmaine* | run out TJ Heggelman | 1 | 1 | 0 | 0 | |
A Abid | dnb | |||||
extras | (b0 lb1 w5 nb1) | 7 | ||||
TOTAL | 9 wickets for | 265 |
FOW |
---|
1-87(V Singh) 2-196(J Smal) 3-200(SR Rasool) 4-250(T van Luin) 5-255(A Dutt) 6-260(J Balbirnie) 7-264(AT Nidamanuru) 8-264(E Visser) 9-265(LA Turmaine) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
NT Etman | 8 | 0 | 68 | 1 | 1 | – |
M Hart | 10 | 0 | 54 | 1 | 2 | – |
TJ Heggelman | 10 | 0 | 29 | 3 | – | – |
LT Ingram | 10 | 1 | 43 | 3 | – | – |
GG Kroesen | 4 | 0 | 26 | 0 | 2 | 1 |
UF Baker | 5 | 0 | 21 | 0 | – | – |
LA Kroesen | 1 | 0 | 9 | 0 | – | – |
RWA van Troost | 2 | 0 | 14 | 0 | – | – |
Excelsior 20 I 1st Innings 179/10 All Out (Overs 44.1)
Batter | Fielder | Bowler | Runs | Bls | 4s | 6s |
---|---|---|---|---|---|---|
TC Etman* | c E Visser | b T van Luin | 22 | 26 | 2 | 0 |
TJ Heggelman | run out SR Rasool | 10 | 27 | 1 | 0 | |
S Butt | c V Singh | b A Dutt | 4 | 16 | 0 | 0 |
LT Ingram | lbw | b E Visser | 8 | 18 | 0 | 0 |
SL van Troost+ | b E Visser | 3 | 19 | 0 | 0 | |
M Hart | b E Visser | 69 | 77 | 7 | 2 | |
NT Etman | c L Scully | b T van Luin | 37 | 50 | 5 | 0 |
LA Kroesen | c J Balbirnie | b T van Luin | 0 | 8 | 0 | 0 |
RWA van Troost | run out A Dutt | 5 | 12 | 0 | 0 | |
GG Kroesen | b E Visser | 0 | 11 | 0 | 0 | |
UF Baker | not out | 3 | 2 | 0 | 0 | |
extras | (b0 lb4 w13 nb1) | 18 | ||||
TOTAL | 10 wickets for | 179 |
FOW |
---|
1-32(TJ Heggelman) 2-41(TC Etman) 3-50(S Butt) 4-58(LT Ingram) 5-71(SL van Troost) 6-129(NT Etman) 7-132(LA Kroesen) 8-163(RWA van Troost) 9-166(GG Kroesen) 10-179(M Hart) |
Bowler | Overs | Maid | Runs | Wkts | wd | nb |
---|---|---|---|---|---|---|
A Abid | 7 | 0 | 43 | 0 | 4 | 1 |
A Dutt | 10 | 1 | 22 | 1 | 1 | – |
T van Luin | 7 | 0 | 18 | 3 | 5 | – |
E Visser | 9.1 | 0 | 41 | 4 | – | – |
LA Turmaine | 5 | 1 | 20 | 0 | – | – |
J Balbirnie | 2 | 0 | 6 | 0 | – | – |
AT Nidamanuru | 4 | 0 | 25 | 0 | – | – |